VÖRÖS' BASEBALL ANALYSIS PAGE
Defense Independent Pitching Stats 2001
Name Team Lg BFP IP H ER HR BB SO ERA ERAR
Paul Abbott Sea A 710 158 159 88 21 87 123 4.99 10
Jose Acevedo Cin N 417 95 103 53 17 35 65 5.05 5
Juan Acevedo Col N 153 36 34 16 3 15 27 4.04 6
Juan Acevedo Flo N 129 29 29 14 2 14 20 4.29 4
Terry Adams LA N 708 169 156 63 9 58 135 3.33 42
Kurt Ainsworth SF N 12 2 2 3 1 2 3 10.66 -1
Antonio Alfonseca Flo N 268 63 67 29 6 14 37 4.13 10
Armando Almanza Flo N 178 39 37 24 9 26 42 5.57 0
Carlos Almanzar NYA A 46 11 13 6 2 1 6 4.60 1
Brian Anderson Ari N 571 131 161 78 24 32 55 5.34 3
Jimmy Anderson Pit N 922 208 233 105 15 77 91 4.52 24
Matt Anderson Det A 239 60 50 17 2 16 57 2.58 20
Rick Ankiel StL N 124 24 25 21 7 25 26 7.73 -6
Kevin Appier NYN N 856 200 194 91 22 66 160 4.08 33
Tony Armas Mon N 851 196 181 89 18 91 169 4.09 32
Rolando Arrojo Bos A 438 102 97 45 9 34 81 3.96 18
Bronson Arroyo Pit N 390 88 101 50 12 31 40 5.08 5
Andy Ashby LA N 49 12 13 6 2 1 7 4.34 2
Pedro Astacio Col N 617 144 136 65 16 52 127 4.02 25
Pedro Astacio Hou N 116 28 27 10 1 5 18 3.17 7
Justin Atchley Cin N 48 10 13 9 4 3 8 7.42 -2
Jeff Austin KC A 117 27 24 13 4 13 29 4.31 4
Manny Aybar ChN N 113 23 26 18 5 18 15 6.84 -3
Mike Bacsik Cle A 45 11 11 4 0 2 4 3.49 2
Benito Baez Flo N 55 12 12 8 3 6 13 5.58 0
Danys Baez Cle A 202 49 40 19 5 18 55 3.44 11
Cory Bailey KC A 283 67 56 24 3 33 65 3.29 17
James Baldwin ChA A 431 95 112 59 15 41 44 5.57 0
James Baldwin LA N 333 77 81 39 10 26 51 4.52 9
John Bale Bal A 113 25 23 13 2 18 22 4.71 2
Grant Balfour Min A 14 2 4 4 2 3 2 14.70 -2
Willie Banks Bos A 42 10 8 3 0 4 10 2.50 3
Lorenzo Barcelo ChA A 96 23 22 9 1 7 16 3.40 5
Miguel Batista Ari N 581 130 132 67 13 62 90 4.63 13
Rick Bauer Bal A 143 32 39 21 7 10 17 5.73 -1
Rod Beck Bos A 342 80 83 44 17 25 66 4.97 5
Josh Beckett Flo N 99 23 21 11 3 12 22 4.52 3
Joe Beimel Pit N 511 114 126 62 12 49 59 4.89 8
Kevin Beirne Tor A 40 9 9 5 1 5 5 5.24 0
Todd Belitz Col N 40 9 10 5 2 3 5 5.20 0
Rob Bell Tex A 482 106 121 70 23 50 68 5.95 -5
Rob Bell Cin N 188 42 46 26 9 17 32 5.55 0
Alan Benes StL N 68 14 17 13 5 12 10 8.57 -5
Andy Benes StL N 500 106 124 81 29 62 75 6.87 -16
Armando Benitez NYN N 320 75 64 35 12 37 89 4.20 11
Joaquin Benoit Tex A 26 5 7 6 3 3 4 9.78 -3
Jason Bere ChN N 801 188 177 86 24 76 169 4.10 30
Adam Bernero Det A 56 12 15 10 5 4 9 7.35 -2
Rocky Biddle ChA A 571 130 135 68 16 53 88 4.70 12
Nick Bierbrodt Tam A 281 64 63 35 11 28 58 4.91 5
Name Team Lg BFP IP H ER HR BB SO ERA ERAR
Nick Bierbrodt Ari N 108 24 27 16 6 13 17 6.24 -2
Willie Blair Det A 121 27 30 15 4 9 17 4.79 2
Matt Blank Mon N 104 22 27 17 5 13 11 6.94 -3
Brian Boehringer SF N 156 36 37 18 5 13 27 4.59 4
Brian Boehringer NYA A 155 37 33 15 3 13 34 3.60 8
Brian Bohanon Col N 456 99 116 63 16 47 48 5.77 -2
Ricky Bones Flo N 288 65 70 34 8 27 39 4.75 6
Bobby Bonilla StL N 6 1 2 2 1 1 0 17.27 -1
Pedro Borbon Tor A 217 52 51 24 8 11 47 4.07 9
Dave Borkowski Det A 135 31 29 16 6 13 33 4.76 3
Toby Borland Ana A 19 4 6 3 1 1 0 6.96 -1
Joe Borowski ChN N 13 2 3 3 1 3 1 11.19 -1
Ricky Bottalico Phi N 281 64 66 35 11 24 52 4.86 5
Kent Bottenfield Hou N 235 53 62 35 14 18 37 5.97 -2
Brian Bowles Tor A 15 4 3 1 0 1 4 1.96 2
Chad Bradford Oak A 154 38 36 16 6 7 35 3.83 7
Jeff Brantley Tex A 94 21 25 14 5 9 12 6.13 -1
Leslie Brea Bal A 14 2 5 4 2 3 0 17.82 -3
Chris Brock Phi N 147 33 35 19 6 14 24 5.28 1
Troy Brohawn Ari N 220 50 53 26 5 23 30 4.64 5
Jim Brower Cin N 559 126 130 68 17 59 90 4.84 10
Kevin Brown LA N 465 111 100 42 8 39 100 3.37 27
Mike Buddie Mil N 174 39 41 19 2 16 21 4.32 5
Mark Buehrle ChA A 885 208 223 98 24 52 131 4.23 30
Dave Burba Cle A 684 161 158 71 16 57 122 3.98 28
John Burkett Atl N 902 217 202 83 17 64 181 3.43 51
A.J. Burnett Flo N 733 163 167 90 21 85 119 4.95 11
Paul Byrd KC A 399 94 103 45 11 24 53 4.28 13
Paul Byrd Phi N 45 10 12 6 1 4 3 5.47 0
Jose Cabrera Atl N 253 59 58 27 5 23 42 4.07 10
Mickey Callaway Tam A 20 4 6 4 2 2 2 9.33 -2
Chris Carpenter Tor A 930 214 217 108 29 77 163 4.55 24
Giovanni Carrara LA N 348 83 83 38 12 24 67 4.12 13
Hector Carrasco Min A 317 76 68 31 8 29 73 3.70 16
Carlos Castillo Bos A 12 3 4 2 1 0 0 8.09 -1
Frank Castillo Bos A 580 137 142 62 15 37 92 4.09 22
Shawn Chacon Col N 711 160 153 83 20 83 138 4.69 15
Norm Charlton Sea A 189 46 39 16 4 12 49 3.15 12
Bruce Chen Phi N 381 88 95 50 19 29 72 5.09 5
Bruce Chen NYN N 253 57 59 33 10 30 44 5.28 2
Scott Chiasson ChN N 28 6 7 4 2 2 6 6.47 -1
Randy Choate NYA A 207 45 40 20 0 27 37 3.98 8
Bobby Chouinard Col N 34 8 10 6 3 0 5 6.59 -1
Jason Christiansen StL N 83 19 18 11 4 9 18 5.35 0
Jason Christiansen SF N 66 16 15 6 1 5 11 3.74 3
Tim Christman Col N 7 2 2 1 1 0 2 6.23 0
Roger Clemens NYA A 918 221 192 82 19 78 220 3.34 54
Matt Clement Flo N 760 169 167 88 16 88 124 4.67 17
Pasqual Coco Tor A 63 14 13 6 0 6 9 3.69 3
Tony Cogan KC A 119 25 29 20 7 14 18 7.22 -5
Name Team Lg BFP IP H ER HR BB SO ERA ERAR
Dave Coggin Phi N 415 95 99 44 7 35 57 4.17 15
Jesus Colome Tam A 209 46 50 28 8 23 33 5.44 1
Bartolo Colon Cle A 947 222 205 99 26 95 207 4.01 38
David Cone Bos A 614 141 137 70 19 58 119 4.45 17
Dennis Cook NYN N 148 35 35 17 6 10 32 4.32 5
Dennis Cook Phi N 46 10 13 7 2 2 4 5.83 0
Brian Cooper Ana A 55 13 14 7 2 4 7 4.97 1
Rocky Coppinger Mil N 104 22 25 16 5 16 14 6.76 -3
Francisco Cordero Tex A 12 3 3 1 0 1 1 3.74 1
Mark Corey NYN N 13 3 2 1 0 2 3 3.48 1
Rheal Cormier Phi N 222 52 54 24 5 14 34 4.15 8
Nate Cornejo Det A 217 46 56 35 12 26 25 6.98 -7
Tim Crabtree Tex A 117 26 27 14 3 13 17 4.86 2
Paxton Crawford Bos A 161 37 37 17 3 14 26 4.15 6
Doug Creek Tam A 279 61 51 32 7 47 69 4.79 5
Jack Cressend Min A 232 55 55 24 6 18 41 4.01 9
Juan Cruz ChN N 185 43 40 19 4 17 37 3.88 8
Nelson Cruz Hou N 342 81 76 36 10 23 72 4.00 14
Darwin Cubillan Mon N 121 28 28 11 1 12 18 3.64 6
Will Cunnane Mil N 238 55 58 26 6 18 36 4.27 8
Omar Daal Phi N 801 184 209 99 26 57 96 4.85 14
Jeff DAmico Mil N 216 50 57 30 11 14 31 5.37 1
Vic Darensbourg Flo N 202 50 52 19 4 6 31 3.44 12
Joe Davenport Col N 44 10 9 5 1 7 8 4.73 1
Tom Davey SD N 169 40 36 16 3 15 35 3.58 9
Doug Davis Tex A 828 192 197 87 14 74 122 4.07 32
Kane Davis Col N 301 69 71 35 9 30 48 4.63 7
Lance Davis Cin N 461 105 119 55 12 37 50 4.72 10
Valerio de los Santos Mil N 5 1 1 1 0 1 1 4.41 0
Mike DeJean Mil N 371 85 79 36 4 35 66 3.78 17
Ryan Dempster Flo N 954 213 212 111 22 114 159 4.68 21
Elmer Dessens Cin N 862 200 221 105 31 61 122 4.73 18
Matt DeWitt Tor A 87 20 21 9 2 6 14 4.05 3
R.A. Dickey Tex A 53 11 15 9 3 6 4 7.38 -2
Craig Dingman Col N 37 8 11 8 3 1 2 8.94 -3
Chris Donnels LA N 1 0 0 0 0 0 0 3.49 0
Octavio Dotel Hou N 438 107 74 30 4 48 140 2.51 36
Sean Douglass Bal A 94 21 21 12 3 12 18 4.99 1
Darren Dreifort LA N 416 94 87 47 11 50 87 4.45 11
Ryan Drese Cle A 149 35 33 15 2 14 25 3.78 7
Tim Drew Cle A 173 37 47 28 9 17 16 6.93 -6
Justin Duchscherer Tex A 76 17 20 12 5 5 12 6.71 -2
Brandon Duckworth Phi N 289 66 67 29 2 25 37 3.94 12
Courtney Duncan ChN N 193 44 38 20 5 24 48 4.08 7
Chad Durbin KC A 777 176 195 98 26 63 102 5.03 10
Mike Duvall Min A 22 5 5 3 1 2 4 5.19 0
Adam Eaton SD N 499 116 116 59 20 41 101 4.59 12
Joey Eischen Mon N 131 29 31 17 4 16 18 5.35 1
Scott Elarton Hou N 499 110 124 72 23 52 72 5.86 -4
Scott Elarton Col N 96 21 26 16 6 10 11 7.01 -3
Name Team Lg BFP IP H ER HR BB SO ERA ERAR
Cal Eldred ChA A 34 7 7 4 1 2 6 5.12 0
Robert Ellis Ari N 413 93 107 52 12 35 41 5.08 5
Alan Embree ChA A 139 34 32 16 7 8 35 4.34 5
Alan Embree SF N 106 24 26 17 8 9 24 6.54 -3
Todd Erdos Bos A 71 15 17 10 2 8 7 6.01 -1
Kelvim Escobar Tor A 517 124 103 45 8 51 126 3.25 32
Shawn Estes SF N 693 156 160 77 13 76 105 4.45 19
Horacio Estrada Col N 22 5 5 3 1 1 4 4.66 0
Scott Eyre Tor A 66 16 13 6 1 6 17 3.11 4
Kyle Farnsworth ChN N 339 84 64 27 8 30 103 2.93 24
Jeff Fassero ChN N 308 76 65 25 6 20 77 3.00 22
Jared Fernandez Cin N 57 12 13 7 1 6 5 5.21 0
Osvaldo Fernandez Cin N 366 83 95 44 8 33 33 4.74 7
Mike Fetters LA N 139 31 33 18 6 14 25 5.19 1
Mike Fetters Pit N 84 18 17 10 1 13 11 5.28 1
Nelson Figueroa Phi N 393 89 92 44 8 36 55 4.46 11
Jeremy Fikac SD N 99 24 24 9 2 5 18 3.43 6
Bob File Tor A 299 68 72 34 6 24 40 4.44 8
Chuck Finley Cle A 495 117 114 52 14 38 99 3.99 20
Steve Finley Ari N 4 0 1 1 0 1 0 15.81 -1
Tony Fiore Min A 26 6 5 2 0 2 5 2.67 2
Tony Fiore Tam A 15 3 3 1 0 1 3 3.18 1
Bryce Florie Bos A 45 10 10 5 1 5 8 4.36 1
Josh Fogg ChA A 53 14 9 2 0 2 18 1.40 6
Casey Fossum Bos A 197 43 46 24 4 20 27 4.99 3
Kevin Foster Tex A 82 18 16 10 2 11 17 4.81 1
Kris Foster Bal A 47 10 10 6 1 8 8 5.21 0
Keith Foulke ChA A 322 78 64 25 3 23 78 2.87 23
Chad Fox Mil N 287 67 53 27 6 32 79 3.54 15
John Franco NYN N 232 54 54 26 8 19 47 4.35 7
Ryan Franklin Sea A 335 79 81 40 13 23 63 4.55 9
Wayne Franklin Hou N 60 12 15 10 4 9 9 7.41 -3
John Frascatore Tor A 69 16 19 10 4 4 9 5.63 0
Brian Fuentes Sea A 47 9 9 7 2 8 10 7.00 -2
Aaron Fultz SF N 300 72 70 32 11 20 65 4.05 12
Mike Fyhrie ChN N 64 14 16 8 1 7 6 4.84 1
Mike Fyhrie Oak A 17 4 3 1 0 1 5 1.68 2
Eric Gagne LA N 649 149 149 77 23 50 124 4.66 15
Gus Gandarillas Mil N 91 20 24 11 2 8 7 4.89 1
Rich Garces Bos A 284 66 63 30 7 26 53 4.12 10
Freddy Garcia Sea A 971 232 225 92 16 70 169 3.56 51
Mark Gardner SF N 398 89 105 58 20 34 51 5.91 -4
Jon Garland ChA A 510 112 125 67 16 57 63 5.38 2
Chris George KC A 313 72 87 43 14 20 34 5.44 1
Matt Ginter ChA A 167 38 37 17 2 13 25 4.09 6
Tom Glavine Atl N 929 208 231 114 24 94 111 4.92 15
Gary Glover ChA A 429 99 107 54 16 32 66 4.87 7
Ryan Glynn Tex A 219 47 57 31 7 27 16 6.02 -2
Wayne Gomes Phi N 215 50 51 23 4 19 32 4.10 8
Wayne Gomes SF N 70 17 16 9 4 6 17 4.70 2
Name Team Lg BFP IP H ER HR BB SO ERA ERAR
Dicky Gonzalez NYN N 261 61 67 27 4 16 29 3.91 11
Flash Gordon ChN N 187 47 32 13 4 16 65 2.54 16
Danny Graves Cin N 337 81 85 34 7 15 47 3.76 16
Steve Green Ana A 27 5 5 3 0 6 4 5.12 0
Jason Grilli Flo N 115 25 29 18 6 12 16 6.49 -3
Jason Grimsley KC A 327 78 74 33 8 26 66 3.79 15
Buddy Groom Bal A 265 66 61 21 4 11 56 2.84 20
Eddie Guardado Min A 270 66 55 22 5 21 70 3.04 18
Mark Guthrie Oak A 225 53 48 24 7 21 54 4.12 8
Geraldo Guzman Ari N 37 8 10 5 2 2 4 5.78 0
Luther Hackman StL N 149 33 37 21 7 15 23 5.68 0
John Halama Sea A 485 111 131 64 18 29 52 5.20 4
Roy Halladay Tor A 432 107 91 30 3 28 99 2.54 36
Joey Hamilton Tor A 554 129 137 64 17 41 85 4.46 16
Joey Hamilton Cin N 79 18 20 10 3 7 9 5.32 0
Mike Hampton Col N 904 204 220 108 24 85 125 4.78 18
Pete Harnisch Cin N 172 37 46 27 9 18 16 6.62 -4
Travis Harper Tam A 36 7 12 10 5 3 2 12.12 -5
Chad Harville Oak A 11 3 3 1 0 0 2 1.93 1
Shigetoshi Hasegawa Ana A 235 56 54 23 5 17 43 3.76 11
LaTroy Hawkins Min A 248 54 53 28 3 38 38 4.67 5
Jimmy Haynes Mil N 756 173 183 87 20 68 109 4.54 19
Rick Helling Tex A 941 220 232 115 38 68 164 4.70 21
Doug Henry KC A 342 75 77 47 14 46 61 5.67 -1
Pat Hentgen Bal A 252 59 64 29 7 18 35 4.39 8
Felix Heredia ChN N 165 37 39 21 6 16 27 5.10 2
Gil Heredia Oak A 493 111 140 74 28 30 50 6.01 -6
Matt Herges LA N 435 100 98 45 8 38 74 4.05 17
Dustin Hermanson StL N 830 187 208 110 33 73 118 5.31 5
Adrian Hernandez NYA A 91 19 25 17 7 10 10 8.25 -6
Carlos Hernandez Hou N 70 17 14 6 1 7 16 3.28 4
Livan Hernandez SF N 1008 231 252 120 28 86 132 4.66 23
Orlando Hernandez NYA A 414 93 96 56 19 44 80 5.41 1
Roberto Hernandez KC A 287 67 67 31 7 25 50 4.14 10
Junior Herndon SD N 201 43 52 27 5 22 13 5.73 -1
Erik Hiljus Oak A 290 71 62 26 7 22 69 3.35 17
Ken Hill Tam A 38 7 12 9 4 3 2 10.90 -4
Brett Hinchliffe NYN N 17 3 5 4 2 1 2 10.51 -2
Sterling Hitchcock NYA A 238 54 59 27 5 20 29 4.49 6
Sterling Hitchcock SD N 85 21 20 7 1 4 14 3.18 5
Chan Ho Park LA N 981 226 206 102 22 97 208 4.06 37
Trevor Hoffman SD N 248 59 55 28 10 21 59 4.25 8
Chris Holt Det A 695 158 174 86 21 57 89 4.89 12
Mike Holtz Ana A 167 40 36 17 5 12 40 3.80 8
Bob Howry ChA A 346 82 81 38 11 24 68 4.17 13
Tim Hudson Oak A 980 234 223 94 20 73 188 3.63 50
Chad Hutchinson StL N 27 4 7 7 3 6 2 14.57 -4
Hideki Irabu Mon N 74 18 17 8 3 4 17 3.75 4
Jason Isringhausen Oak A 293 73 60 22 5 20 77 2.75 23
Mike Jackson Hou N 292 67 74 38 13 21 44 5.08 4
Name Team Lg BFP IP H ER HR BB SO ERA ERAR
Mike James StL N 173 38 41 21 5 16 25 5.01 2
Kevin Jarvis SD N 809 188 209 105 36 51 123 5.02 11
Jason Jennings Col N 174 40 38 17 2 20 26 3.97 7
Ryan Jensen SF N 193 41 45 27 6 26 25 5.88 -2
Jose Jimenez Col N 237 56 56 24 5 20 38 3.92 10
Brett Jodie SD N 96 20 26 17 7 12 12 7.65 -5
Brett Jodie NYA A 13 2 6 5 3 1 0 20.18 -4
Adam Johnson Min A 119 25 28 19 6 14 18 6.76 -3
Jason Johnson Bal A 856 192 209 109 28 80 118 5.13 9
Jonathan Johnson Tex A 53 12 11 7 2 6 12 5.04 1
Mike Johnson Mon N 50 11 12 8 3 4 10 6.22 -1
Randy Johnson Ari N 994 251 163 63 18 76 370 2.28 91
Bobby Jones SD N 880 207 241 112 36 39 104 4.87 16
Todd Jones Det A 225 52 51 26 7 23 43 4.42 7
Todd Jones Min A 89 21 21 10 3 8 15 4.51 2
Mike Judd Tam A 90 20 21 11 2 11 11 5.01 1
Mike Judd Tex A 47 10 12 7 2 5 5 6.00 -1
Jorge Julio Bal A 99 23 20 9 2 10 23 3.63 5
Jason Karnuth StL N 24 4 6 4 1 4 1 8.63 -2
Steve Karsay Atl N 190 46 43 17 4 11 39 3.33 11
Steve Karsay Cle A 166 43 33 9 1 7 46 1.90 17
Randy Keisler NYA A 236 50 56 37 12 36 37 6.67 -6
Joe Kennedy Tam A 498 116 122 58 16 38 81 4.52 13
Darryl Kile StL N 956 226 222 97 22 67 171 3.84 43
Byung-Hyun Kim Ari N 392 92 71 37 10 44 113 3.66 19
Sun-Woo Kim Bos A 201 46 45 19 1 18 29 3.70 10
Ray King Mil N 234 55 52 23 5 20 48 3.72 11
Steve Kline StL N 303 71 68 28 3 24 53 3.47 17
Brandon Knight NYA A 52 11 15 10 5 3 7 7.82 -3
Eric Knott Ari N 25 6 6 2 0 0 4 3.06 2
Gary Knotts Flo N 28 7 5 3 1 1 8 3.92 1
Billy Koch Tor A 308 71 68 33 7 29 58 4.20 11
Ryan Kohlmeier Bal A 188 41 49 31 13 18 30 6.89 -6
Brandon Kolb Mil N 53 10 15 12 6 8 8 10.54 -6
Danny Kolb Tex A 70 16 14 8 2 10 16 4.47 2
Mike Koplove Ari N 50 11 8 5 1 8 14 4.53 1
Tim Laker Cle A 5 1 1 1 0 1 1 4.21 0
Brian Lawrence SD N 484 114 115 49 10 33 78 3.86 21
David Lee SD N 222 48 48 27 6 28 39 5.08 3
Al Leiter NYN N 772 184 186 78 18 49 132 3.81 36
Mark Leiter Mil N 149 35 38 18 6 7 25 4.50 4
Curtis Leskanic Mil N 297 69 67 35 11 29 62 4.55 8
Al Levine Ana A 316 73 77 36 7 27 42 4.40 9
Allen Levrault Mil N 593 131 151 85 27 57 77 5.83 -4
Cory Lidle Oak A 762 179 187 85 23 46 123 4.28 25
Jon Lieber ChN N 958 230 242 100 24 44 141 3.90 42
Kerry Ligtenberg Atl N 254 61 54 23 4 24 55 3.39 15
Ted Lilly NYA A 537 123 119 64 20 54 116 4.71 12
Jose Lima Det A 470 107 135 71 27 23 48 5.99 -5
Jose Lima Hou N 249 57 62 32 11 17 39 5.13 3
Name Team Lg BFP IP H ER HR BB SO ERA ERAR
Mike Lincoln Pit N 168 39 40 18 3 12 24 4.11 6
Scott Linebrink Hou N 44 10 8 4 0 6 9 4.03 2
Felipe Lira Mon N 28 6 7 4 1 2 3 5.14 0
Graeme Lloyd Mon N 303 70 73 33 6 21 42 4.23 10
Esteban Loaiza Tor A 837 196 216 98 27 45 114 4.49 23
Carlton Loewer SD N 29 6 9 5 2 3 1 8.28 -2
Kyle Lohse Min A 402 91 98 52 16 32 66 5.07 5
Rich Loiselle Pit N 101 20 24 15 3 14 9 6.68 -3
Braden Looper Flo N 295 67 69 35 9 29 49 4.63 7
Albie Lopez Tam A 567 128 141 70 16 54 70 4.97 8
Albie Lopez Ari N 329 79 75 33 10 24 69 3.81 15
Mark Loretta Mil N 5 1 1 0 0 1 2 2.60 0
Derek Lowe Bos A 404 99 90 35 8 23 87 3.24 25
Sean Lowe ChA A 529 124 131 57 12 34 74 4.16 19
Mark Lukasiewicz Ana A 98 23 22 13 6 8 26 5.27 1
David Lundquist SD N 86 21 18 7 1 7 18 3.19 5
Brandon Lyon Tor A 261 62 65 28 6 17 36 4.07 10
John Mabry Flo N 7 1 1 1 0 3 0 12.77 -1
Mike MacDougal KC A 67 15 17 8 2 4 8 4.83 1
Scott MacRae Cin N 136 32 32 12 0 9 17 3.25 8
Greg Maddux Atl N 927 231 228 82 20 24 167 3.18 61
Calvin Maduro Bal A 386 87 93 47 10 39 53 4.82 7
Mike Magnante Oak A 223 52 60 27 7 12 24 4.70 5
Ron Mahay ChN N 86 19 16 11 4 15 23 5.51 0
Pat Mahomes Tex A 475 106 117 62 17 50 66 5.28 3
Jim Mann Hou N 23 5 3 3 0 4 5 5.12 0
Matt Mantei Ari N 31 7 5 4 2 4 12 4.71 1
Josias Manzanillo Pit N 329 80 66 26 4 26 81 2.91 23
Jason Marquis Atl N 556 126 126 63 14 59 94 4.49 15
Damaso Marte Pit N 154 37 33 15 5 10 40 3.68 8
Tom Martin NYN N 85 19 22 13 4 9 11 6.09 -1
Pedro Martinez Bos A 456 118 76 24 5 28 167 1.80 49
Ramon Martinez Pit N 77 14 17 14 4 16 9 8.85 -5
T.J. Mathews Oak A 108 26 25 10 2 9 20 3.65 5
T.J. Mathews StL N 56 14 15 6 2 1 10 3.77 3
Troy Mattes Mon N 207 45 52 30 9 21 25 6.00 -2
Mike Matthews StL N 368 86 85 41 11 31 70 4.31 12
Dave Maurer SD N 27 6 6 4 1 4 4 6.14 0
Joe Mays Min A 957 223 240 109 25 69 128 4.40 28
Allen McDill Bos A 64 15 13 7 2 7 17 4.19 2
Chuck McElroy Bal A 213 45 53 32 8 28 23 6.30 -4
Chuck McElroy SD N 144 32 35 19 6 15 24 5.36 1
Tony McKnight Pit N 316 72 86 44 15 19 37 5.47 1
Tony McKnight Hou N 80 18 22 11 4 4 9 5.31 0
Rusty Meacham Tam A 158 36 41 18 3 11 13 4.58 4
Brian Meadows KC A 224 51 64 33 12 12 23 5.82 -2
Jim Mecir Oak A 264 64 54 22 4 21 64 3.00 18
Ramiro Mendoza NYA A 401 97 95 39 9 23 73 3.59 21
Hector Mercado Cin N 240 55 48 25 6 31 57 4.09 9
Jose Mercedes Bal A 828 192 198 92 20 66 128 4.30 27
Name Team Lg BFP IP H ER HR BB SO ERA ERAR
Jose Mesa Phi N 291 70 66 26 4 19 54 3.28 18
Bart Miadich Ana A 41 9 7 6 2 8 11 6.08 -1
Dan Miceli Flo N 114 27 25 13 5 10 29 4.41 3
Dan Miceli Col N 85 21 19 7 2 6 17 3.24 5
Chris Michalak Tor A 517 114 128 66 14 48 60 5.24 4
Chris Michalak Tex A 93 21 26 14 5 7 11 6.12 -1
Jason Middlebrook SD N 85 18 23 15 6 10 9 7.77 -4
Matt Miller Det A 48 11 11 4 0 4 7 3.55 2
Travis Miller Min A 216 49 52 25 5 21 31 4.52 6
Wade Miller Hou N 873 204 198 97 28 79 175 4.27 29
Alan Mills Bal A 73 15 20 15 6 9 10 8.92 -6
Kevin Millwood Atl N 515 120 129 63 20 38 81 4.74 11
Eric Milton Min A 944 220 233 113 35 68 162 4.61 23
Dave Mlicki Det A 391 84 100 62 22 42 53 6.64 -10
Dave Mlicki Hou N 381 83 96 54 16 35 47 5.86 -3
Brian Moehler Det A 30 7 8 3 0 1 2 3.23 2
Mike Mohler Ari N 61 13 15 10 3 9 7 7.03 -2
Trey Moore Atl N 21 5 5 2 0 2 1 4.38 1
Juan Moreno Tex A 173 38 35 22 6 27 38 5.22 1
Mike Morgan Ari N 168 39 40 16 2 15 24 3.71 8
Matt Morris StL N 909 220 203 79 13 56 177 3.23 57
Damian Moss Atl N 41 8 8 6 1 9 8 6.11 -1
Guillermo Mota Mon N 212 48 54 28 9 19 30 5.31 1
Jamie Moyer Sea A 851 200 216 95 24 46 124 4.28 28
Mark Mulder Oak A 927 223 221 87 16 54 159 3.49 51
Terry Mulholland Pit N 150 34 40 19 5 10 17 4.88 3
Terry Mulholland LA N 135 32 35 18 7 8 24 5.07 2
Scott Mullen KC A 52 11 12 6 0 9 3 5.39 0
Bobby Munoz Mon N 193 42 48 26 6 21 20 5.56 0
Heath Murray Det A 301 65 72 43 13 38 47 5.95 -3
Mike Mussina NYA A 909 227 199 75 20 47 221 2.97 65
Mike Myers Col N 169 40 34 15 2 19 38 3.33 10
Rodney Myers SD N 211 47 51 27 6 21 27 5.17 2
Aaron Myette Tex A 376 84 82 46 12 40 71 4.93 6
Charles Nagy Cle A 325 75 88 41 10 21 30 4.88 6
Denny Neagle Col N 760 177 177 85 22 63 142 4.30 25
Blaine Neal Flo N 28 6 6 3 0 5 3 5.01 0
Jeff Nelson Sea A 273 62 40 23 3 45 90 3.30 16
Joe Nelson Atl N 16 3 5 3 1 2 0 10.18 -2
Robb Nen SF N 312 79 63 24 7 19 91 2.71 25
Nick Neugebauer Mil N 30 7 4 3 1 6 11 4.52 1
Chris Nichting Cin N 162 39 40 17 6 8 32 3.95 7
Chris Nichting Col N 27 7 7 3 2 0 7 3.81 1
Doug Nickle Phi N 7 2 2 0 0 0 1 2.39 1
C.J. Nitkowski Det A 220 48 48 29 8 26 43 5.37 1
C.J. Nitkowski NYN N 21 5 4 2 0 2 4 3.10 1
Hideo Nomo Bos A 849 198 168 90 28 100 227 4.11 32
Jose Antonio Nunez SD N 223 53 47 20 3 19 46 3.48 12
Jose Antonio Nunez LA N 42 9 10 8 4 5 11 7.54 -2
Vladimir Nunez Flo N 380 88 91 42 10 28 60 4.25 13
Name Team Lg BFP IP H ER HR BB SO ERA ERAR
Tomokazu Ohka Bos A 241 55 58 29 8 21 38 4.65 6
Tomokazu Ohka Mon N 228 54 60 27 8 12 29 4.51 6
Will Ohman ChN N 54 12 12 6 2 6 11 4.76 1
Omar Olivares Pit N 494 112 122 62 17 38 70 4.95 7
Darren Oliver Tex A 696 157 166 87 23 70 110 4.99 10
Kevin Olsen Flo N 56 15 12 3 0 1 12 1.87 6
Gregg Olson LA N 120 26 25 16 4 20 23 5.48 0
Eddie Oropesa Phi N 87 19 19 9 1 12 15 4.26 3
Jesse Orosco LA N 69 17 14 7 3 7 20 4.02 3
Ramon Ortiz Ana A 916 210 219 106 25 77 141 4.54 24
Russ Ortiz SF N 911 212 203 92 15 95 162 3.89 39
Jimmy Osting SD N 9 2 1 0 0 1 3 2.02 1
Antonio Osuna ChA A 23 5 6 5 3 1 6 9.00 -2
Roy Oswalt Hou N 575 144 125 46 12 26 138 2.90 42
Vicente Padilla Phi N 144 34 32 12 1 13 26 3.15 9
