VÖRÖS' BASEBALL ANALYSIS PAGE

DEFENSE INDEPENDENT PITCHING STATS 2000

Team Lg Pitcher W L Win% ERA BFP IP H ER HR BB SO ValRep
ANA A Mike Fyhrie 4 2 0.669 3.37 220 53 52 20 4 12 44 16.3
ANA A Shigetoshi Hasegawa 6 5 0.528 4.66 415 95 103 49 11 34 60 15.3
ANA A Scott Schoeneweis 9 10 0.471 5.28 742 164 191 96 20 69 78 15.2
ANA A Lou Pote 4 2 0.642 3.60 214 51 49 20 4 17 44 14.2
ANA A Mark Petkovsek 5 4 0.528 4.65 341 78 92 41 8 19 31 12.7
ANA A Mike Holtz 3 2 0.601 3.96 176 41 38 18 4 17 40 9.8
ANA A Al Levine 5 6 0.471 5.27 426 93 107 55 10 47 42 8.7
ANA A Troy Percival 3 3 0.512 4.82 221 49 47 26 7 27 50 7.1
ANA A Ben Weber 1 0 0.764 2.61 59 15 15 4 0 1 8 5.7
ANA A Ramon Ortiz 5 7 0.435 5.71 472 103 114 65 17 57 73 4.6
ANA A Jason Dickson 2 2 0.487 5.09 125 29 33 16 5 8 18 3.3
ANA A Kent Bottenfield 6 8 0.420 5.91 571 126 148 82 24 55 75 2.9
ANA A Scott Karl 1 1 0.476 5.22 105 23 26 13 2 12 9 2.3
ANA A Matt Wise 2 2 0.436 5.69 163 36 43 23 7 13 20 1.7
ANA A Bryan Ward 0 0 0.506 4.88 36 8 10 4 1 2 3 1.1
ANA A Brett Hinchliffe 0 0 0.459 5.41 7 1 2 1 0 1 0 0.1
ANA A Jarrod Washburn 3 5 0.399 6.18 340 74 86 51 16 39 49 -0.6
ANA A Tim Belcher 2 3 0.383 6.43 186 39 47 28 8 22 22 -1.4
ANA A Brian Cooper 4 6 0.390 6.31 396 86 109 60 18 36 36 -1.9
ANA A Juan Alvarez 0 1 0.204 10.40 38 7 11 8 3 6 2 -3.4
ANA A Ken Hill 3 6 0.376 6.53 380 80 93 58 16 54 50 -3.7
ANA A Seth Etherton 2 4 0.363 6.72 270 59 75 44 16 23 32 -4.0
ANA A Eric Weaver 1 1 0.282 8.24 92 18 24 17 5 16 8 -4.3
ANA A Kent Mercker 2 3 0.351 6.92 225 47 58 36 12 27 30 -4.3
ANA A Derrick Turnbow 1 3 0.321 7.45 181 35 40 29 7 37 25 -5.2
BAL A Mike Mussina 17 10 0.627 3.72 987 239 236 99 27 51 209 63.5
BAL A Sidney Ponson 13 12 0.511 4.83 953 217 234 116 29 88 151 30.9
BAL A Pat Rapp 10 10 0.512 4.82 798 178 194 95 18 82 106 25.5
BAL A Jose Mercedes 8 8 0.488 5.08 636 141 159 79 15 66 70 16.1
BAL A Buddy Groom 4 3 0.605 3.92 260 61 62 27 5 20 44 14.9
BAL A Chuck McElroy 4 3 0.536 4.57 282 63 63 32 6 34 50 10.8
BAL A Mike Trombley 4 4 0.466 5.34 322 72 74 43 15 32 73 6.3
BAL A Ryan Kohlmeier 2 1 0.592 4.04 120 27 27 12 1 14 17 6.2
BAL A Mike Timlin 2 2 0.479 5.18 157 35 39 20 6 13 26 3.7
BAL A B.J. Ryan 2 3 0.446 5.57 193 41 41 26 7 31 41 2.5
BAL A Scott Erickson 5 6 0.418 5.93 446 95 114 63 14 50 41 2.0
BAL A Jason Johnson 5 7 0.414 5.98 501 108 121 72 20 62 79 1.5
BAL A Gabe Molina 1 1 0.447 5.56 74 16 18 10 2 9 8 1.0
BAL A Al Reyes 1 1 0.414 5.98 62 13 14 9 2 10 10 0.2
BAL A Luis Rivera 0 0 0.328 7.33 4 1 1 1 0 1 0 -0.1
BAL A Lesli Brea 0 1 0.349 6.96 49 9 11 7 1 10 5 -0.9
BAL A Tim Worrell 0 1 0.324 7.40 39 9 12 7 3 2 5 -1.2
BAL A Darren Holmes 0 1 0.236 9.39 32 6 8 7 3 5 6 -2.3
BAL A John Parrish 1 3 0.364 6.72 180 36 39 27 6 36 28 -2.4
BAL A Jay Spurgeon 1 2 0.330 7.29 110 22 28 18 5 15 11 -2.9
BAL A Alan Mills 1 2 0.329 7.30 115 23 27 19 6 19 18 -3.1
BAL A Calvin Maduro 1 2 0.285 8.17 113 23 29 21 8 16 18 -5.2
BOS A Pedro Martinez 18 5 0.774 2.52 817 207 158 58 19 36 282 82.7
BOS A Derek Lowe 7 3 0.682 3.26 379 93 88 34 7 19 80 29.3
BOS A Jeff Fassero 8 7 0.522 4.72 577 132 141 69 18 51 97 20.5
BOS A Rich Garces 5 3 0.635 3.65 309 74 71 30 8 20 70 20.4
BOS A Hipolito Pichardo 4 3 0.624 3.75 275 63 64 26 1 25 37 16.5
BOS A Rheal Cormier 4 3 0.570 4.24 293 69 75 33 8 17 43 14.4
BOS A Rod Beck 3 2 0.671 3.35 169 40 38 15 2 12 35 12.4
BOS A Bryce Florie 3 3 0.567 4.27 223 52 56 25 6 14 35 10.7
BOS A Ramon Martinez 7 8 0.460 5.40 590 129 140 77 18 67 89 10.2
BOS A Tomokazu Ohka 4 4 0.505 4.89 297 67 74 36 8 27 40 9.0
BOS A Paxton Crawford 2 1 0.642 3.60 123 28 28 11 0 12 17 7.9
BOS A Pete Schourek 5 6 0.447 5.56 464 104 121 64 19 38 63 6.4
BOS A Rolando Arrojo 4 4 0.471 5.27 301 68 77 40 11 23 44 6.3
BOS A John Wasdin 2 3 0.468 5.31 198 45 50 27 9 15 36 4.0
BOS A Tim Wakefield 7 10 0.407 6.08 706 156 184 105 34 66 102 0.6
BOS A Rick Croushore 0 0 0.475 5.23 24 5 5 3 0 4 3 0.5
BOS A Dan Smith 0 0 0.441 5.63 15 3 3 2 0 3 1 0.2
BOS A Sang-Hoon Lee 0 1 0.374 6.55 49 10 13 8 2 5 6 -0.5
BOS A Rob Stanifer 1 1 0.381 6.45 66 15 20 11 3 3 3 -0.6
BOS A Hector Carrasco 0 1 0.362 6.75 40 9 10 6 2 4 7 -0.6
BOS A Steve Ontiveros 0 0 0.318 7.51 28 6 8 5 1 4 1 -0.9
BOS A Jesus Pena 0 0 0.176 11.48 14 2 4 3 1 3 1 -1.5
BOS A Tim Young 0 1 0.228 9.62 29 6 8 6 3 2 6 -2.3
BOS A Brian Rose 2 4 0.371 6.60 239 52 66 38 12 19 24 -2.8
CHA A Mike Sirotka 11 10 0.533 4.61 832 191 205 98 22 72 127 31.8
CHA A Keith Foulke 6 3 0.670 3.36 350 85 77 32 9 22 91 26.1
CHA A Jim Parque 11 10 0.507 4.87 828 186 204 100 20 74 111 25.6
CHA A Cal Eldred 7 6 0.526 4.67 492 109 107 57 12 61 96 17.5
CHA A Bob Howry 4 3 0.586 4.09 289 66 63 30 6 29 60 14.9
CHA A Kelly Wunsch 4 3 0.595 4.01 259 59 56 26 4 29 51 13.8
CHA A Bill Simas 4 3 0.556 4.37 283 67 71 32 9 18 50 12.9
CHA A James Baldwin 9 11 0.446 5.57 758 170 195 105 33 60 116 10.3
CHA A Mark Buehrle 3 3 0.557 4.37 225 51 53 25 5 19 37 10.0
CHA A Kip Wells 5 6 0.460 5.40 468 102 112 61 15 57 71 8.1
CHA A Lorenzo Barcelo 2 2 0.563 4.31 157 37 40 18 5 9 26 7.4
CHA A Sean Lowe 4 4 0.464 5.36 325 71 75 42 10 38 53 5.9
CHA A Chad Bradford 1 0 0.821 2.15 52 13 13 3 0 0 9 5.9
CHA A Kevin Beirne 3 3 0.466 5.32 220 49 53 29 9 20 41 4.3
CHA A Jon Garland 3 4 0.441 5.63 324 70 79 44 10 41 42 3.7
CHA A Scott Eyre 1 1 0.452 5.49 93 20 21 12 3 12 16 1.4
CHA A Aaron Myette 0 0 0.292 8.02 12 2 2 2 0 4 1 -0.4
CHA A Rocky Biddle 1 2 0.382 6.44 105 23 30 16 5 9 7 -0.8
CHA A Ken Hill 0 0 0.258 8.80 19 3 4 3 0 6 0 -0.9
CHA A Jesus Pena 1 2 0.342 7.07 109 23 26 18 6 16 19 -2.4
CHA A Matt Ginter 0 1 0.216 10.00 52 10 15 11 5 7 6 -4.4
CHA A Tanyon Sturtze 0 1 0.265 8.65 85 16 21 15 4 15 6 -4.5
CLE A Dave Burba 13 9 0.582 4.13 848 195 185 89 18 93 179 42.8
CLE A Bartolo Colon 12 9 0.590 4.06 807 186 162 84 20 98 212 42.3
CLE A Chuck Finley 14 11 0.561 4.33 936 214 208 103 22 103 189 42.3
CLE A Steve Karsay 6 3 0.660 3.45 329 79 74 30 5 23 66 23.3
CLE A Paul Shuey 5 2 0.663 3.42 270 63 53 24 4 29 69 18.9
CLE A Justin Speier 4 3 0.567 4.27 290 67 63 32 9 27 69 13.8
CLE A Jamie Brewington 3 2 0.588 4.07 205 47 47 21 3 20 34 10.6
CLE A Steve Reed 3 3 0.542 4.51 243 56 60 28 7 18 39 10.0
CLE A Jason Bere 3 3 0.523 4.70 252 56 57 29 6 27 44 8.8
CLE A Bob Wickman 2 1 0.638 3.63 115 27 28 11 0 10 11 7.3
CLE A Steve Woodard 3 3 0.489 5.07 227 53 60 30 10 11 35 6.1
CLE A Tom Martin 2 2 0.540 4.53 143 32 34 16 3 14 21 5.7
CLE A Ricky Rincon 1 1 0.604 3.93 90 20 18 9 1 13 20 4.9
CLE A Jaret Wright 3 3 0.477 5.20 217 47 49 27 6 29 36 4.8
CLE A Scott Kamieniecki 2 2 0.477 5.21 157 35 37 20 6 16 30 3.5
CLE A Chris Nichting 1 0 0.620 3.79 46 10 10 4 0 4 7 2.7
CLE A Cam Cairncross 1 0 0.633 3.67 40 10 10 4 1 2 8 2.6
CLE A Mark Watson 1 0 0.646 3.56 33 8 8 3 0 2 4 2.2
CLE A Brian Williams 1 1 0.456 5.44 81 18 21 11 2 7 6 1.3
CLE A Jim Brower 3 4 0.415 5.96 293 63 76 42 11 31 32 1.0
CLE A Sean DePaula 1 1 0.441 5.64 83 18 18 11 3 13 16 0.9
CLE A Andrew Lorraine 0 1 0.471 5.28 41 9 10 5 1 5 5 0.8
CLE A Jaime Navarro 1 1 0.433 5.74 69 15 18 10 3 5 9 0.6
CLE A Willie Martinez 0 0 0.616 3.82 11 3 3 1 0 1 1 0.6
CLE A Paul Rigdon 1 1 0.428 5.80 79 18 19 11 4 8 15 0.6
CLE A Tim Drew 0 1 0.405 6.10 51 10 12 7 1 8 5 0.0
CLE A Charles Nagy 3 4 0.405 6.11 267 60 71 40 15 20 41 0.0
CLE A Chris Haney 0 0 0.386 6.37 5 1 1 1 0 1 0 0.0
CLE A Mike Mohler 0 0 0.162 12.13 4 1 1 1 1 0 2 -0.6
CLE A Bobby Witt 1 1 0.382 6.43 77 17 22 12 4 5 6 -0.6
CLE A Alan Newman 0 0 0.188 11.00 10 2 3 2 1 1 0 -1.1
CLE A Kane Davis 0 1 0.285 8.18 61 12 17 11 3 8 2 -2.8
DET A Brian Moehler 11 9 0.544 4.50 776 182 202 91 23 44 110 32.6
DET A Jeff Weaver 11 11 0.511 4.83 849 195 211 105 30 54 145 27.9
DET A Steve W. Sparks 7 5 0.568 4.26 446 103 112 49 8 31 56 21.2
DET A Hideo Nomo 10 11 0.484 5.12 828 187 187 106 36 92 193 20.6
DET A Willie Blair 9 9 0.497 4.98 671 155 182 86 23 38 79 19.5
DET A Todd Jones 5 3 0.632 3.68 271 64 57 26 7 25 72 17.4
DET A C.J. Nitkowski 6 6 0.509 4.85 497 112 118 60 15 49 87 15.7
DET A Doug Brocail 4 2 0.610 3.88 221 53 53 23 6 13 44 13.1
DET A Danny Patterson 4 3 0.585 4.10 244 57 62 26 5 13 31 12.8
DET A Matt Anderson 4 4 0.526 4.68 324 72 67 38 9 43 77 11.5
DET A Nelson Cruz 3 2 0.595 4.01 172 41 40 18 5 11 37 9.5
DET A Dave Mlicki 6 8 0.449 5.54 547 122 145 75 20 46 61 7.8
DET A Adam Bernero 2 2 0.530 4.64 141 32 34 17 3 13 21 5.2
DET A Kevin Tolar 0 0 0.803 2.30 12 3 2 1 0 1 3 1.2
DET A Allen McDill 1 1 0.461 5.38 43 10 12 6 2 1 7 0.8
DET A Sean Runyan 0 0 0.507 4.87 12 3 3 1 0 2 1 0.3
DET A Brandon Villafuerte 0 0 0.430 5.77 20 4 4 3 0 4 1 0.2
DET A Mark Johnson 1 2 0.403 6.13 116 24 29 17 4 16 12 -0.1
DET A Shane Halter 0 0 0.000 0.00 1 0 0 0 0 1 0 -0.3
DET A Erik Hiljus 0 0 0.342 7.08 16 4 5 3 1 1 2 -0.4
DET A Masao Kida 0 0 0.272 8.48 13 3 5 3 1 0 0 -0.8
DET A Dave Borkowski 0 1 0.199 10.59 34 6 10 7 2 6 1 -3.1
DET A Jim Poole 0 1 0.238 9.35 41 9 13 9 5 1 5 -3.2
KC A Makoto Suzuki 10 11 0.488 5.08 839 187 200 106 25 93 135 21.3
KC A Jeff Suppan 11 13 0.453 5.48 948 211 243 129 35 86 128 14.7
KC A Dan Reichert 8 9 0.472 5.26 690 148 159 87 15 93 94 14.0
KC A Jerry Spradlin 4 4 0.537 4.57 320 73 77 37 9 27 54 12.6
KC A Jose Santiago 4 4 0.544 4.50 302 69 74 34 7 25 44 12.4
KC A Brian Meadows 4 4 0.527 4.66 304 71 84 37 8 16 26 11.4
KC A Jay Witasick 5 5 0.471 5.27 410 91 100 54 15 40 67 8.6
KC A Kris Wilson 2 2 0.572 4.23 145 34 38 16 3 9 17 7.1
KC A Brett Laxton 1 1 0.633 3.67 79 18 16 7 0 9 14 4.8
KC A Ricky Bottalico 4 4 0.446 5.57 319 70 74 43 12 40 56 4.2
KC A Blake Stein 5 7 0.425 5.84 464 100 110 65 18 58 78 3.0
KC A Jose Rosado 1 2 0.451 5.51 122 27 31 16 4 10 15 1.8
KC A Jason Rakers 1 1 0.450 5.52 102 23 27 14 5 7 16 1.5
KC A Scott Mullen 1 1 0.469 5.30 44 10 11 6 2 3 7 0.9
KC A Andy Larkin 1 1 0.421 5.89 97 22 24 14 5 10 17 0.5
KC A Jeff M. D'Amico 1 1 0.363 6.72 71 14 16 11 2 14 9 -1.0
KC A Doug Bochtler 0 1 0.331 7.27 46 9 12 8 2 7 4 -1.2
KC A Tim Byrdak 0 1 0.306 7.73 34 7 9 6 3 4 8 -1.3
KC A Chad Durbin 3 5 0.390 6.32 349 74 90 52 14 44 37 -1.7
KC A Paul Spoljaric 0 1 0.229 9.61 40 8 11 9 4 5 6 -3.1
KC A Dan Murray 1 1 0.291 8.05 86 18 22 16 7 10 16 -3.9
KC A Brad Rigby 0 1 0.168 11.87 51 10 17 13 6 5 3 -6.2
KC A Chris Fussell 3 5 0.336 7.19 320 67 81 53 18 44 46 -8.0
KC A Miguel Batista 2 4 0.303 7.80 261 54 71 47 17 33 30 -10.1
MIN A Brad Radke 15 11 0.559 4.34 978 230 251 111 26 55 140 45.1
MIN A Eric Milton 12 11 0.523 4.70 849 199 214 104 34 48 159 31.2
MIN A Mark Redman 9 8 0.536 4.57 651 151 160 77 21 48 116 25.8
MIN A Joe Mays 9 9 0.507 4.88 723 163 178 88 19 70 102 22.3
MIN A Travis Miller 5 3 0.635 3.65 316 74 69 30 4 32 62 20.1
MIN A LaTroy Hawkins 6 4 0.580 4.15 370 85 88 39 7 33 59 18.6
MIN A Bob Wells 5 4 0.569 4.25 351 84 86 40 14 15 76 17.5
MIN A Hector Carrasco 5 4 0.564 4.30 324 73 73 35 6 35 57 14.8
MIN A J.C. Romero 3 3 0.507 4.87 268 60 61 32 8 31 50 8.3
MIN A Johan Santana 5 5 0.464 5.36 398 86 90 51 11 56 64 7.2
MIN A Jack Cressend 1 1 0.613 3.85 61 14 15 6 0 6 6 3.5
MIN A Eddie Guardado 3 4 0.438 5.67 262 59 65 37 14 24 52 2.9
MIN A Danny Mota 0 0 0.512 4.82 28 7 8 4 1 1 3 0.9
MIN A Matt Kinney 2 3 0.406 6.08 186 40 46 27 7 25 24 0.1
MIN A Jason Ryan 1 2 0.365 6.69 125 27 34 20 8 11 19 -1.8
MIN A Sean Bergman 3 5 0.358 6.80 337 72 92 55 18 34 35 -5.6
MIN A Mike Lincoln 1 2 0.233 9.49 109 22 30 23 10 14 15 -8.1
NYA A Andy Pettitte 13 10 0.558 4.36 903 206 219 100 17 81 125 40.1
NYA A Roger Clemens 12 10 0.545 4.49 878 200 195 100 25 88 187 36.2
NYA A Orlando Hernandez 11 11 0.499 4.96 820 190 209 105 33 53 141 24.3
NYA A Mike Stanton 5 2 0.691 3.19 291 70 60 25 5 24 75 22.8
NYA A Mariano Rivera 6 3 0.663 3.42 311 74 71 28 4 24 58 22.2
NYA A Jeff Nelson 5 3 0.632 3.68 296 66 55 27 2 45 71 17.9
NYA A David Cone 8 10 0.461 5.39 733 161 173 96 24 83 120 12.9
NYA A Jason Grimsley 5 5 0.496 4.99 428 95 105 53 10 43 53 11.8
NYA A Dwight Gooden 4 3 0.510 4.84 274 63 72 34 8 20 31 8.9
NYA A Denny Neagle 5 5 0.468 5.31 400 90 103 53 16 32 58 8.0
NYA A Ramiro Mendoza 3 4 0.471 5.27 281 63 74 37 9 20 30 5.9
NYA A Todd Erdos 2 1 0.560 4.33 114 26 26 12 2 12 18 5.1
NYA A Craig Dingman 1 1 0.611 3.86 51 12 13 5 1 3 8 3.0
NYA A Ted Lilly 1 0 0.602 3.95 39 9 8 4 1 5 11 2.2
NYA A Darrell Einertson 1 1 0.514 4.80 58 13 16 7 1 4 3 1.9
NYA A Randy Keisler 1 1 0.449 5.53 52 11 12 7 1 8 6 0.7
NYA A Randy Choate 1 1 0.432 5.75 75 16 18 10 3 8 12 0.7
NYA A Jake Westbrook 0 1 0.432 5.75 38 8 11 5 1 3 1 0.3
NYA A Ben Ford 0 1 0.387 6.37 52 10 12 7 1 7 5 -0.3
NYA A Jay Tessmer 0 1 0.338 7.15 31 7 10 6 3 0 5 -0.8
NYA A Ed Yarnall 0 0 0.186 11.09 16 3 4 3 1 3 1 -1.5
NYA A Allen Watson 1 2 0.334 7.22 115 23 26 19 6 19 20 -2.9
OAK A Tim Hudson 12 10 0.548 4.45 847 194 193 96 23 81 169 35.8
OAK A Gil Heredia 11 11 0.508 4.86 860 196 223 106 23 66 101 27.2
OAK A Jeff Tam 6 3 0.669 3.37 351 84 88 32 3 17 47 25.7
OAK A Kevin Appier 11 11 0.491 5.04 884 195 210 109 23 97 130 23.2
OAK A Doug Jones 6 3 0.639 3.62 319 77 78 31 6 16 54 21.3
OAK A Barry Zito 6 4 0.596 4.00 376 86 79 38 6 45 78 20.1
OAK A Jason Isringhausen 5 3 0.584 4.11 304 70 68 32 6 29 58 15.6
OAK A Mark Mulder 8 9 0.468 5.30 705 156 178 92 21 70 88 14.0
OAK A Jim Mecir 3 1 0.697 3.14 153 37 32 13 2 13 37 12.1
OAK A Omar Olivares 6 7 0.473 5.25 508 109 121 64 10 62 57 10.4
OAK A Mike Magnante 3 2 0.545 4.48 189 43 49 21 3 13 18 7.8
OAK A T.J. Mathews 3 4 0.488 5.08 273 62 69 35 10 22 43 7.1
OAK A Scott Service 2 2 0.533 4.61 172 39 39 20 5 19 35 6.5
OAK A Ariel Prieto 2 2 0.533 4.60 148 33 36 17 3 14 19 5.6
OAK A Luis Vizcaino 1 1 0.529 4.64 96 21 21 11 2 11 18 3.5
OAK A Todd Belitz 0 0 0.510 4.84 19 4 4 2 0 4 3 0.6
OAK A Rich Sauveur 0 1 0.419 5.92 43 10 12 7 3 1 7 0.2
OAK A Jon Ratliff 0 0 0.653 3.50 3 1 1 0 0 0 0 0.2
OAK A Frank Menechino 0 0 0.203 10.43 8 2 3 2 1 0 0 -0.8
OAK A Marcus Jones 0 0 0.214 10.09 15 3 4 3 1 3 1 -1.2
OAK A Ron Mahay 1 1 0.339 7.13 82 17 23 14 4 9 5 -1.9
SEA A Aaron Sele 14 10 0.572 4.23 908 210 222 98 17 72 128 43.9
SEA A John Halama 10 9 0.508 4.86 736 167 191 90 19 60 81 23.1
SEA A Arthur Rhodes 5 3 0.647 3.55 281 67 59 26 6 28 72 19.0
SEA A Jamie Moyer 9 9 0.494 5.01 678 154 174 86 22 54 91 18.8
SEA A Jose Paniagua 5 4 0.568 4.26 344 78 74 37 6 37 67 16.0
SEA A Gil Meche 5 4 0.536 4.58 363 81 84 41 7 42 56 13.9
SEA A Paul Abbott 9 10 0.462 5.38 766 169 192 101 23 80 93 13.7
SEA A Jose Mesa 5 5 0.516 4.77 372 83 81 44 11 43 78 12.4
SEA A Kazuhiro Sasaki 4 3 0.550 4.43 265 61 56 30 10 28 74 11.4
SEA A Brett Tomko 5 5 0.485 5.11 401 90 100 51 12 38 55 9.9
SEA A Freddy Garcia 6 7 0.463 5.36 538 118 131 70 16 63 74 9.8
SEA A Rob Ramsay 3 3 0.474 5.23 230 48 50 28 3 38 30 4.7
SEA A Frank Rodriguez 2 3 0.412 6.01 214 47 58 31 8 21 18 0.6
SEA A John Mabry 0 0 0.428 5.80 6 1 1 1 0 1 0 0.0
SEA A Joel Pineiro 1 1 0.398 6.21 94 20 23 14 3 13 9 -0.2
SEA A Kevin Hodges 0 1 0.259 8.79 73 14 18 14 4 12 7 -4.1
TAM A Bryan Rekar 10 9 0.532 4.61 743 173 195 88 21 43 94 28.8
TAM A Albie Lopez 10 10 0.488 5.08 798 179 205 101 23 71 96 20.5
TAM A Steve Trachsel 8 8 0.509 4.86 606 137 152 74 16 51 78 19.1
TAM A Paul Wilson 4 2 0.696 3.15 206 49 45 17 1 15 40 16.1
TAM A Cory Lidle 6 5 0.528 4.65 424 98 108 51 13 28 62 15.9
TAM A Roberto Hernandez 5 4 0.568 4.26 315 73 74 35 9 24 61 15.1
TAM A Esteban Yan 8 8 0.479 5.17 618 140 153 81 25 45 110 14.6
TAM A Tanyon Sturtze 4 2 0.627 3.72 215 51 51 21 4 14 38 13.6
TAM A Rick White 4 3 0.540 4.53 293 67 70 34 7 25 47 11.7
TAM A Jim Mecir 3 2 0.596 4.00 199 45 44 20 2 23 33 10.6
TAM A Doug Creek 3 3 0.507 4.87 265 59 52 32 10 38 73 8.2
TAM A Mark Guthrie 2 2 0.543 4.50 145 33 34 17 4 14 27 6.0
TAM A Dan Wheeler 2 1 0.560 4.34 111 25 26 12 2 10 17 5.0
TAM A Ryan Rupe 5 6 0.436 5.70 425 95 110 60 19 30 61 4.4
TAM A Dave Eiland 3 4 0.441 5.63 260 57 71 36 8 19 17 3.1
TAM A Jeff Sparks 1 1 0.489 5.07 90 19 15 11 2 18 24 2.2
TAM A Jim Morris 1 1 0.561 4.33 48 11 10 5 1 6 10 2.1
TAM A Billy Taylor 1 1 0.472 5.27 62 13 13 8 2 8 13 1.3
TAM A Mike Duvall 0 0 0.539 4.54 12 3 3 1 0 1 0 0.5
TAM A Travis Harper 1 2 0.413 6.00 141 30 36 20 5 16 14 0.4
TAM A Trevor Enders 0 1 0.392 6.29 46 10 12 7 2 5 5 -0.2
TAM A Tony Fiore 1 1 0.383 6.43 74 16 19 11 3 8 8 -0.5
TAM A Juan Guzman 0 0 0.163 12.10 14 3 4 4 2 2 3 -1.8
TAM A Dwight Gooden 1 3 0.261 8.74 173 35 47 34 14 21 23 -10.2
TEX A Kenny Rogers 14 12 0.543 4.50 998 227 247 114 19 81 127 40.5
TEX A Rick Helling 12 12 0.483 5.14 963 214 232 122 28 102 145 23.1
TEX A Tim Crabtree 5 4 0.581 4.14 352 82 85 38 7 27 55 17.9
TEX A Mike Venafro 4 2 0.614 3.84 248 57 59 24 2 18 32 14.5
TEX A Jeff Zimmerman 5 4 0.557 4.37 323 74 71 36 10 33 74 14.4
TEX A Esteban Loaiza 6 7 0.473 5.25 480 110 125 64 20 32 75 10.6
TEX A John Wetteland 4 3 0.513 4.81 269 62 64 33 10 23 53 8.9
TEX A Darren Oliver 6 7 0.459 5.41 501 111 133 67 16 42 49 8.7
TEX A Doug Davis 5 6 0.449 5.53 450 97 107 60 14 57 66 6.3
TEX A Francisco Cordero 4 5 0.437 5.69 365 78 87 49 11 47 49 3.7
TEX A Jonathan Johnson 2 2 0.469 5.29 144 31 31 18 3 18 23 2.8
TEX A Scott Sheldon 0 0 1.000 0.00 1 0 0 0 0 0 1 0.3
TEX A Ryan Glynn 4 6 0.407 6.08 412 89 111 60 15 41 33 0.3
TEX A Matt Perisho 5 7 0.404 6.12 515 109 124 74 20 67 74 0.0
TEX A Danny Kolb 0 0 0.360 6.78 9 2 2 1 0 2 0 -0.1
TEX A Mike Munoz 0 0 0.380 6.47 25 5 7 4 1 2 1 -0.2
TEX A Darwin Cubillan 1 1 0.379 6.48 97 20 24 15 4 14 13 -0.8
TEX A Brian Sikorski 2 3 0.389 6.34 187 40 45 28 9 25 32 -1.0
TEX A Mark Clark 2 3 0.352 6.90 220 46 60 35 10 23 16 -4.1
TOR A David Wells 17 10 0.627 3.72 972 235 244 97 22 36 165 62.4
TOR A Billy Koch 6 3 0.658 3.46 326 79 78 30 6 16 60 23.2
TOR A Kelvim Escobar 10 10 0.497 4.98 794 178 187 99 25 86 142 22.3
TOR A Frank Castillo 7 7 0.508 4.87 576 130 135 70 17 59 103 18.0
TOR A Esteban Loaiza 6 4 0.563 4.31 391 90 93 43 8 28 62 18.0
TOR A Paul Quantrill 5 4 0.571 4.23 367 85 92 40 7 26 47 17.7
TOR A Lance Painter 4 3 0.543 4.50 285 66 68 33 9 22 53 11.8
TOR A Chris Carpenter 9 11 0.440 5.64 795 174 198 109 29 86 113 9.1
TOR A Steve Trachsel 3 4 0.453 5.49 276 61 72 37 10 25 32 4.3
TOR A Peter Munro 2 1 0.522 4.71 127 27 28 14 1 17 16 4.3
TOR A Joey Hamilton 2 2 0.496 5.00 135 30 34 17 3 13 15 3.7
TOR A Mark Guthrie 1 1 0.524 4.69 88 20 19 10 3 9 20 3.1
TOR A Eric Gunderson 1 0 0.631 3.69 37 9 10 4 0 1 2 2.3
TOR A Leo Estrella 0 0 0.528 4.65 21 5 6 3 1 0 3 0.8
TOR A Pedro Borbon 2 3 0.411 6.03 213 44 47 29 5 35 30 0.4
TOR A John Bale 0 0 0.368 6.64 22 4 4 3 1 3 6 -0.3
TOR A Roy Halladay 3 5 0.398 6.20 349 74 87 51 14 44 44 -0.7
TOR A Pasqual Coco 0 0 0.231 9.55 23 4 5 4 1 5 2 -1.5
TOR A Clayton Andrews 1 2 0.361 6.75 102 22 28 17 6 9 12 -1.6
TOR A Darwin Cubillan 1 1 0.307 7.73 75 15 18 13 5 11 14 -2.7
TOR A John Frascatore 3 5 0.378 6.49 335 71 89 51 14 33 30 -3.0
TOR A Matt DeWitt 0 1 0.274 8.42 68 13 18 13 4 9 6 -3.4
ARI N Randy Johnson 20 8 0.711 3.02 1001 246 196 83 24 79 319 84.4
ARI N Curt Schilling 7 4 0.618 3.80 388 94 99 40 10 15 66 24.2
ARI N Greg Swindell 5 3 0.631 3.69 318 77 77 31 7 17 60 20.6
ARI N Armando Reynoso 9 10 0.492 5.03 730 166 193 93 22 50 82 19.9
ARI N Brian Anderson 11 12 0.464 5.35 876 203 249 121 39 36 96 17.1
ARI N Mike Morgan 6 5 0.525 4.69 448 102 114 53 10 37 52 16.1
ARI N Byung-Hyun Kim 5 3 0.577 4.18 320 73 56 34 10 43 104 15.6
ARI N Vicente Padilla 3 1 0.769 2.56 143 35 32 10 0 9 28 13.9
