VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Toronto Blue Jays

Player             Pos   AB    R    H  2B  3B  HR  RBI   BB   SO  SB  CS   AVG   OBP   SLG  Reli
Shannon Stewart     OF  624  104  191  39   5  17   89   51   79  30  11  .306  .362  .466  .945
Felipe Lopez        SS  605   84  146  28   7  18   74   43  161  16  10  .241  .295  .401  .751
Raul Mondesi        OF  588  105  159  32   4  30  100   60  127  28   9  .271  .342  .492  .870
Jose Jr. Cruz       OF  580  103  149  32   4  31   99   68  141  26   8  .257  .338  .486  .863
Carlos Delgado      1B  575  105  161  37   1  38  118  100  136   2   1  .280  .390  .547  .910
Vernon Wells        OF  555   80  144  32   4  18   76   39  104  17   8  .260  .311  .428  .777
Eric Hinske         3B  536   86  132  27   3  26   84   58  149  17   7  .247  .323  .452  .660
Homer Bush          2B  463   60  127  24   2   4   46   23   88  19   6  .274  .312  .364  .654
Darrin Fletcher      C  406   50  110  20   1  14   57   26   45   0   1  .271  .318  .424  .772
Dave Berg           IF  200   25   54  12   1   4   24   16   38   1   1  .270  .328  .399  .561
Tom Wilson           C  190   27   46   9   1   8   28   26   55   0   1  .242  .337  .420  .643
Chris Latham        OF  190   32   45  10   2   7   26   26   65   8   3  .237  .333  .419  .697
Reed Johnson        OF  102   15   27   5   1   2   12    6   16   5   2  .270  .315  .394  .634
Chad Mottola        OF  101   14   26   5   0   4   14    7   22   2   1  .262  .314  .425  .794
Chris Woodward      IF  100   13   24   6   1   3   13    8   23   1   1  .244  .302  .412  .599
Kevin Cash           C  100   12   23   5   0   3   12    8   24   1   1  .229  .288  .366  .501
Orlando Hudson      2B   99   14   26   5   1   2   11    9   16   3   1  .261  .323  .392  .645
Josh Phelps          C   98   13   23   5   0   5   15   10   29   1   1  .231  .302  .429  .629
Brian Lesher        1B   98   13   24   5   0   3   14   10   25   1   1  .247  .320  .413  .728
Jayson Werth         C   97   13   22   5   0   3   12   11   26   2   1  .230  .308  .380  .612
Joe Lawrence        UT   97   12   22   4   1   2   10   11   21   2   1  .226  .306  .338  .579

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 20, 2002