VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Texas Rangers

Player               Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Alex Rodriguez        SS  603  121  185  35   2  46  134  72  123  21   5  .306  .383  .600  .925
Rafael Palmeiro       1B  581  102  161  29   1  38  113  94   89   2   1  .277  .380  .526  .935
Juan Gonzalez         OF  548   87  164  33   1  33  108  46  101   1   1  .300  .357  .548  .866
Ivan Rodriguez         C  484   81  152  27   2  28   93  29   73  11   4  .314  .356  .555  .827
Rusty Greer           OF  477   73  137  32   2  15   71  63   71   2   3  .287  .374  .460  .763
Carl Everett          OF  473   81  134  27   3  27   87  40  109  14   5  .283  .342  .525  .784
Frank Catalanotto     UT  472   73  142  28   4  14   68  41   64  11   5  .301  .360  .468  .738
Mike Young            2B  451   60  114  22   4  13   56  35   96   6   4  .253  .309  .406  .772
Hank Blalock          3B  446   65  126  24   4  13   60  40   67   6   4  .283  .345  .442  .623
Gabe Kapler           OF  342   55   94  19   2  13   52  36   53  10   4  .276  .349  .460  .842
Herb Perry            3B  302   41   83  18   1  11   45  22   57   2   2  .274  .327  .450  .632
Bill Haselman          C  151   19   39   7   0   5   20  11   32   0   1  .257  .309  .409  .476
Ricky Ledee           OF  146   21   36   8   1   4   19  16   35   3   1  .247  .323  .404  .676
Julio Mosquera         C  103   11   24   5   0   2   11   5   25   1   1  .232  .274  .357  .568
Pat Borders            C  102   11   24   4   0   2   11   6   21   1   1  .238  .281  .347  .633
Mike Lamb             3B  102   13   28   6   1   2   13   6   12   0   1  .275  .321  .413  .867
Kevin Mench           OF  102   14   25   5   1   4   15   6   17   1   1  .250  .297  .436  .558
Kelly Dransfeldt      SS  101   12   22   4   1   2   11   7   26   2   1  .222  .276  .341  .779
Gerald Laird           C  101   11   22   4   1   2   10   7   22   1   1  .220  .276  .324  .549
Brad King              C  100   11   22   4   0   2   10   8   22   1   1  .214  .274  .323  .707
Jason Romano          2B  100   12   24   5   1   2   10   8   18   2   1  .239  .296  .346  .669
Santiago Perez        SS  100   14   23   5   1   2    9   8   28   6   2  .232  .294  .346  .696
Ryan Ludwick          OF  100   14   23   4   1   4   13   8   28   2   1  .229  .292  .400  .569
Scott Sheldon         UT  100   13   23   5   0   3   13   8   29   1   1  .233  .296  .392  .516
Ed Sprague            3B   99   13   25   5   0   4   14   9   20   0   0  .250  .313  .422  .608
Jason Hart            1B   99   13   25   5   0   4   15   9   22   1   1  .247  .312  .427  .741
Chris Magruder        OF   99   13   24   4   1   2   11   9   19   2   1  .240  .307  .364  .820
Craig Monroe          OF   98   15   24   5   1   4   14  10   22   2   1  .246  .315  .433  .686
Jason Maxwell         IF   98   12   23   4   0   2   11  10   24   1   1  .232  .304  .360  .494
Travis Hafner         1B   96   15   25   5   0   5   15  12   24   1   1  .257  .341  .460  .475

Notes: That's a bunch of offense.


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 20, 2002