VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Seattle Mariners

Player               Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Ichiro Suzuki         OF  666  108  212  35   8   7   73  36   57  43  15  .319  .357  .425  .736
Bret Boone            2B  601   84  162  33   2  24   93  47  111   7   4  .269  .325  .451  .907
Jeff Cirillo          3B  593   84  173  35   2  13   76  55   80  12   5  .292  .355  .423  .936
John Olerud           1B  582   91  168  36   1  18   85  93   79   2   2  .289  .390  .447  .953
Mike Cameron          OF  552   98  140  29   4  22   81  69  151  31   9  .253  .339  .444  .853
Edgar Martinez        DH  502   89  150  31   1  23   88  92   94   3   2  .299  .410  .503  .886
Carlos Guillen        SS  466   59  117  22   3   9   52  47   86   4   3  .251  .323  .372  .723
Ben Davis              C  461   61  110  23   1  14   58  52  104   5   3  .239  .320  .383  .769
Ruben Sierra          OF  449   62  119  22   1  19   68  37   73   4   2  .264  .323  .444  .696
Mark McLemore         SS  421   70  109  19   3   6   42  65   77  23   8  .258  .361  .361  .840
Dan Wilson             C  202   24   51  10   1   5   24  14   37   1   1  .252  .304  .380  .719
Desi Relaford         IF  197   28   50  11   1   4   22  19   37   8   3  .251  .320  .373  .678
Charles Gipson        UT  149   20   34   6   1   2   14  13   32   6   2  .231  .298  .339  .482
Alex Arias            IF  148   19   38   8   0   3   18  14   21   1   1  .260  .328  .387  .510
Willie Bloomquist     2B  103   11   24   4   1   1    8   5   14   4   2  .229  .265  .295  .638
Jim Horner             C  102   11   24   4   0   3   12   6   20   0   0  .230  .274  .357  .571
Scott Podsednik       OF  101   13   24   4   1   2   10   7   17   4   1  .232  .283  .336  .527
Eugene Kingsale       OF  101   13   24   4   1   1    9   7   17   5   2  .234  .287  .326  .746
Luis Ugueto           SS  101   12   23   4   1   2   10   7   27   3   1  .224  .278  .331  .513
Ryan Christianson      C  101   11   22   4   0   2   11   7   22   1   1  .214  .271  .339  .589
Kenny Kelly           OF  101   12   22   4   1   2    9   7   26   3   2  .221  .277  .326  .708
Chris Widger           C  100   13   24   5   0   4   14   8   22   1   1  .241  .297  .401  .495
Juan LeBron           OF  100   11   20   4   0   3   11   8   35   1   1  .200  .259  .342  .547
Blake Barthol          C  100   12   24   4   0   3   12   8   22   1   1  .241  .299  .366  .601
Ryan Minor            3B  100   12   22   4   0   4   13   8   31   0   1  .216  .277  .379  .641
Ron Wright            1B   98   13   23   5   0   4   15  10   25   0   1  .234  .308  .417  .632

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 31, 2002