VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Pittsburgh Pirates

Player              Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Aramis Ramirez       3B  596   86  163  35   2  27   98  52   97   4   4  .274  .335  .474  .859
Brian Giles          OF  576  111  168  34   4  33  108  99   74  11   5  .292  .399  .537  .914
Jason Kendall         C  569   86  165  28   3  12   69  52   55  20  10  .290  .371  .414  .910
Pokey Reese          2B  501   76  126  24   4  11   57  39   85  29   8  .251  .309  .384  .801
Armando Rios         OF  480   76  125  25   3  22   75  60   96   8   4  .260  .345  .459  .646
Jack Wilson          SS  456   50  109  21   3   7   45  30   74   3   4  .239  .289  .344  .727
Kevin Young          1B  446   68  115  26   1  18   69  40  103  13   7  .259  .323  .448  .820
Adrian Brown         OF  440   66  116  20   3  10   50  46   62  18   5  .264  .336  .388  .550
Derek Bell           OF  341   46   83  16   1  11   44  37   78   4   2  .244  .320  .390  .741
Craig Wilson         1B  247   37   61  11   1  14   42  23   77   2   2  .247  .315  .473  .581
Pat Meares           IF  204   22   49   9   1   4   22  12   35   1   1  .243  .288  .358  .664
Rob Mackowiak        UT  203   24   49  11   1   5   24  13   47   3   2  .242  .289  .378  .667
Abraham Nunez        IF  196   24   47   8   1   1   16  20   35   6   2  .239  .311  .311  .698
Mike Benjamin        IF  152   18   38   9   1   3   17  10   32   2   1  .249  .297  .376  .456
Keith Osik            C  147   19   35   6   1   4   17  15   24   2   1  .238  .310  .370  .429
John Pachot           C  103   10   24   5   0   2   11   5   15   0   1  .229  .268  .335  .552
Tony Alvarez         OF  103   14   27   5   1   3   13   5   14   4   2  .267  .307  .400  .499
Humberto Cota         C  102   12   24   4   0   3   12   6   21   1   1  .234  .282  .366  .645
Tike Redman          OF  102   13   25   4   1   1    9   6   13   3   2  .249  .296  .347  .842
Luis Polonia         OF  100   14   28   5   1   2   12   8   11   3   2  .282  .338  .412  .569
J.R. House            C  100   12   23   4   0   3   12   8   24   1   1  .226  .288  .366  .531
J.J. Davis           OF  100   13   22   4   0   3   13   8   33   1   1  .224  .287  .382  .381
Chad Hermansen       OF  100   14   21   4   1   4   13   8   33   3   1  .213  .277  .391  .764
Mendy Lopez          IF  100   13   24   5   0   4   14   8   24   1   1  .241  .304  .418  .593
Warren Morris        2B   99   13   26   5   1   2   11   9   13   1   1  .262  .323  .378  .779
Darron Cox            C   99   12   24   4   0   2   11   9   19   1   1  .242  .311  .361  .521
Adam Hyzdu           OF   99   14   24   5   0   5   16   9   24   0   1  .247  .316  .462  .699
Chris Pritchett      1B   98   12   22   4   0   3   12  10   21   0   1  .229  .303  .370  .772
Shawn Gilbert        IF   96   14   24   5   0   3   13  12   22   3   1  .252  .335  .403  .631
Reed Secrist         OF   96   13   22   4   0   4   13  12   24   1   0  .230  .317  .404  .622
Ryan Radmanovich     OF   95   14   22   5   0   4   13  13   24   1   1  .235  .333  .408  .743

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 10, 2002