VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Montreal Expos

Player               Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Vladimir Guerrero     OF  617  124  193  39   6  40  126  58   86  26  14  .312  .375  .592  .932
Orlando Cabrera       SS  606   85  159  34   5  16   77  42   53  16   8  .263  .314  .417  .863
Lee Stevens           1B  530   79  133  30   1  27   90  64  143   2   2  .251  .335  .468  .826
Jose Vidro            2B  527   75  156  38   2  19   84  40   58   4   3  .296  .349  .481  .870
Peter Bergeron        OF  519   72  123  23   5   8   50  48  110  18  12  .238  .306  .352  .856
Michael Barrett        C  508   59  132  30   2  10   60  32   57   2   3  .259  .307  .386  .800
Brad Wilkerson        OF  459   75  105  24   2  20   67  81  133   8   6  .230  .348  .420  .719
Fernando Tatis        3B  436   67  110  24   2  20   69  50  117   7   3  .253  .333  .452  .636
Geoff Blum            UT  393   54   97  20   2  13   53  39   75   6   4  .246  .317  .406  .733
Jose Canseco          OF  326   53   78  14   0  20   57  52   98   3   2  .240  .347  .467  .674
Mike Mordecai         IF  250   31   62  14   1   7   31  20   48   2   2  .247  .306  .391  .554
Brian Schneider        C  150   18   35   8   1   4   18  12   26   0   1  .235  .294  .377  .704
Glen Barker           OF  149   21   35   6   1   4   17  13   40   7   3  .233  .298  .364  .508
Wilken Ruan           OF  104   12   24   4   1   1   10   4   16   3   2  .234  .267  .329  .527
Norm Hutchins         OF  102   12   22   4   1   2   11   6   28   3   2  .215  .259  .340  .696
Matt Cepicky          OF  102   13   24   5   1   3   13   6   23   1   1  .236  .281  .400  .542
Howard Battle         3B  102   11   24   5   0   3   12   6   18   0   1  .240  .287  .376  .708
Endy Chavez           OF  102   12   25   5   1   0    8   6   11   3   2  .250  .297  .323  .505
Toby Rumfield         1B  101   13   25   5   0   4   15   7   17   0   0  .246  .298  .420  .774
Scott Sandusky         C  101   11   21   4   0   2   10   7   22   1   1  .212  .269  .322  .549
Sandy Martinez         C  100   13   24   5   0   4   15   8   24   0   1  .243  .298  .422  .511
Henry Mateo           2B  100   15   25   4   1   2   10   8   20   5   3  .244  .301  .361  .745
Scott Hodges          3B  100   12   24   4   1   3   12   8   19   1   1  .241  .301  .379  .461
Brandon Phillips      SS  100   14   24   5   1   3   12   8   21   3   2  .244  .305  .390  .567
Ron Calloway          OF  100   15   26   5   1   4   14   8   22   4   2  .257  .317  .439  .597
Tomas de la Rosa      IF  100   11   21   4   0   1    9   8   16   2   2  .213  .278  .307  .745
Lance Johnson         OF   99   13   27   4   1   1    9   9    8   2   1  .267  .329  .359  .521
Randy Knorr            C   99   12   24   5   0   4   14   9   22   0   1  .244  .310  .403  .508
Lyle Mouton           OF   98   15   26   6   0   6   18  10   27   1   1  .260  .328  .496  .650
Val Pascucci          OF   98   13   22   4   0   4   13  10   25   1   1  .226  .302  .395  .567
Ivan Cruz             1B   97   14   24   5   0   5   17  11   23   0   0  .251  .328  .474  .353
Felix Jose            OF   97   15   26   5   0   5   16  11   23   1   1  .263  .341  .465  .340
Andy Tracy            3B   97   13   20   4   0   5   14  11   35   1   1  .211  .297  .404  .623

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 9, 2002