VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PITCHER PROJECTIONS

American League

Pitcher             Team  P      IP    H  HR  BB   SO  BFP   ER   ERA   W   L    Rel
Kevin Appier        ANA   SP    201  205  24  68  136  859   97  4.34  12  12  0.890
Dennis Cook         ANA   RP     61   62   7  22   44  262   30  4.40   3   3  0.647
John Lackey         ANA   SP     39   43   6  14   24  170   22  5.15   2   3  0.708
Al Levine           ANA   RP     74   80   9  29   38  325   39  4.71   3   4  0.729
Mark Lukasiewicz    ANA   RP     15   14   2   6   15   65    7  4.32   1   1  0.662
Bart Miadich        ANA   RP     15   14   2   8   14   65    7  4.40   1   1  0.636
Ramon Ortiz         ANA   SP    197  208  28  76  131  859  106  4.83  11  13  0.887
Troy Percival       ANA   RP     61   52   6  24   63  254   24  3.55   3   2  0.631
Lou Pote            ANA   RP     76   76   8  28   55  325   36  4.31   4   3  0.787
Scott Schoeneweis   ANA   SP    186  212  24  67   94  821  104  5.04  10  13  0.864
Aaron Sele          ANA   SP    215  237  25  63  129  927  108  4.54  13  14  0.915
Donne Wall          ANA   RP     69   73   8  28   39  303   36  4.69   3   3  0.668
Jarrod Washburn     ANA   SP    169  181  24  56  107  730   88  4.67  10  11  0.820
Ben Weber           ANA   RP     75   78   7  29   46  325   37  4.46   3   4  0.717
Matt Wise           ANA   SP     46   48   7  13   33  195   23  4.58   3   3  0.836
John Bale           BAL   RP     78   74   8  35   71  337   36  4.18   3   4  0.679
Leslie Brea         BAL   RP     23   23   3  13   19  105   13  4.96   1   1  0.678
Chris Brock         BAL   RP     75   80  10  27   47  325   39  4.72   3   4  0.774
Scott Erickson      BAL   SP    174  199  23  61   86  767   97  5.05   8  13  0.786
Kris Foster         BAL   RP     46   44   5  21   38  200   22  4.34   2   2  0.581
Buddy Groom         BAL   RP     61   61   6  18   45  257   27  3.96   3   3  0.661
Jason Johnson       BAL   SP    178  192  26  72  117  783   99  5.01   9  13  0.860
Jorge Julio         BAL   RP     75   72   9  34   63  325   37  4.42   3   4  0.543
Calvin Maduro       BAL   SP    151  167  26  59   93  666   88  5.26   7  12  0.804
Sidney Ponson       BAL   SP    201  218  29  62  125  867  105  4.70  10  14  0.887
Willis Roberts      BAL   RP     73   77   8  34   47  325   39  4.80   3   4  0.810
B.J. Ryan           BAL   RP     70   65   7  33   68  304   33  4.16   3   3  0.657
John Stephens       BAL   SP     72   74  11  26   55  310   38  4.75   4   5  0.673
Josh Towers         BAL   SP    167  195  27  35   82  716   90  4.88   8  12  0.864
Rolando Arrojo      BOS   RP     75   77   7  28   56  325   36  4.30   4   3  0.822
Willie Banks        BOS   RP     15   15   2   7   11   65    8  4.72   1   1  0.687
John Burkett        BOS   SP    194  205  19  57  138  829   91  4.22  14  10  0.873
Frank Castillo      BOS   SP    136  146  17  42   90  585   68  4.48   9   8  0.814
Casey Fossum        BOS   RP     45   47   5  21   35  200   23  4.64   2   2  0.653
Rich Garces         BOS   RP     68   68   7  26   54  293   32  4.20   4   3  0.677
Dustin Hermanson    BOS   SP    204  230  26  65  108  892  109  4.78  13  12  0.911
Sun-Woo Kim         BOS   RP     46   48   5  19   33  200   24  4.70   2   2  0.814
Derek Lowe          BOS   SP    182  185  18  53  144  770   81  4.01  13   9  0.750
Pedro Martinez      BOS   SP    206  156  16  47  270  811   57  2.50  20   6  0.821
Darren Oliver       BOS   RP     74   80   7  30   46  325   38  4.71   4   3  0.859
Ugueth Urbina       BOS   RP     64   56   6  24   70  268   25  3.45   4   2  0.628
Tim Wakefield       BOS   RP     87   85   9  36   68  375   42  4.31   5   4  0.852
Jeff Wallace        BOS   RP     56   58   5  33   44  256   31  4.94   3   3  0.630
Tim Young           BOS   RP     15   15   2   6   13   65    7  4.30   1   1  0.407
Lorenzo Barcelo     CHA   RP     52   55   7  18   33  225   27  4.58   3   2  0.655
Rocky Biddle        CHA   RP     74   77   9  32   47  325   39  4.73   3   3  0.734
Mark Buerhle        CHA   SP    197  214  27  51  115  839   99  4.53  13  11  0.784
Keith Foulke        CHA   RP     90   78   8  28   86  369   34  3.37   6   3  0.705
Jon Garland         CHA   SP    155  170  19  65   88  687   85  4.93   9  10  0.798
Matt Ginter         CHA   RP     74   76   8  32   48  325   38  4.55   4   3  0.728

Pitcher             Team  P      IP    H  HR  BB   SO  BFP   ER   ERA   W   L    Rel
Gary Glover         CHA   RP     75   78   9  29   50  325   38  4.63   4   3  0.830
Bobby Howry         CHA   RP     78   75   9  30   64  332   36  4.16   4   3  0.692
Ryan Kohlmeier      CHA   RP     15   15   2   6   11   65    8  4.86   1   1  0.687
Antonio Osuna       CHA   RP     52   50   6  21   43  224   24  4.16   3   2  0.541
Jim Parque          CHA   SP     49   54   7  18   29  215   27  4.91   3   3  0.806
Jon Rauch           CHA   SP    136  139  22  52  111  588   72  4.80   8   8  0.515
Todd Ritchie        CHA   SP    193  207  23  51  107  822   93  4.31  13  11  0.890
Danny Wright        CHA   SP    159  171  23  75  104  711   92  5.18   9  10  0.710
Kelly Wunsch        CHA   RP     75   77   8  30   52  325   37  4.45   4   3  0.673
Danys Baez          CLE   SP    160  165  21  61  130  696   82  4.62   9  10  0.635
Bartolo Colon       CLE   SP    217  206  25  83  198  925   99  4.10  14  13  0.895
Ryan Drese          CLE   SP    169  187  25  75  115  754   98  5.25   9  12  0.674
Chuck Finley        CLE   SP    202  211  24  75  166  877  102  4.53  12  13  0.869
Charles Nagy        CLE   SP     40   49   6  12   20  178   24  5.39   2   3  0.828
Omar Olivares       CLE   RP     15   16   2   6    8   65    8  4.94   1   1  0.841
Scott Radinsky      CLE   RP     43   49   5  18   25  192   25  5.20   2   2  0.556
Jerrod Riggan       CLE   RP     73   73   8  28   62  316   35  4.26   4   3  0.606
Ricky Rincon        CLE   RP     52   52   5  21   42  226   25  4.28   2   2  0.605
David Riske         CLE   RP     62   57   6  28   62  266   28  4.03   3   3  0.619
C.C. Sabathia       CLE   SP    156  154  19  78  144  690   82  4.71   9  10  0.714
Paul Shuey          CLE   RP     74   65   6  31   80  312   30  3.67   4   3  0.661
Bob Wickman         CLE   RP     78   76   7  27   64  331   34  3.88   4   3  0.694
Mark Wohlers        CLE   RP     56   60   7  26   40  249   31  4.97   2   3  0.614
Jaret Wright        CLE   SP     33   36   5  16   23  150   19  5.15   2   2  0.745
Juan Acevedo        DET   RP     15   16   1   6    9   65    8  4.58   1   1  0.737
Matt Anderson       DET   RP     74   71   7  33   64  321   34  4.17   3   4  0.674
Adam Bernero        DET   RP     15   16   2   7    9   65    8  5.04   1   1  0.737
Nate Cornejo        DET   SP    165  188  23  80   96  750  100  5.44   7  13  0.738
Oscar Henriquez     DET   RP     46   45   5  24   39  204   24  4.63   2   2  0.580
Jose Lima           DET   SP    218  251  32  51  109  937  116  4.82  11  15  0.912
Brian Moehler       DET   SP     83   95  10  22   45  360   43  4.63   4   6  0.814
Danny Patterson     DET   RP     61   69   6  19   30  266   31  4.55   3   3  0.679
Adam Pettyjohn      DET   RP     74   82   8  28   45  325   39  4.80   3   4  0.807
Mark Redman         DET   SP    134  149  17  47   86  587   72  4.84   7  10  0.795
Julio Santana       DET   RP     15   15   2   7   10   65    8  4.80   1   1  0.785
Victor Santos       DET   RP     72   77   8  37   46  325   41  5.09   3   4  0.744
Bill Simas          DET   RP     57   60   6  21   37  247   28  4.45   2   3  0.476
Steve Sparks        DET   SP    212  235  23  71  102  924  109  4.62  11  15  0.905
Jeff Weaver         DET   SP    217  231  25  64  147  928  105  4.36  12  14  0.893
Cory Bailey         KC    RP     67   65   6  28   54  290   31  4.15   3   3  0.623
Paul Byrd           KC    SP    169  193  25  51   89  736   93  4.94   9  12  0.845
Chad Durbin         KC    SP    187  212  30  66  111  825  108  5.20  10  13  0.862
Chris George        KC    SP    171  198  28  76   94  774  106  5.56   8  13  0.760
Jason Grimsley      KC    RP     90   94  10  37   60  394   46  4.58   4   4  0.725
Doug Henry          KC    RP     73   75  10  35   51  323   40  4.94   3   4  0.683
Roberto Hernandez   KC    RP     71   74   7  28   50  311   35  4.42   3   3  0.693
Mike MacDougal      KC    SP     94  106  14  50   54  429   58  5.58   4   7  0.662
Orber Moreno        KC    RP     26   26   3  12   22  114   13  4.53   1   1  0.505
Dan Reichert        KC    SP    152  165  19  74   97  683   87  5.14   8  11  0.836
Bryan Rekar         KC    SP     39   44   6  12   22  170   21  4.92   2   3  0.839

Pitcher             Team  P      IP    H  HR  BB   SO  BFP   ER   ERA   W   L    Rel
Johnny Ruffin       KC    RP     15   14   2   7   14   65    7  4.22   1   1  0.645
Blake Stein         KC    RP     73   71   9  39   62  325   39  4.74   3   4  0.820
Jeff Suppan         KC    SP    213  238  30  71  121  930  116  4.88  12  14  0.920
Brad Voyles         KC    RP     38   37   4  24   32  173   21  5.01   2   2  0.456
Jack Cressend       MIN   RP     15   15   2   6   11   65    7  4.46   1   1  0.775
Mike Duvall         MIN   RP     15   15   2   7   10   65    8  4.87   1   1  0.709
Eddie Guardado      MIN   RP     63   60   7  24   58  270   29  4.05   3   3  0.650
LaTroy Hawkins      MIN   RP     73   79   8  31   48  325   39  4.78   3   4  0.781
Mike Jackson        MIN   RP     57   61   7  20   34  245   29  4.63   2   3  0.631
Adam Johnson        MIN   SP     38   40   6  19   28  170   22  5.27   2   3  0.656
Kyle Lohse          MIN   SP    159  178  29  55  105  699   93  5.24   8  12  0.820
Joe Mays            MIN   SP    201  219  26  64  119  871  104  4.64  11  14  0.889
Travis Miller       MIN   RP     71   75   7  29   50  312   36  4.49   3   4  0.662
Eric Milton         MIN   SP    211  220  32  61  157  899  105  4.48  12  14  0.903
Brad Radke          MIN   SP    227  248  28  43  137  955  106  4.21  14  14  0.932
Rick Reed           MIN   SP    194  213  27  38  116  818   94  4.38  11  13  0.885
J.C. Romero         MIN   RP     73   77   8  35   49  325   40  4.88   3   4  0.778
Johan Santana       MIN   SP     39   42   5  15   25  170   21  4.88   2   3  0.599
Bob Wells           MIN   RP     80   82  10  25   56  339   38  4.32   4   4  0.709
Randy Choate        NYA   RP     51   52   5  24   38  225   26  4.56   3   2  0.562
Brandon Claussen    NYA   SP     38   38   5  22   32  170   22  5.23   2   2  0.611
Roger Clemens       NYA   SP    217  207  23  76  194  917   96  3.98  16  10  0.894
Adrian Hernandez    NYA   RP     14   15   2   9   10   65    8  5.26   1   1  0.673
Orlando Hernandez   NYA   SP     71   72  10  25   52  305   36  4.57   5   4  0.843
Sterling Hitchcock  NYA   SP     62   69   9  18   40  268   33  4.75   4   4  0.793
Steve Karsay        NYA   RP     77   74   7  25   65  325   32  3.75   5   3  0.716
Ted Lilly           NYA   RP     75   73   9  32   67  325   36  4.35   4   3  0.816
Ramiro Mendoza      NYA   RP     76   80   8  22   49  325   36  4.25   4   3  0.759
Mike Mussina        NYA   SP    230  222  25  50  203  946   93  3.62  18  10  0.911
Andy Pettitte       NYA   SP    212  228  22  63  153  911  102  4.30  15  11  0.907
Mariano Rivera      NYA   RP     73   67   6  21   65  301   28  3.41   5   2  0.686
Mike Stanton        NYA   RP     77   75   7  27   70  328   34  3.95   4   3  0.691
Mike Thurman        NYA   RP     15   16   2   6    8   65    8  4.68   1   1  0.835
David Wells         NYA   SP    203  227  27  45  130  866  101  4.49  14  11  0.879
Chad Bradford       OAK   RP     77   74   7  22   58  320   32  3.73   4   3  0.687
Justin Duchscherer  OAK   SP     50   51   8  17   39  215   25  4.45   3   3  0.744
Chad Harville       OAK   RP     15   13   2   7   15   65    7  3.95   1   1  0.624
Erik Hiljus         OAK   SP    137  130  20  45  122  576   64  4.18   9   8  0.761
Mike Holtz          OAK   RP     47   44   5  19   40  199   21  4.00   2   2  0.601
Tim Hudson          OAK   SP    219  205  24  76  177  923   95  3.88  15  12  0.896
Billy Koch          OAK   RP     80   76   8  32   60  341   36  4.07   4   3  0.696
Cory Lidle          OAK   SP    155  159  20  44   97  655   73  4.26  10   9  0.788
Mike Magnante       OAK   RP     60   66   6  22   29  264   31  4.62   3   3  0.659
Jim Mecir           OAK   RP     74   67   6  29   61  311   31  3.73   4   3  0.655
Mark Mulder         OAK   SP    202  214  24  57  130  863   97  4.31  13  12  0.872
Rich Sauveur        OAK   RP     15   15   2   6   10   65    7  4.44   1   1  0.486
Jeff Tam            OAK   RP     78   80   7  27   44  335   36  4.15   4   3  0.704
Mike Venafro        OAK   RP     70   73   7  29   37  304   35  4.51   3   3  0.687
Barry Zito          OAK   SP    193  174  18  75  175  815   80  3.73  14  10  0.815
Paul Abbott         SEA   SP    157  155  21  70  104  684   80  4.57  10  10  0.815

Pitcher             Team  P      IP    H  HR  BB   SO  BFP   ER   ERA   W   L    Rel
James Baldwin       SEA   SP    193  205  29  65  107  832  102  4.75  12  12  0.886
Ryan Franklin       SEA   RP     77   76  11  24   55  325   37  4.29   4   3  0.798
Freddy Garcia       SEA   SP    208  203  23  73  147  884   95  4.09  14  11  0.885
John Halama         SEA   SP    105  116  14  28   54  450   53  4.58   7   6  0.856
Shigetosi Hasegawa  SEA   RP     87   86  10  32   55  372   41  4.25   4   4  0.709
Justin Kaye         SEA   RP     15   13   2   8   15   65    7  4.13   1   1  0.616
Gil Meche           SEA   SP     78   76   9  34   54  340   38  4.40   5   5  0.722
Jamie Moyer         SEA   SP    212  221  27  52  121  893   99  4.18  14  12  0.903
Jeff Nelson         SEA   RP     63   48   5  32   73  267   24  3.35   4   2  0.627
Joel Pineiro        SEA   SP     94   95  13  36   60  405   47  4.56   6   6  0.821
Arthur Rhodes       SEA   RP     73   59   7  25   77  297   26  3.24   4   2  0.655
Kazuhiro Sasaki     SEA   RP     62   54   6  20   58  256   24  3.46   4   2  0.577
Wascar Serrano      SEA   RP     15   15   2   7   10   65    8  4.71   1   1  0.761
Rafael Soriano      SEA   SP     39   38   6  18   31  170   21  4.80   2   2  0.474
Wilson Alvarez      TB    SP     55   60   9  24   38  245   32  5.17   3   4  0.686
Nick Bierbrodt      TB    SP    131  134  17  57  106  574   68  4.70   7   9  0.768
Jesus Colome        TB    RP     73   76   9  36   50  325   40  4.92   3   4  0.648
Doug Creek          TB    RP     74   68   8  42   72  325   37  4.53   3   4  0.710
Travis Harper       TB    RP     73   82  11  29   43  325   42  5.17   3   4  0.816
Delvin James        TB    RP     73   82   9  31   40  325   41  5.12   3   4  0.645
Joe Kennedy         TB    SP    181  194  24  56  127  777   91  4.55  10  12  0.683
Rusty Meacham       TB    RP     75   81  10  26   49  327   39  4.66   3   4  0.688
Travis Phelps       TB    RP     75   74   8  33   58  325   37  4.44   3   4  0.661
Ryan Rupe           TB    SP    156  160  24  51  122  666   79  4.57   8  11  0.821
Tanyon Sturtze      TB    SP    157  174  20  61   93  693   86  4.95   8  11  0.802
Marc Wilkins        TB    RP     73   78   8  34   43  325   40  4.87   3   4  0.691
Paul Wilson         TB    SP    129  134  16  43   93  553   64  4.47   7   9  0.751
Esteban Yan         TB    RP     77   76   9  25   66  325   35  4.10   4   4  0.729
Victor Zambrano     TB    RP     75   72   9  33   65  325   36  4.30   3   4  0.693
Dave Burba          TEX   SP    202  214  26  72  155  878  103  4.59  14  11  0.881
Doug Davis          TEX   SP    190  216  24  74  123  844  107  5.06  12  11  0.866
Hideki Irabu        TEX   SP     39   43   6  13   28  170   21  4.94   2   2  0.738
Dan Miceli          TEX   RP     53   54   6  20   41  230   25  4.29   3   2  0.653
Chan Ho Park        TEX   SP    221  219  24  84  181  951  104  4.23  16  11  0.910
Jay Powell          TEX   RP     67   73   7  28   43  297   35  4.69   3   3  0.679
Mario Ramos         TEX   SP     38   42   5  16   26  170   22  5.11   2   2  0.674
John Rocker         TEX   RP     65   57   6  31   70  278   28  3.95   4   2  0.657
Kenny Rogers        TEX   SP    203  231  24  69  116  892  109  4.84  13  12  0.886
Rudy Seanez         TEX   RP     44   44   5  18   36  192   21  4.22   2   2  0.586
Ismael Valdes       TEX   SP    176  200  25  55  106  769   97  4.94  11  10  0.858
Todd Van Poppel     TEX   RP     73   71   8  30   66  315   34  4.24   4   3  0.784
Luis Vizcaino       TEX   RP     15   15   2   6   12   65    8  4.63   1   1  0.722
Steve Woodard       TEX   RP     57   64   7  14   34  245   28  4.47   3   2  0.858
Jeff Zimmerman      TEX   RP     76   70   8  26   71  318   32  3.80   5   3  0.685
Pedro Borbon        TOR   RP     49   50   6  19   36  213   24  4.49   2   2  0.632
Chris Carpenter     TOR   SP    201  219  28  70  141  877  107  4.79  11  13  0.887
Brian Cooper        TOR   SP     38   45   7  15   21  170   24  5.75   2   3  0.885
Kelvim Escobar      TOR   RP     76   72   7  32   67  325   34  4.11   4   3  0.840
Scott Eyre          TOR   SP     39   40   6  16   34  170   20  4.72   2   3  0.729
Bob File            TOR   RP     69   74   8  27   43  304   36  4.65   3   3  0.600

Pitcher             Team  P      IP    H  HR  BB   SO  BFP   ER   ERA   W   L    Rel
Roy Halladay        TOR   SP    151  161  20  50  110  653   77  4.58   9  10  0.839
Felix Heredia       TOR   RP     55   57   6  23   39  240   28  4.59   2   3  0.632
Esteban Loaiza      TOR   SP    167  189  24  43  101  720   88  4.72  10  11  0.878
Brandon Lyon        TOR   SP    180  204  29  50  107  778   99  4.98  10  12  0.687
Steve Parris        TOR   SP     80   92  12  27   42  353   45  5.12   4   6  0.848
Dan Plesac          TOR   RP     47   40   4  20   52  197   19  3.70   3   2  0.600
Luke Prokopec       TOR   SP    145  159  22  45   92  626   77  4.79   8   9  0.823
Chad Ricketts       TOR   RP     15   14   2   7   14   65    8  4.55   1   1  0.651
Mike Sirotka        TOR   SP    144  160  19  42   92  623   75  4.68   8   9  0.821


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 29, 2002