VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Houston Astros

Player             Pos   AB    R    H  2B  3B  HR  RBI   BB   SO  SB  CS   AVG   OBP   SLG  Reli
Craig Biggio        2B  629   97  178  37   4  18   87   73  107  14   5  .283  .361  .442  .932
Jeff Bagwell        1B  591  120  168  35   3  41  122  111  128  13   6  .285  .401  .560  .937
Lance Berkman       OF  582  109  167  39   3  35  114   93  125   8   6  .287  .388  .546  .853
Julio Lugo          SS  545   80  142  25   6  13   63   49  113  17  10  .261  .324  .400  .820
Richard Hidalgo     OF  537   87  146  31   3  30   96   57  110   7   5  .271  .344  .509  .807
Daryle Ward         OF  496   79  134  25   2  35   99   44  106   1   2  .270  .332  .537  .609
Brad Ausmus          C  443   60  113  21   4  10   50   43   70   7   4  .255  .324  .387  .814
Morgan Ensberg      3B  429   72  113  22   2  26   80   57  101   4   5  .263  .352  .507  .647
Chris Truby         3B  202   29   49   9   2   9   29   14   46   3   2  .243  .296  .441  .781
Keith Ginter        IF  192   30   48  10   2   9   31   24   64   3   2  .249  .334  .463  .686
Gregg Zaun           C  192   29   50   9   1   7   28   24   26   2   2  .263  .350  .439  .527
Jose Vizcaino       IF  150   18   38   7   1   1   14   12   21   2   1  .256  .312  .342  .647
Brian Hunter        OF  149   22   37   6   1   2   14   13   27  10   2  .248  .313  .349  .668
Orlando Merced      OF  145   22   37   7   1   6   21   17   27   3   2  .258  .338  .439  .471
Frank Charles        C  103   11   23   4   0   2   11    5   26   0   1  .223  .265  .343  .596
Raul Chavez          C  100   12   24   5   0   2   12    8   16   0   0  .242  .302  .368  .647
Chris Tremie         C   99   12   22   4   0   3   12    9   19   0   1  .222  .291  .359  .510
Jason Lane          OF   99   16   26   5   1   6   17    9   20   1   1  .265  .331  .498  .606
Adam Everett        IF   98   13   22   4   1   2    9   10   21   3   1  .224  .298  .339  .741
Scott Pose          OF   97   15   25   4   1   3   12   11   17   4   1  .260  .337  .406  .401
Alan Zinter         1B   96   14   22   4   0   5   15   12   29   0   0  .233  .321  .443  .595
Chris Prieto        OF   95   16   23   4   1   3   12   13   18   4   2  .242  .336  .413  .728

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 8, 2002