VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Detroit Tigers

Player              Pos   AB   R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Bobby Higginson      OF  570  96  159  30   4  21   83  78   83  15   7  .279  .369  .457  .895
Damion Easley        2B  568  78  146  28   4  15   69  53   98  11   5  .258  .324  .398  .888
Dmitri Young         1B  553  82  165  33   5  18   81  41   80   8   5  .298  .348  .471  .863
Dean Palmer          DH  535  81  133  24   2  28   87  59  145   6   3  .250  .328  .460  .718
Jose Macias          OF  502  67  127  20   7   6   45  38   60  14   7  .254  .310  .360  .791
Shane Halter         SS  496  66  128  25   5  12   59  44  107   6   4  .258  .321  .399  .730
Craig Paquette       3B  460  59  118  23   3  16   63  26   89   5   3  .257  .299  .423  .683
Rob Fick             OF  439  62  115  20   3  16   61  47   74   2   2  .261  .335  .430  .668
Mitch Meluskey        C  375  56  103  18   2  10   48  57   71   3   2  .275  .373  .412  .430
Randall Simon        1B  252  32   69  13   2   7   33  18   29   1   2  .272  .325  .421  .779
Brandon Inge          C  202  23   45  10   2   4   21  14   49   2   2  .222  .274  .344  .594
Wendell Magee        OF  198  27   50   9   2   6   25  18   41   2   1  .251  .315  .408  .642
Javier Cardona        C  152  17   37   7   1   4   18  10   27   1   1  .244  .291  .375  .590
Ryan Jackson         1B  149  20   39   8   1   4   18  13   32   2   1  .263  .324  .400  .643
Rod Lindsey          OF  102  12   23   4   1   1    8   6   23   5   2  .224  .269  .296  .624
Juan Sosa            SS  102  12   23   4   1   1    8   6   15   3   2  .225  .270  .310  .723
Yohanny Valera        C  102  11   22   4   1   2   10   6   27   0   1  .215  .261  .334  .579
Omar Infante         SS  101  13   26   4   1   1    8   7   17   4   2  .253  .301  .333  .629
Adam Riggs           2B  101  14   25   4   1   3   12   7   21   3   1  .248  .298  .395  .716
Oscar Salazar        IF  101  12   23   4   1   2   11   7   20   1   1  .229  .282  .352  .723
Mike Rivera           C  100  12   23   4   0   3   13   8   23   0   1  .229  .286  .384  .579
Craig Wilson         IF   99  12   26   4   1   1   10   9   12   1   1  .264  .325  .365  .760
Chris Wakeland       OF   99  14   25   5   1   4   14   9   26   1   1  .250  .313  .429  .765
Chad Alexander       OF   99  12   25   5   0   2   12   9   18   0   1  .249  .312  .377  .814
Jacob Cruz           OF   99  13   23   4   1   3   12   9   25   1   1  .236  .303  .384  .533
Andres Torres        OF   98  15   25   4   1   2   10  10   20   5   2  .249  .319  .363  .469
Eric Munson          1B   98  12   22   4   1   3   12  10   27   0   1  .221  .296  .383  .719
Jarrod Patterson     IF   97  14   26   5   1   3   12  11   19   1   1  .265  .340  .416  .702

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 8, 2002