VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Cincinnati Reds

Player                  Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Adam Dunn                OF  585  116  166  35   2  46  130  90  152  12   7  .283  .382  .586  .645
Ken Griffey              OF  568  102  154  28   2  40  113  80  111   8   3  .272  .364  .536  .824
Sean Casey               1B  543   81  164  37   1  21   90  51   71   2   2  .303  .366  .492  .867
Todd Walker              2B  541   73  145  32   2  13   70  53   79   6   5  .269  .337  .410  .876
Juan Encarnacion         OF  508   74  131  27   4  20   74  32  109  15   6  .257  .304  .443  .781
Aaron Boone              3B  452   66  123  26   2  18   69  34   80  10   4  .273  .327  .458  .740
Barry Larkin             SS  428   67  120  25   2  10   54  58   50  12   4  .281  .369  .416  .712
Jason LaRue               C  352   47   85  18   1  17   55  26   85   3   3  .242  .297  .440  .699
Wilton Guerrero          UT  257   33   71  13   3   2   24  13   35   8   4  .276  .314  .370  .729
Juan Castro              SS  252   27   58  12   1   5   28  18   47   0   1  .229  .285  .349  .615
Kelly Stinnett            C  197   26   46   9   0   8   28  19   56   1   1  .232  .304  .408  .530
Ruben Mateo              OF  153   19   37   8   1   5   20   9   28   2   1  .244  .288  .399  .702
Robin Jennings           OF  150   21   38   8   1   6   23  12   27   2   1  .257  .315  .449  .738
Corky Miller              C  148   20   36   7   0   7   23  14   29   1   1  .240  .308  .428  .620
Chris Sexton             IF  145   18   36   7   1   2   14  17   22   2   1  .248  .328  .343  .769
Brady Clark              OF  144   22   37   7   1   4   19  18   19   3   2  .260  .347  .410  .743
Dane Sardinha             C  103   11   22   4   0   3   12   5   23   0   1  .216  .253  .353  .509
Rainier Olmedo           2B  103   11   22   4   1   1    8   5   22   3   2  .214  .252  .296  .588
Mike Caruso              IF  102   11   26   4   1   0    8   6    7   2   2  .252  .294  .315  .772
Alex Hernandez           1B  102   12   24   5   0   3   12   6   22   1   1  .239  .283  .375  .750
Brandon Larson           3B  102   13   24   5   0   5   15   6   30   1   1  .233  .280  .424  .688
Jackson Melian           OF  101   12   22   4   0   3   13   7   24   2   1  .218  .268  .368  .614
Gookie Dawkins           SS  101   12   22   4   1   2   10   7   22   2   1  .218  .272  .336  .656
Cesar King                C  101   11   22   4   0   3   11   7   21   0   1  .213  .269  .343  .445
Anthony Sanders          OF  100   13   23   4   0   3   13   8   27   1   1  .229  .292  .385  .528
Kevin Witt               1B  100   14   24   5   0   5   17   8   29   0   0  .239  .302  .460  .771
Austin Kearns            OF   99   14   24   5   0   4   14   9   21   2   1  .245  .309  .411  .378
Jermaine Allensworth     OF   98   13   24   5   1   2   12  10   18   2   1  .248  .318  .387  .702
Jesse Levis               C   97   12   25   4   0   2   11  11   11   0   1  .261  .336  .369  .562
Ben Broussard            OF   96   15   24   5   0   5   16  12   22   1   1  .247  .336  .456  .618

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
February 27, 2002