VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Chicago Cubs

Player              Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Sammy Sosa           OF  604  119  171  31   2  53  141  98  166   4   2  .283  .386  .602  .921
Alex Gonzalez        SS  575   77  140  26   3  19   75  46  132  11   7  .244  .303  .400  .846
Fred McGriff         1B  539   88  148  24   1  28   92  82  115   1   1  .275  .374  .480  .887
Moises Alou          OF  531   86  160  28   2  24   88  63   63   6   3  .302  .380  .496  .814
Bill Mueller         3B  524   72  145  28   2   9   61  70   63   3   3  .276  .364  .391  .768
Delino DeShields     2B  497   84  129  25   4  11   58  70   93  25   9  .259  .354  .395  .793
Corey Patterson      OF  449   66  106  18   3  16   58  37   96  16   9  .237  .297  .399  .711
Chris Stynes         UT  351   48   97  17   1  11   47  27   52   5   3  .275  .330  .424  .691
Todd Hundley          C  336   48   74  13   1  19   55  42  110   1   2  .220  .311  .433  .634
Joe Girardi           C  249   29   62  11   1   5   27  21   47   1   1  .248  .310  .361  .626
Darren Lewis         OF  246   31   59  10   1   3   23  24   36   6   3  .242  .312  .334  .636
Robert Machado        C  151   17   36   7   0   5   19  11   29   0   1  .237  .291  .381  .623
Roosevelt Brown      OF  151   22   41   9   0   7   25  11   29   1   1  .273  .325  .481  .755
Bobby Hill           2B  146   23   37   6   1   4   17  16   28   7   3  .255  .332  .388  .398
Julio Zuleta         1B  101   14   26   5   0   6   18   7   26   1   1  .253  .303  .476  .648
Nic Jackson          OF  101   14   25   4   1   3   13   7   22   2   1  .246  .298  .406  .583
Luis Ordaz           IF  101   12   24   4   1   2   10   7   15   1   1  .238  .292  .343  .495
Angel Echevarria     OF  100   13   25   5   0   4   15   8   20   0   1  .254  .312  .426  .526
Ivanon Coffie        IF  100   12   22   4   1   3   12   8   23   1   1  .222  .286  .364  .588
David Kelton         3B   99   13   24   4   1   4   13   9   26   1   1  .239  .303  .405  .394
Ryan Jorgensen        C   99   11   20   4   0   3   11   9   27   1   1  .206  .272  .344  .436
Kimera Bartee        OF   99   13   22   4   1   2   10   9   25   3   1  .223  .291  .345  .690
Augie Ojeda          IF   99   11   22   4   1   1    9   9   12   1   1  .227  .296  .322  .642
Nate Frese           SS   98   12   20   3   0   3   11  10   26   1   1  .206  .285  .339  .392
Jayson Bass          OF   97   14   24   4   0   4   14  11   28   2   2  .248  .324  .417  .653
Kevin Orie           3B   96   14   24   5   0   3   13  12   16   1   1  .254  .338  .407  .799
Hee Seop Choi        1B   95   14   22   4   0   5   14  13   24   1   1  .235  .328  .427  .469
Mark Bellhorn        IF   94   14   19   3   1   4   12  14   35   1   1  .204  .313  .383  .580
Adam Melhuse          C   93   13   21   4   0   3   11  15   23   1   1  .226  .334  .356  .657

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
February 27, 2002