VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Baltimore Orioles

Player             Pos   AB   R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Tony Batista        3B  609  84  152  27   3  31   99  39  120   6   3  .250  .298  .459  .845
Chris Singleton     OF  561  79  150  27   5  15   69  33   87  18   8  .268  .312  .413  .786
Jerry Hairston      2B  549  79  140  25   4  11   60  45   78  24  11  .254  .314  .375  .819
Jeff Conine         DH  539  76  148  27   2  15   71  55   80   7   5  .275  .346  .417  .840
Mike Bordick        SS  500  65  128  24   2  12   60  40   84  10   5  .257  .315  .387  .773
Marty Cordova       OF  498  69  132  24   2  20   74  42  103   4   3  .266  .327  .442  .721
David Segui         1B  483  70  138  27   1  16   71  57   87   1   2  .285  .363  .448  .789
Jay Gibbons         OF  445  63  118  22   2  20   69  41   75   1   2  .266  .331  .457  .587
Brook Fordyce        C  303  36   76  15   1   9   39  21   56   1   2  .251  .303  .396  .642
Chris Richard       OF  296  43   74  15   1  12   44  28   60   5   4  .251  .319  .435  .794
Melvin Mora         UT  247  34   63  12   1   5   29  23   50   6   3  .255  .321  .381  .728
Fernando Lunar       C  206  19   45   8   1   3   18  10   39   0   1  .219  .259  .303  .535
Geronimo Gil         C  203  23   49   9   1   6   25  13   44   0   1  .242  .289  .376  .719
Brian Roberts       SS  149  24   39   6   1   2   15  13   20  11   3  .265  .328  .368  .613
Luis Garcia         SS  105  10   25   4   0   2   11   3   19   1   1  .235  .259  .338  .719
Ed Rogers           SS  103  12   23   4   1   2    9   5   21   4   2  .222  .259  .324  .584
Eddy Garabito       2B  102  13   24   4   1   1    9   6   16   4   2  .239  .282  .335  .745
Keith Reed          OF  102  13   25   4   1   3   12   6   22   2   1  .243  .286  .382  .521
Jose Leon           3B  102  12   24   4   1   3   13   6   27   1   1  .232  .276  .379  .727
Izzy Molina          C  102  12   24   4   0   4   14   6   22   1   0  .232  .279  .392  .613
Doug Gredvig        1B  101  13   23   4   1   4   13   7   28   1   1  .227  .279  .394  .551
Mike Hubbard         C  101  12   25   4   0   3   12   7   19   1   1  .248  .300  .381  .527
Luis Matos          OF  100  14   22   4   1   2   11   8   21   5   1  .224  .284  .351  .537
Chad Allen          OF  100  13   25   5   1   2   12   8   20   2   1  .252  .312  .383  .680
Howie Clark         OF   99  12   25   5   0   2   11   9   12   1   1  .254  .319  .362  .542
Tim Jr. Raines      OF   98  17   25   4   1   2   11  10   24   8   3  .251  .321  .380  .588
Larry Bigbie        OF   98  13   24   4   1   2   11  10   23   2   1  .244  .320  .376  .589
Mike Moriarty       SS   97  12   21   4   0   3   10  11   22   1   1  .214  .300  .340  .724
Ryan McGuire        1B   96  13   23   4   0   3   11  12   24   1   1  .237  .328  .369  .668

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
February 27, 2002