VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Anaheim Angels

Player              Pos   AB    R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Darin Erstad         OF  643  100  183  34   3  19   88  59  106  23   9  .285  .348  .436  .962
Garret Anderson      OF  616   90  182  36   2  29  106  32   87   9   5  .295  .333  .501  .967
David Eckstein       SS  592   82  161  28   3   6   59  56   64  21  10  .272  .338  .360  .873
Adam Kennedy         2B  588   78  157  31   5  12   68  33   79  18   7  .267  .309  .396  .848
Troy Glaus           3B  582  109  153  32   1  45  124  93  159  10   5  .262  .367  .550  .873
Brad Fullmer         DH  528   77  147  31   2  25   90  39   81   5   3  .279  .332  .487  .830
Tim Salmon           OF  504   86  132  26   1  25   84  90  125   5   3  .263  .378  .469  .835
Scott Spiezio        3B  444   64  119  24   2  19   70  42   67   3   3  .268  .334  .459  .767
Ben Molina            C  409   47  107  18   1  11   50  23   49   1   2  .262  .304  .388  .728
Shawn Wooten          C  256   33   70  12   1  10   38  14   49   1   1  .275  .316  .443  .649
Orlando Palmeiro     OF  242   33   65  12   1   3   25  28   24   5   3  .270  .349  .363  .625
Elpidio Guzman       OF  103   13   24   4   1   2   10   5   22   4   2  .229  .265  .340  .540
Jose Nieves          SS  103   13   26   5   1   3   13   5   20   2   1  .247  .284  .397  .676
Lou Lucca            3B  103   11   26   5   0   2   12   5   17   1   1  .250  .288  .377  .801
Wilmy Caceres        SS  103   12   24   4   1   0    8   5   15   4   2  .237  .276  .299  .657
Jason Hill            C  102   12   24   4   0   3   13   6   21   0   1  .237  .283  .381  .461
Juan Tolentino       OF  102   13   23   5   1   2   11   6   24   4   2  .230  .277  .356  .746
Alfredo Amezaga      SS  101   14   25   4   1   1    9   7   22   6   3  .246  .296  .347  .577
Jorge Fabergas        C  101   12   25   4   0   2   12   7   11   0   0  .249  .300  .371  .547
Jose Molina           C  101   11   23   4   0   2   11   7   26   0   1  .228  .281  .346  .585
Clay Bellinger       IF  101   12   22   4   0   3   13   7   25   2   1  .221  .275  .376  .511
Benji Gil            SS  101   14   25   5   1   3   14   7   23   2   1  .250  .302  .410  .658
Nathan Haynes        OF  101   14   24   4   1   2   10   7   24   5   3  .241  .294  .341  .611
Brian Specht         SS  100   13   23   4   1   2   11   8   26   3   1  .228  .285  .361  .519
Larry Barnes         1B  100   13   24   4   1   3   12   8   24   1   1  .234  .291  .392  .741
Jamie Burke           C  100   11   23   4   0   2    9   8   16   0   1  .229  .288  .320  .543
Chone Figgins        2B  100   14   23   4   1   1    9   8   21   6   2  .232  .293  .333  .565
Andy Thompson        OF  100   14   24   5   0   5   15   8   24   1   1  .238  .300  .437  .664
Darrell Dent         OF   99   13   23   4   1   1    8   9   24   4   2  .228  .294  .306  .682
Jeff Guiel           OF   99   13   24   5   0   4   14   9   25   1   1  .242  .307  .423  .668
Gary Johnson         OF   99   13   23   4   0   3   12   9   23   1   1  .233  .300  .375  .641
Trent Durrington     2B   99   15   23   5   1   3   12   9   26   6   2  .231  .300  .370  .664
Jeff DaVanon         OF   97   16   25   5   1   4   13  11   24   3   1  .258  .336  .439  .614

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
February 27, 2002