VÖRÖS' BASEBALL ANALYSIS PAGE
2002 All Star Teams
Below are the Pre-Season All-Star teams based on my Projections. The park-neutralized projections are the main basis for the selections, but durability, defense and baserunning considerations
do count in cases where it is a close call.
American League
| Pos | First Team Selection | Team | Second Team Selection | Team |
| C | Ivan Rodriguez | TEX | Jorge Posada | NYA |
| 1B | Jason Giambi | NYA | Jim Thome | CLE |
| 2B | Ray Durham | CHA | Bret Boone | SEA |
| 3B | Troy Glaus | ANA | Eric Chavez | OAK |
| SS | Alex Rodriguez | TEX | Derek Jeter | NYA |
| LF | Manny Ramirez | BOS | Bobby Higginson | DET |
| CF | Bernie Williams | NYA | Jose Cruz Jr. | TOR |
| RF | Magglio Ordonez | CHA | Juan Gonzalez | TEX |
| DH | Frank Thomas | CHA | Edgar Martinez | SEA |
| RSP | Pedro Martinez | BOS | Tim Hudson | OAK |
| RSP | Mike Mussina | NYA | Chan Ho Park | TEX |
| RSP | Roger Clemens | NYA | Derek Lowe | BOS |
| LSP | Bartolo Colon | CLE | Brad Radke | MIN |
| LSP | Barry Zito | OAK | Andy Pettitte | NYA |
| RRP | Mariano Rivera | NYA | Ugueth Urbina | BOS |
| LRP | Arthur Rhodes | SEA | Dan Plesac | TOR |
National League
| Pos | First Team Selection | Team | Second Team Selection | Team |
| C | Mike Piazza | NYN | Paul LoDuca | LA |
| 1B | Todd Helton | COL | Jeff Bagwell | HOU |
| 2B | Roberto Alomar | NYN | Jeff Kent | SF |
| 3B | Scott Rolen | PHI | Albert Pujols | STL |
| SS | Rich Aurilia | SF | Rafael Furcal | ATL |
| LF | Barry Bonds | SF | Chipper Jones | ATL |
| CF | Jim Edmonds | STL | Ken Griffey Jr. | CIN |
| RF | Sammy Sosa | CHN | Bobby Abreu | PHI |
| RSP | Curt Schilling | PHI | Javier Vazquez | MON |
| RSP | Kevin Brown | LA | Kerry Wood | CHN |
| RSP | Roy Oswalt | HOU | Matt Morris | STL |
| RSP | Greg Maddux | ATL | Jason Schmidt | SF |
| LSP | Randy Johnson | ARI | Al Leiter | NYN |
| RRP | Robb Nen | SF | Byung-Hyun Kim | ARI |
| LRP | Billy Wagner | HOU | Mike Remlinger | ATL |
Vörös McCracken
voros@baseballprimer.com
March 29, 2002