VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
Texas Rangers
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Rodriguez, Ivan | 408 | 69 | 131 | 24 | 2 | 23 | 78 | 24 | 53 | 9 | 4 | 0.321 | 0.362 | 0.563 |
Galarraga, Andres | 592 | 94 | 166 | 28 | 2 | 36 | 110 | 56 | 145 | 4 | 3 | 0.281 | 0.346 | 0.517 |
Velarde, Randy | 578 | 87 | 161 | 27 | 3 | 15 | 72 | 70 | 103 | 13 | 6 | 0.279 | 0.360 | 0.411 |
Caminiti, Ken | 555 | 100 | 156 | 30 | 1 | 32 | 103 | 93 | 103 | 7 | 4 | 0.282 | 0.388 | 0.514 |
Rodriguez, Alex | 571 | 120 | 179 | 31 | 3 | 46 | 129 | 77 | 106 | 19 | 7 | 0.314 | 0.398 | 0.618 |
Greer, Rusty | 564 | 88 | 163 | 35 | 3 | 17 | 80 | 84 | 85 | 4 | 3 | 0.290 | 0.384 | 0.452 |
Kapler, Gabe | 590 | 90 | 164 | 37 | 4 | 22 | 89 | 58 | 92 | 10 | 5 | 0.279 | 0.347 | 0.464 |
Mateo, Ruben | 612 | 90 | 173 | 33 | 3 | 25 | 95 | 36 | 96 | 16 | 6 | 0.282 | 0.325 | 0.468 |
Palmeiro, Rafael | 558 | 105 | 167 | 29 | 2 | 40 | 116 | 90 | 77 | 4 | 3 | 0.299 | 0.399 | 0.569 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Haselman, Bill | 400 | 53 | 109 | 23 | 1 | 13 | 57 | 32 | 71 | 2 | 2 | 0.273 | 0.329 | 0.435 |
Catalanotto, Frank | 593 | 89 | 169 | 32 | 4 | 21 | 86 | 55 | 92 | 9 | 5 | 0.285 | 0.348 | 0.459 |
Sheldon, Scott | 587 | 77 | 138 | 29 | 2 | 21 | 78 | 61 | 174 | 5 | 3 | 0.235 | 0.310 | 0.398 |
Ledee, Ricky | 577 | 89 | 146 | 28 | 5 | 19 | 76 | 71 | 140 | 13 | 6 | 0.253 | 0.338 | 0.421 |
Curtis, Chad | 564 | 85 | 144 | 28 | 2 | 14 | 69 | 84 | 111 | 12 | 6 | 0.256 | 0.356 | 0.389 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Pena, Carlos | 574 | 83 | 146 | 30 | 3 | 18 | 77 | 74 | 126 | 6 | 4 | 0.254 | 0.342 | 0.414 |
Romano, Jason | 600 | 73 | 148 | 32 | 3 | 8 | 60 | 48 | 104 | 13 | 6 | 0.246 | 0.305 | 0.350 |
Young, Mike | 601 | 77 | 149 | 31 | 7 | 8 | 58 | 47 | 127 | 14 | 6 | 0.248 | 0.305 | 0.359 |
Lamb, Mike | 600 | 79 | 168 | 37 | 4 | 15 | 79 | 48 | 77 | 2 | 2 | 0.279 | 0.336 | 0.428 |
Dransfeldt, Kelly | 606 | 65 | 128 | 26 | 4 | 12 | 59 | 42 | 195 | 7 | 4 | 0.212 | 0.265 | 0.325 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Porter, Bo | 569 | 87 | 134 | 24 | 4 | 16 | 67 | 79 | 165 | 20 | 7 | 0.236 | 0.332 | 0.375 |
Sierra, Ruben | 594 | 81 | 160 | 27 | 3 | 19 | 80 | 54 | 101 | 5 | 3 | 0.270 | 0.334 | 0.424 |
Goodwin, Curtis | 588 | 73 | 144 | 27 | 3 | 7 | 56 | 60 | 120 | 10 | 5 | 0.245 | 0.318 | 0.339 |
Butler, Rich | 595 | 76 | 142 | 27 | 4 | 19 | 74 | 53 | 132 | 5 | 3 | 0.239 | 0.305 | 0.391 |
Hubbard, Mike | 403 | 47 | 101 | 18 | 2 | 8 | 44 | 29 | 69 | 3 | 2 | 0.251 | 0.304 | 0.360 |
Simms, Mike | 570 | 90 | 152 | 26 | 2 | 28 | 91 | 78 | 134 | 3 | 3 | 0.267 | 0.358 | 0.465 |
Notes:
- As it stands now, the Rangers offense is obviously pretty loaded led by the two Rodriguezes. But I think it's reasonable
to put question marks next to the projections of Galarraga, Caminiti, Mateo and maybe Velarde. Caminiti, especially, posts a stronger
projection than the Rangers may ultimately get from the position. I don't claim to see into
the future. The facts here are that Ken Caminiti when playing, has been an outstanding hitter the last few years. It's
also a fact that Caminiti has suffered from a host of both physical and other problems. The projection system
takes Caminiti's numbers over the past few years and projects him based on those numbers, his age and a couple of other standard variables.
But it doesn't (nor, in my opinion should it) adjust for these other issues. This is something you should always keep in mind before putting these numbers
to any significant use.
- In my opinion, Frank Catalanotto could be the best position player in baseball without a starting job.
- Mike Lamb is listed among the prospects because he fits better there than anywhere else. Dransfeldt is
there because I figured some people may want know what the ex-prospect was up to these days.
- Ruben Sierra is taking one of the strangest career paths I've seen in quite some time.
- The Mike Simms projection is more or less for fun. Don't go overboard looking for a comeback there.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
February 21, 2001