VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
San Francisco Giants
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Estalella, Bobby | 374 | 57 | 87 | 19 | 2 | 16 | 54 | 58 | 102 | 3 | 2 | 0.232 | 0.339 | 0.423 |
Snow, J.T. | 571 | 82 | 150 | 29 | 2 | 21 | 82 | 77 | 127 | 1 | 1 | 0.263 | 0.353 | 0.429 |
Kent, Jeff | 574 | 100 | 171 | 36 | 4 | 29 | 102 | 74 | 111 | 10 | 5 | 0.297 | 0.380 | 0.523 |
Davis, Russ | 604 | 81 | 158 | 28 | 2 | 28 | 94 | 44 | 131 | 3 | 2 | 0.261 | 0.315 | 0.451 |
Aurilia, Rich | 591 | 81 | 161 | 29 | 2 | 21 | 84 | 57 | 92 | 2 | 2 | 0.272 | 0.339 | 0.435 |
Bonds, Barry | 530 | 122 | 156 | 30 | 4 | 45 | 122 | 118 | 87 | 15 | 7 | 0.295 | 0.427 | 0.617 |
Benard, Marvin | 583 | 90 | 162 | 33 | 4 | 13 | 72 | 65 | 96 | 21 | 8 | 0.277 | 0.352 | 0.417 |
Rios, Armando | 575 | 89 | 152 | 28 | 4 | 21 | 81 | 73 | 109 | 12 | 6 | 0.264 | 0.350 | 0.435 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Mirabelli, Doug | 377 | 51 | 90 | 18 | 2 | 9 | 43 | 55 | 86 | 3 | 2 | 0.239 | 0.339 | 0.371 |
Crespo, Felipe | 567 | 91 | 153 | 29 | 5 | 17 | 74 | 81 | 106 | 13 | 6 | 0.270 | 0.364 | 0.427 |
Martinez, Ramon | 592 | 81 | 162 | 30 | 4 | 15 | 75 | 56 | 77 | 7 | 4 | 0.275 | 0.341 | 0.416 |
Davis, Eric | 578 | 84 | 154 | 29 | 2 | 20 | 82 | 70 | 136 | 5 | 3 | 0.267 | 0.350 | 0.430 |
Dunston, Shawon | 623 | 82 | 165 | 30 | 5 | 22 | 86 | 25 | 117 | 13 | 5 | 0.264 | 0.295 | 0.433 |
Murray, Calvin | 583 | 87 | 150 | 28 | 5 | 11 | 62 | 65 | 104 | 25 | 8 | 0.258 | 0.336 | 0.378 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Chiaramonte, Giuseppe | 396 | 53 | 95 | 19 | 3 | 15 | 55 | 36 | 83 | 2 | 2 | 0.239 | 0.305 | 0.420 |
Guzman, Edwards | 410 | 43 | 105 | 19 | 1 | 5 | 41 | 22 | 54 | 3 | 2 | 0.256 | 0.296 | 0.348 |
Torrealba, Yorvit | 406 | 42 | 99 | 18 | 2 | 5 | 39 | 26 | 66 | 1 | 1 | 0.244 | 0.293 | 0.334 |
Feliz, Pedro | 619 | 73 | 154 | 31 | 4 | 21 | 83 | 29 | 125 | 2 | 2 | 0.249 | 0.286 | 0.412 |
Minor, Damon | 571 | 81 | 140 | 26 | 3 | 24 | 82 | 77 | 134 | 1 | 1 | 0.245 | 0.338 | 0.423 |
Mendoza, Carlos | 590 | 70 | 137 | 28 | 4 | 9 | 58 | 58 | 107 | 6 | 4 | 0.232 | 0.303 | 0.342 |
Magruder, Chris | 586 | 71 | 140 | 28 | 3 | 6 | 53 | 62 | 109 | 10 | 5 | 0.239 | 0.315 | 0.330 |
Ransom, Cody | 604 | 59 | 117 | 24 | 3 | 9 | 51 | 44 | 198 | 6 | 3 | 0.194 | 0.251 | 0.287 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Castro, Nelson | 606 | 75 | 151 | 26 | 5 | 12 | 64 | 42 | 123 | 13 | 6 | 0.249 | 0.301 | 0.367 |
Melo, Juan | 608 | 72 | 146 | 28 | 5 | 11 | 63 | 40 | 132 | 12 | 5 | 0.241 | 0.291 | 0.357 |
Clark, Doug | 605 | 68 | 142 | 25 | 5 | 9 | 57 | 43 | 137 | 6 | 4 | 0.235 | 0.289 | 0.340 |
Leach, Jalal | 600 | 81 | 159 | 28 | 6 | 15 | 72 | 48 | 118 | 10 | 5 | 0.265 | 0.322 | 0.408 |
Notes:
- The Giants are strong on offense. There starting lineup is good, their bench is deep, and they have some
prospects who are ready to contribute in the majors.
- I selected Davis over Feliz as the Starter at 3B as a guess.
- Damon Minor has spent the last few years becoming a much better player than his more heralded twin brother. I think I would have looked to shop Snow this offseason, were I the Giants. Who knows, maybe they did and found nothing interesting.
- I still like Juan Melo. I think he'll eventually claw out a utility infielder career somewhere in the majors.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
March 11, 2001