VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
Pittsburgh Pirates
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Kendall, Jason | 382 | 67 | 119 | 23 | 3 | 10 | 54 | 50 | 48 | 15 | 6 | 0.311 | 0.393 | 0.469 |
Young, Kevin | 592 | 90 | 161 | 34 | 2 | 25 | 94 | 56 | 120 | 13 | 6 | 0.272 | 0.338 | 0.465 |
Morris, Warren | 581 | 80 | 158 | 29 | 4 | 11 | 66 | 67 | 98 | 7 | 4 | 0.272 | 0.350 | 0.391 |
Ramirez, Aramis | 590 | 80 | 163 | 33 | 4 | 16 | 78 | 58 | 93 | 3 | 2 | 0.276 | 0.343 | 0.425 |
Meares, Pat | 602 | 72 | 153 | 28 | 3 | 14 | 70 | 46 | 113 | 4 | 3 | 0.254 | 0.310 | 0.378 |
Bell, Derek | 585 | 84 | 157 | 30 | 1 | 18 | 80 | 63 | 131 | 11 | 5 | 0.268 | 0.341 | 0.419 |
Brown, Adrian | 583 | 88 | 163 | 26 | 5 | 9 | 61 | 65 | 78 | 21 | 8 | 0.280 | 0.355 | 0.387 |
Giles, Brian | 542 | 108 | 163 | 32 | 4 | 33 | 106 | 106 | 78 | 7 | 4 | 0.301 | 0.418 | 0.557 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Osik, Keith | 392 | 52 | 101 | 18 | 2 | 9 | 45 | 40 | 52 | 5 | 3 | 0.258 | 0.329 | 0.382 |
Benjamin, Mike | 611 | 70 | 155 | 36 | 4 | 6 | 61 | 37 | 128 | 10 | 5 | 0.253 | 0.299 | 0.357 |
Nunez, Abraham | 576 | 76 | 134 | 24 | 3 | 8 | 54 | 72 | 141 | 15 | 6 | 0.233 | 0.321 | 0.330 |
Wilson, Enrique | 599 | 77 | 167 | 37 | 3 | 11 | 72 | 49 | 65 | 8 | 4 | 0.278 | 0.335 | 0.401 |
Brown, Emil | 591 | 86 | 155 | 29 | 3 | 15 | 72 | 57 | 125 | 21 | 7 | 0.262 | 0.331 | 0.397 |
Vander Wal, John | 555 | 95 | 152 | 33 | 1 | 25 | 91 | 93 | 131 | 9 | 5 | 0.273 | 0.381 | 0.472 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Wilson, Jack | 599 | 72 | 152 | 30 | 7 | 8 | 59 | 49 | 106 | 4 | 3 | 0.253 | 0.313 | 0.367 |
Redman, Tike | 607 | 79 | 157 | 27 | 8 | 6 | 54 | 41 | 89 | 20 | 7 | 0.259 | 0.308 | 0.359 |
Cota, Humberto | 409 | 46 | 100 | 18 | 2 | 8 | 45 | 23 | 88 | 4 | 2 | 0.244 | 0.287 | 0.361 |
Wilson, Craig | 396 | 57 | 101 | 19 | 2 | 21 | 66 | 36 | 119 | 2 | 1 | 0.255 | 0.320 | 0.470 |
Hermansen, Chad | 599 | 83 | 136 | 26 | 4 | 22 | 78 | 49 | 177 | 19 | 6 | 0.227 | 0.289 | 0.392 |
Hernandez, Alex | 611 | 71 | 151 | 30 | 3 | 13 | 70 | 37 | 141 | 8 | 4 | 0.247 | 0.293 | 0.373 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Gomez, Leo | 574 | 88 | 158 | 26 | 2 | 26 | 91 | 74 | 87 | 3 | 2 | 0.276 | 0.362 | 0.462 |
Jefferson, Reggie | 592 | 74 | 152 | 30 | 2 | 17 | 76 | 56 | 143 | 1 | 1 | 0.256 | 0.323 | 0.400 |
Howard, Thomas | 595 | 76 | 153 | 28 | 3 | 17 | 75 | 53 | 119 | 4 | 3 | 0.257 | 0.321 | 0.398 |
Hyzdu, Adam | 580 | 87 | 150 | 31 | 2 | 28 | 94 | 68 | 139 | 4 | 3 | 0.259 | 0.339 | 0.463 |
Wehner, John | 591 | 80 | 153 | 26 | 1 | 18 | 77 | 57 | 102 | 10 | 5 | 0.258 | 0.327 | 0.398 |
Notes:
- PNC Park rated as neutral.
- Aramis Ramirez looks to have finally nailed down a spot after much nonsense. Still only 23 this year.
- For all the griping Vander Wal's done over Derek Bell, it's not like my projections are about to argue with him.
- Chad Hermansen needs a change of scenery to fix what's ailing him. Still young.
- Craig Wilson would make a decent looking first base prospect if the Pirates had half a mind to play him there.
- The Leo Gomez projection should be taken with the same grain of salt as the projections of Ichiro Suzuki and Tsuyoshi Shinjo. The
important thing to know is that Gomez did very well over in Japan.
- Finally, Adam Hyzdu is a perennial favorite of mine and did nothing in 2000 to change that opinion. The former first rounder really has earned a chance to play
somewhere.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
March 1, 2001