VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

Oakland A's

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Hernandez, Ramon 395 52 102 18 1 13 53 37 55 2 1 0.258 0.324 0.413
Giambi, Jason 535 106 164 29 1 35 107 113 98 2 2 0.306 0.430 0.560
Ortiz, Jose 598 89 167 33 4 19 83 50 91 15 6 0.279 0.337 0.442
Chavez, Eric 581 90 160 33 3 27 95 67 100 5 3 0.275 0.353 0.480
Tejada, Miguel 587 89 158 33 3 26 93 61 96 7 4 0.270 0.342 0.467
Damon, Johnny 585 106 177 36 6 16 81 63 58 33 9 0.302 0.373 0.468
Long, Terrence 600 84 166 32 5 17 78 48 94 9 5 0.277 0.334 0.433
Giambi, Jeremy 564 87 154 27 3 20 79 84 124 3 3 0.274 0.372 0.437
Jaha, John 529 94 129 21 2 28 85 119 159 3 2 0.244 0.386 0.449

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Fasano, Sal 388 55 91 17 1 18 58 44 108 3 2 0.235 0.316 0.425
Saenz, Olmedo 589 85 162 31 2 23 89 59 95 3 2 0.275 0.344 0.455
Menechino, Frankie 568 83 142 25 5 16 67 80 131 5 3 0.250 0.345 0.395
Piatt, Adam 572 92 156 31 4 27 94 76 142 4 3 0.273 0.361 0.486
Christenson, Ryan 570 81 142 27 4 12 63 78 132 10 5 0.249 0.342 0.372

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Hart, Jason 594 81 158 35 3 20 84 54 134 3 2 0.266 0.330 0.435
Encarnacion, Mario 589 84 142 25 3 21 78 59 184 13 5 0.241 0.314 0.404
Byrnes, Eric 586 85 155 38 3 12 72 62 98 18 7 0.264 0.338 0.401
Bellhorn, Mark 556 91 129 23 6 21 72 92 169 12 6 0.232 0.344 0.410

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Wilson, Tom 373 54 87 16 1 14 51 59 123 2 1 0.233 0.342 0.399
Valdez, Mario 569 87 155 29 2 24 87 79 124 2 2 0.272 0.364 0.455
Lane, Ryan 586 81 148 31 4 16 73 62 139 8 4 0.252 0.327 0.400
Salazar, Oscar 603 73 156 32 3 13 70 45 108 5 3 0.259 0.313 0.384

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
February 8, 2001