VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
New York Yankees
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Posada, Jorge | 367 | 61 | 96 | 20 | 1 | 17 | 59 | 65 | 99 | 2 | 1 | 0.262 | 0.375 | 0.464 |
Martinez, Tino | 585 | 85 | 157 | 32 | 3 | 23 | 88 | 63 | 83 | 4 | 3 | 0.269 | 0.343 | 0.451 |
Knoblauch, Chuck | 574 | 93 | 159 | 30 | 3 | 14 | 73 | 74 | 64 | 21 | 8 | 0.278 | 0.363 | 0.416 |
Brosius, Scott | 591 | 80 | 155 | 30 | 1 | 21 | 83 | 57 | 97 | 5 | 3 | 0.262 | 0.330 | 0.422 |
Jeter, Derek | 576 | 104 | 185 | 30 | 6 | 20 | 86 | 72 | 100 | 18 | 8 | 0.321 | 0.400 | 0.496 |
Spencer, Shane | 592 | 88 | 165 | 32 | 3 | 28 | 97 | 56 | 113 | 3 | 2 | 0.280 | 0.345 | 0.484 |
Williams, Bernie | 564 | 105 | 176 | 31 | 5 | 28 | 98 | 84 | 91 | 12 | 6 | 0.313 | 0.405 | 0.531 |
O'Neill, Paul | 589 | 87 | 165 | 31 | 2 | 20 | 84 | 59 | 93 | 11 | 5 | 0.279 | 0.348 | 0.439 |
Justice, David | 559 | 97 | 157 | 29 | 1 | 32 | 102 | 89 | 103 | 3 | 3 | 0.281 | 0.382 | 0.511 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Oliver, Joe | 404 | 49 | 101 | 21 | 1 | 11 | 51 | 28 | 84 | 3 | 2 | 0.249 | 0.301 | 0.392 |
Sojo, Luis | 611 | 74 | 168 | 31 | 3 | 13 | 74 | 37 | 57 | 4 | 3 | 0.276 | 0.320 | 0.400 |
Bellinger, Clay | 599 | 72 | 134 | 27 | 3 | 14 | 65 | 49 | 143 | 11 | 5 | 0.223 | 0.285 | 0.348 |
Hill, Glenallen | 601 | 97 | 174 | 26 | 2 | 42 | 120 | 47 | 141 | 3 | 2 | 0.289 | 0.343 | 0.552 |
Polonia, Luis | 603 | 91 | 175 | 30 | 7 | 15 | 75 | 45 | 70 | 20 | 7 | 0.290 | 0.342 | 0.435 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Johnson, Nick | 550 | 96 | 165 | 33 | 4 | 17 | 80 | 98 | 99 | 8 | 5 | 0.299 | 0.408 | 0.468 |
Soriano, Alfonso | 612 | 83 | 158 | 33 | 4 | 18 | 79 | 36 | 125 | 18 | 6 | 0.258 | 0.302 | 0.410 |
Jiminez, D'Angelo | 587 | 88 | 163 | 32 | 5 | 14 | 73 | 61 | 100 | 15 | 6 | 0.279 | 0.350 | 0.419 |
Almonte, Erick | 606 | 75 | 143 | 24 | 4 | 18 | 73 | 42 | 186 | 10 | 5 | 0.235 | 0.288 | 0.379 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Hughes, Bobby | 403 | 49 | 98 | 17 | 2 | 13 | 51 | 29 | 92 | 2 | 2 | 0.243 | 0.297 | 0.391 |
Bridges, Kary | 595 | 77 | 161 | 28 | 4 | 7 | 61 | 53 | 42 | 12 | 6 | 0.272 | 0.334 | 0.367 |
Wilcox, Luke | 591 | 79 | 140 | 31 | 3 | 22 | 81 | 57 | 112 | 6 | 3 | 0.238 | 0.308 | 0.411 |
Ottavinia, Paul | 597 | 80 | 158 | 30 | 5 | 13 | 69 | 51 | 91 | 10 | 5 | 0.265 | 0.327 | 0.397 |
Perez, Robert | 621 | 66 | 151 | 27 | 2 | 14 | 69 | 27 | 113 | 5 | 3 | 0.242 | 0.277 | 0.358 |
Rodriguez, Victor | 602 | 72 | 152 | 29 | 3 | 11 | 65 | 46 | 79 | 6 | 4 | 0.252 | 0.308 | 0.366 |
Matos, Pascual | 414 | 38 | 86 | 17 | 2 | 6 | 37 | 18 | 122 | 3 | 2 | 0.208 | 0.245 | 0.302 |
Seabol, Scott | 603 | 77 | 151 | 35 | 3 | 22 | 86 | 45 | 159 | 3 | 2 | 0.251 | 0.305 | 0.426 |
Notes:
- Spencer sports a surprisingly strong projection
- Not sure what to make of Glenallen Hill's projection but you can't discount his recent performances entirely.
- Both Scott Seabol and Kary Bridges could probably help a MLB team.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
February 8, 2001