VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
Los Angeles Dodgers
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Pena, Angel | 399 | 53 | 103 | 17 | 2 | 15 | 55 | 33 | 95 | 3 | 2 | 0.257 | 0.316 | 0.422 |
Karros, Eric | 588 | 89 | 161 | 29 | 1 | 30 | 100 | 60 | 121 | 6 | 3 | 0.275 | 0.345 | 0.479 |
Grudzielanek, Mark | 606 | 77 | 171 | 30 | 4 | 9 | 66 | 42 | 81 | 11 | 5 | 0.282 | 0.331 | 0.390 |
Beltre, Adrian | 583 | 95 | 167 | 33 | 4 | 21 | 87 | 65 | 93 | 18 | 7 | 0.287 | 0.361 | 0.465 |
Cora, Alex | 609 | 73 | 154 | 28 | 8 | 7 | 56 | 39 | 84 | 10 | 5 | 0.253 | 0.301 | 0.360 |
Sheffield, Gary | 542 | 109 | 164 | 25 | 2 | 36 | 107 | 106 | 72 | 9 | 5 | 0.303 | 0.420 | 0.554 |
Goodwin, Tom | 576 | 94 | 147 | 18 | 6 | 6 | 48 | 72 | 117 | 44 | 10 | 0.254 | 0.340 | 0.334 |
Green, Shawn | 576 | 104 | 163 | 35 | 3 | 31 | 105 | 72 | 114 | 21 | 7 | 0.283 | 0.365 | 0.516 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Kreuter, Chad | 372 | 50 | 92 | 17 | 1 | 8 | 42 | 60 | 78 | 1 | 1 | 0.246 | 0.354 | 0.359 |
Donnels, Chris | 565 | 85 | 153 | 28 | 2 | 35 | 89 | 83 | 113 | 4 | 3 | 0.271 | 0.368 | 0.512 |
Hansen, Dave | 560 | 77 | 145 | 25 | 3 | 19 | 78 | 88 | 122 | 1 | 2 | 0.258 | 0.362 | 0.415 |
Santangelo, F.P. | 565 | 77 | 133 | 26 | 2 | 8 | 55 | 83 | 115 | 13 | 6 | 0.236 | 0.337 | 0.332 |
Aven, Bruce | 588 | 83 | 156 | 29 | 3 | 20 | 82 | 60 | 127 | 6 | 4 | 0.265 | 0.336 | 0.428 |
Grissom, Marquis | 606 | 80 | 156 | 24 | 2 | 17 | 74 | 42 | 108 | 17 | 6 | 0.257 | 0.308 | 0.385 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Allen, Luke | 598 | 78 | 149 | 23 | 6 | 13 | 62 | 50 | 131 | 11 | 5 | 0.250 | 0.311 | 0.372 |
Bocachica, Hiram | 597 | 83 | 153 | 29 | 5 | 19 | 78 | 51 | 129 | 12 | 5 | 0.256 | 0.317 | 0.417 |
Mota, Tony | 601 | 82 | 158 | 28 | 6 | 15 | 71 | 47 | 110 | 13 | 6 | 0.262 | 0.319 | 0.403 |
Chen, Chin-Feng | 592 | 71 | 140 | 26 | 3 | 7 | 55 | 56 | 157 | 12 | 5 | 0.236 | 0.305 | 0.328 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
LoDuca, Paul | 390 | 53 | 108 | 21 | 2 | 7 | 45 | 42 | 34 | 6 | 3 | 0.277 | 0.350 | 0.394 |
Beiser, Steve | 388 | 50 | 95 | 17 | 3 | 4 | 35 | 44 | 65 | 9 | 4 | 0.245 | 0.325 | 0.339 |
Gil, Geronimo | 397 | 50 | 101 | 20 | 2 | 12 | 51 | 35 | 81 | 2 | 2 | 0.255 | 0.318 | 0.403 |
Jensen, Marcus | 380 | 50 | 89 | 19 | 2 | 10 | 46 | 52 | 97 | 1 | 1 | 0.234 | 0.330 | 0.378 |
Johnson, Brian | 399 | 48 | 95 | 18 | 1 | 13 | 52 | 33 | 85 | 1 | 1 | 0.238 | 0.299 | 0.388 |
Pachot, John | 408 | 41 | 98 | 20 | 1 | 5 | 39 | 24 | 64 | 1 | 1 | 0.240 | 0.286 | 0.329 |
Bogar, Tim | 584 | 70 | 136 | 23 | 3 | 11 | 59 | 64 | 105 | 4 | 3 | 0.232 | 0.311 | 0.341 |
Branson, Jeff | 601 | 64 | 138 | 25 | 3 | 9 | 57 | 47 | 146 | 4 | 3 | 0.229 | 0.288 | 0.324 |
Hiatt, Phil | 593 | 79 | 136 | 23 | 1 | 29 | 89 | 55 | 204 | 6 | 3 | 0.229 | 0.297 | 0.417 |
Johnson, Keith | 612 | 69 | 149 | 28 | 3 | 14 | 69 | 36 | 130 | 7 | 4 | 0.244 | 0.289 | 0.365 |
Ledesma, Aaron | 612 | 69 | 167 | 29 | 3 | 3 | 55 | 36 | 96 | 10 | 5 | 0.273 | 0.317 | 0.344 |
Stankiewicz, Andy | 593 | 65 | 138 | 24 | 3 | 7 | 53 | 55 | 140 | 5 | 3 | 0.232 | 0.300 | 0.317 |
Barry, Jeff | 584 | 75 | 143 | 30 | 2 | 14 | 68 | 64 | 108 | 6 | 4 | 0.244 | 0.321 | 0.373 |
Cookson, Brent | 571 | 98 | 155 | 27 | 2 | 35 | 106 | 77 | 126 | 8 | 4 | 0.272 | 0.362 | 0.511 |
Gilbert, Shawn | 570 | 83 | 140 | 27 | 3 | 15 | 68 | 78 | 146 | 13 | 6 | 0.246 | 0.339 | 0.383 |
Prieto, Chris | 572 | 86 | 137 | 23 | 6 | 10 | 56 | 76 | 102 | 25 | 8 | 0.240 | 0.332 | 0.353 |
Notes:
- Two players to watch are Adrain Beltre and Gary Sheffield. One has a particularly nasty
ailment right now, and the other is in a PR mess of a rather sizeable proportion.
- If someone asks me, "Voros, who is your number one sleeper this year?" My money would be
on Chirs Donnels. With injuries to both Beltre and Hansen striking at an opportune moment, Donnels may get a shot at some playing time.
He absolutely obliterated the ball in Albuquerque and backed it up
with four homers in 34 at bats in Los Angeles...
- ...but one should be careful with the projections from Donnels and Cookson. The data we have indicates they both can pound, but we don't have a lot of data
the last three years (I even used Donnels at bats in Japan, but he was hurt over there). At Cookson's age, I'd rather have him and Cookson has always hit even back
when he was of prospect's age. However Donnels does have the better opening here.
- Always remember age when looking at prospects. A player Bocachica's age will generally not improve nearly as much as a player Chen's age.
- I have a hunch that Geronimo Gil will someday latch on as backup catcher in the big leagues.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
March 9, 2001