VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
Kansas City Royals
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Zaun, Gregg | 376 | 56 | 95 | 17 | 2 | 9 | 44 | 56 | 54 | 8 | 4 | 0.252 | 0.352 | 0.383 |
Sweeney, Mike | 584 | 95 | 182 | 34 | 2 | 26 | 100 | 64 | 63 | 7 | 4 | 0.311 | 0.382 | 0.508 |
Febles, Carlos | 582 | 92 | 152 | 28 | 7 | 10 | 62 | 66 | 102 | 27 | 8 | 0.262 | 0.340 | 0.387 |
Randa, Joe | 602 | 82 | 175 | 31 | 4 | 15 | 78 | 46 | 73 | 6 | 4 | 0.291 | 0.345 | 0.432 |
Sanchez, Rey | 612 | 70 | 170 | 26 | 4 | 4 | 56 | 36 | 70 | 8 | 4 | 0.278 | 0.321 | 0.353 |
Quinn, Mark | 605 | 87 | 176 | 33 | 4 | 24 | 95 | 43 | 109 | 6 | 4 | 0.291 | 0.341 | 0.478 |
Beltran, Carlos | 596 | 94 | 165 | 28 | 6 | 19 | 80 | 52 | 105 | 22 | 7 | 0.277 | 0.339 | 0.441 |
Dye, Jermaine | 586 | 93 | 172 | 34 | 4 | 30 | 103 | 62 | 103 | 2 | 2 | 0.294 | 0.365 | 0.516 |
McCarty, Dave | 582 | 83 | 148 | 28 | 3 | 23 | 83 | 66 | 143 | 4 | 3 | 0.255 | 0.334 | 0.430 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Ortiz, Hector | 402 | 47 | 108 | 19 | 1 | 6 | 44 | 30 | 51 | 2 | 2 | 0.268 | 0.321 | 0.368 |
Alicea, Luis | 577 | 79 | 156 | 28 | 6 | 10 | 63 | 71 | 86 | 3 | 2 | 0.271 | 0.354 | 0.391 |
Delgado, Wilson | 594 | 72 | 150 | 24 | 4 | 7 | 56 | 54 | 105 | 8 | 4 | 0.252 | 0.318 | 0.342 |
Ordaz, Luis | 603 | 71 | 151 | 28 | 5 | 6 | 56 | 45 | 69 | 11 | 5 | 0.251 | 0.306 | 0.341 |
Ibanez, Raul | 594 | 79 | 151 | 29 | 3 | 17 | 76 | 54 | 101 | 8 | 4 | 0.255 | 0.320 | 0.401 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Brown, Dee | 597 | 89 | 153 | 26 | 6 | 23 | 83 | 51 | 145 | 14 | 6 | 0.257 | 0.319 | 0.438 |
Phillips, Paul | 406 | 47 | 105 | 18 | 4 | 5 | 39 | 26 | 44 | 4 | 2 | 0.258 | 0.306 | 0.356 |
Pellow, Kit | 608 | 78 | 141 | 26 | 4 | 26 | 86 | 40 | 162 | 5 | 3 | 0.232 | 0.282 | 0.416 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Garcia, Guillermo | 402 | 51 | 99 | 20 | 2 | 15 | 56 | 30 | 88 | 2 | 2 | 0.245 | 0.300 | 0.416 |
Ortiz, Nick | 593 | 68 | 137 | 27 | 3 | 8 | 57 | 55 | 129 | 6 | 4 | 0.231 | 0.299 | 0.331 |
Wilson, Craig | 591 | 75 | 162 | 27 | 3 | 10 | 66 | 57 | 72 | 3 | 2 | 0.275 | 0.342 | 0.385 |
Guiel, Aaron | 574 | 85 | 140 | 29 | 5 | 20 | 77 | 74 | 153 | 8 | 4 | 0.245 | 0.334 | 0.416 |
Nunnally, Jon | 563 | 88 | 132 | 26 | 3 | 20 | 74 | 85 | 141 | 15 | 6 | 0.234 | 0.338 | 0.399 |
Hansen, Jed | 575 | 78 | 122 | 19 | 5 | 17 | 62 | 73 | 201 | 11 | 5 | 0.213 | 0.304 | 0.352 |
Huff, Larry | 581 | 76 | 143 | 28 | 3 | 7 | 56 | 67 | 105 | 14 | 6 | 0.247 | 0.327 | 0.342 |
Gallagher, Shawn | 604 | 73 | 145 | 28 | 4 | 17 | 74 | 44 | 136 | 4 | 2 | 0.240 | 0.295 | 0.387 |
Prieto, Alejandro | 605 | 74 | 152 | 28 | 5 | 10 | 62 | 43 | 87 | 11 | 5 | 0.252 | 0.305 | 0.363 |
Notes:
- Dee Brown is listed under "Prospects" but he could win the job from Dave McCarty this spring.
- I think Craig Wilson would be a better starting shortstop than Rey Sanchez.
- Shawn Gallagher is now two years and one team removed from his big year in the Florida State League. Still has time to turn it around, but 2001 would be a real good time to start.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
February 8, 2001