VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
Houston Astros
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Ausmus, Brad | 384 | 56 | 102 | 19 | 3 | 7 | 43 | 48 | 61 | 7 | 4 | 0.265 | 0.350 | 0.389 |
Bagwell, Jeff | 538 | 118 | 163 | 31 | 1 | 42 | 118 | 110 | 106 | 13 | 6 | 0.303 | 0.424 | 0.599 |
Biggio, Craig | 573 | 98 | 164 | 38 | 3 | 16 | 81 | 75 | 102 | 22 | 8 | 0.287 | 0.373 | 0.449 |
Truby, Chris | 612 | 83 | 157 | 29 | 6 | 23 | 84 | 36 | 119 | 8 | 4 | 0.256 | 0.301 | 0.438 |
Lugo, Julio | 594 | 93 | 163 | 30 | 5 | 15 | 73 | 54 | 112 | 25 | 8 | 0.274 | 0.338 | 0.419 |
Alou, Moises | 574 | 107 | 185 | 34 | 3 | 36 | 114 | 74 | 66 | 6 | 4 | 0.322 | 0.402 | 0.583 |
Hidalgo, Richard | 581 | 107 | 170 | 40 | 3 | 38 | 117 | 67 | 104 | 12 | 5 | 0.292 | 0.368 | 0.569 |
Berkman, Lance | 560 | 98 | 154 | 35 | 2 | 27 | 94 | 88 | 117 | 10 | 5 | 0.275 | 0.377 | 0.493 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Eusebio, Tony | 387 | 51 | 102 | 21 | 1 | 9 | 47 | 45 | 75 | 1 | 1 | 0.264 | 0.344 | 0.394 |
Spiers, Bill | 575 | 85 | 163 | 33 | 5 | 8 | 63 | 73 | 69 | 11 | 5 | 0.283 | 0.366 | 0.397 |
Vizcaino, Jose | 597 | 72 | 152 | 28 | 3 | 5 | 56 | 51 | 86 | 10 | 5 | 0.255 | 0.317 | 0.339 |
Hayes, Charlie | 573 | 79 | 143 | 25 | 1 | 17 | 71 | 75 | 120 | 3 | 2 | 0.249 | 0.340 | 0.389 |
Ward, Daryle | 601 | 98 | 170 | 31 | 3 | 45 | 123 | 47 | 122 | 2 | 2 | 0.283 | 0.338 | 0.569 |
Barker, Glen | 591 | 90 | 143 | 29 | 4 | 10 | 61 | 57 | 144 | 35 | 8 | 0.242 | 0.312 | 0.356 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Everett, Adam | 579 | 78 | 136 | 27 | 3 | 10 | 59 | 69 | 131 | 13 | 6 | 0.235 | 0.319 | 0.345 |
Ginter, Keith | 579 | 89 | 152 | 31 | 4 | 21 | 81 | 69 | 166 | 11 | 5 | 0.263 | 0.344 | 0.436 |
Ensberg, Morgan | 576 | 84 | 148 | 33 | 2 | 21 | 81 | 72 | 137 | 5 | 3 | 0.256 | 0.342 | 0.430 |
McNeal, Aaron | 609 | 73 | 157 | 32 | 4 | 14 | 71 | 39 | 156 | 2 | 2 | 0.257 | 0.305 | 0.392 |
Maldonado, Carlos | 606 | 70 | 152 | 34 | 4 | 8 | 62 | 42 | 110 | 5 | 3 | 0.252 | 0.304 | 0.360 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Charles, Frank | 410 | 42 | 94 | 21 | 2 | 6 | 40 | 22 | 107 | 1 | 1 | 0.230 | 0.272 | 0.338 |
Chavez, Raul | 396 | 44 | 93 | 18 | 1 | 5 | 37 | 36 | 69 | 2 | 2 | 0.235 | 0.301 | 0.323 |
Reed, Jeff | 371 | 51 | 87 | 20 | 2 | 8 | 41 | 61 | 95 | 1 | 1 | 0.234 | 0.345 | 0.357 |
Tremie, Chris | 391 | 45 | 88 | 19 | 2 | 6 | 38 | 41 | 89 | 3 | 2 | 0.226 | 0.302 | 0.329 |
Zinter, Alan | 380 | 53 | 86 | 17 | 2 | 15 | 50 | 52 | 128 | 1 | 1 | 0.228 | 0.325 | 0.399 |
Lopez, Mendy | 603 | 76 | 154 | 31 | 4 | 17 | 75 | 45 | 120 | 4 | 3 | 0.255 | 0.309 | 0.402 |
Merced, Orlando | 593 | 82 | 160 | 32 | 3 | 19 | 81 | 55 | 82 | 3 | 3 | 0.271 | 0.335 | 0.433 |
Ramirez, Omar | 586 | 82 | 149 | 27 | 5 | 6 | 55 | 62 | 109 | 19 | 7 | 0.255 | 0.329 | 0.352 |
Notes:
- Enron boosts the above homer totals, but remember Enron, at least last year anyway, is not the second
coming of Coors Field. The Astros actually do have a bunch of firepower if it stays healthy.
- Lance Berkman's projection looks low to me, but that's why I run the numbers I guess.
- Aaron McNeal disappeared off BA's Top 10 list for the Astros and I think that's a bit premature.
- Joliet Jeff Reed gets to go to another camp and I wish him all the best.
- If the Astros think they need a bat off the bench, don't rule out a reappearance of Orlando Merced.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
March 1, 2001