VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
Detroit Tigers
| Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
| Meluskey, Mitch | 372 | 58 | 106 | 23 | 1 | 12 | 56 | 60 | 69 | 2 | 2 | 0.284 | 0.386 | 0.449 |
| Clark, Tony | 579 | 89 | 159 | 33 | 1 | 27 | 101 | 69 | 123 | 3 | 2 | 0.275 | 0.355 | 0.478 |
| Easley, Damion | 588 | 85 | 155 | 34 | 2 | 19 | 84 | 60 | 108 | 13 | 6 | 0.265 | 0.336 | 0.424 |
| Palmer, Dean | 583 | 88 | 150 | 26 | 2 | 30 | 99 | 65 | 152 | 5 | 3 | 0.257 | 0.334 | 0.461 |
| Cruz, Deivi | 626 | 72 | 181 | 42 | 4 | 12 | 81 | 22 | 56 | 2 | 2 | 0.289 | 0.316 | 0.425 |
| Higginson, Bobby | 572 | 92 | 159 | 34 | 3 | 22 | 91 | 76 | 92 | 9 | 5 | 0.279 | 0.367 | 0.465 |
| Encarnacion, Juan | 614 | 90 | 171 | 33 | 7 | 17 | 82 | 34 | 110 | 23 | 7 | 0.279 | 0.319 | 0.439 |
| Cedeno, Roger | 568 | 102 | 159 | 25 | 5 | 8 | 59 | 80 | 105 | 49 | 11 | 0.280 | 0.372 | 0.386 |
| McMillon, Billy | 570 | 83 | 156 | 34 | 3 | 16 | 78 | 78 | 107 | 5 | 3 | 0.273 | 0.364 | 0.424 |
| Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
| Servais, Scott | 399 | 46 | 100 | 19 | 2 | 8 | 45 | 33 | 59 | 1 | 1 | 0.251 | 0.311 | 0.368 |
| Fick, Bob | 584 | 78 | 148 | 31 | 4 | 14 | 72 | 64 | 114 | 7 | 4 | 0.253 | 0.330 | 0.392 |
| Macias, Jose | 596 | 69 | 147 | 25 | 6 | 6 | 52 | 52 | 81 | 7 | 4 | 0.246 | 0.310 | 0.340 |
| Halter, Shane | 596 | 71 | 148 | 29 | 3 | 7 | 58 | 52 | 118 | 11 | 5 | 0.248 | 0.311 | 0.345 |
| Magee, Wendell | 599 | 81 | 159 | 30 | 4 | 20 | 84 | 49 | 118 | 5 | 3 | 0.266 | 0.324 | 0.431 |
| Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
| Inge, Brandon | 402 | 45 | 92 | 21 | 3 | 6 | 40 | 30 | 102 | 6 | 3 | 0.228 | 0.284 | 0.340 |
| Munson, Eric | 598 | 71 | 140 | 28 | 5 | 14 | 67 | 50 | 150 | 6 | 4 | 0.234 | 0.296 | 0.365 |
| Wakeland, Chris | 583 | 80 | 140 | 26 | 3 | 22 | 81 | 65 | 176 | 5 | 3 | 0.241 | 0.320 | 0.409 |
| Cardona, Javier | 402 | 52 | 104 | 21 | 1 | 15 | 59 | 30 | 70 | 2 | 1 | 0.258 | 0.313 | 0.426 |
| Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
| Mendez, Carlos | 415 | 47 | 108 | 22 | 1 | 11 | 54 | 17 | 50 | 2 | 2 | 0.260 | 0.293 | 0.398 |
| Allen, Dusty | 564 | 78 | 130 | 27 | 4 | 17 | 70 | 84 | 157 | 3 | 2 | 0.231 | 0.334 | 0.381 |
| Guevera, Giomar | 588 | 71 | 151 | 33 | 3 | 9 | 63 | 60 | 110 | 5 | 3 | 0.256 | 0.328 | 0.368 |
| Lindsey, Rod | 602 | 73 | 132 | 23 | 4 | 4 | 44 | 46 | 151 | 34 | 8 | 0.219 | 0.278 | 0.290 |
| Bierek, Kurt | 588 | 73 | 139 | 30 | 3 | 17 | 74 | 60 | 116 | 2 | 2 | 0.237 | 0.311 | 0.382 |
| Evans, Tom | 575 | 76 | 147 | 36 | 3 | 12 | 70 | 73 | 117 | 5 | 4 | 0.255 | 0.341 | 0.388 |
| Jackson, Ryan | 595 | 74 | 156 | 33 | 2 | 12 | 70 | 53 | 133 | 7 | 4 | 0.262 | 0.326 | 0.385 |
| Simon, Randall | 606 | 74 | 156 | 31 | 3 | 15 | 76 | 42 | 75 | 6 | 3 | 0.258 | 0.309 | 0.394 |
| Allensworth, Jermaine | 585 | 81 | 151 | 31 | 5 | 11 | 66 | 63 | 105 | 15 | 6 | 0.258 | 0.333 | 0.385 |
Notes:
- Comerica was a pretty extreme pitcher's park in 2000. The park-neutral OPS for most of the tigers is between 15 to 20 points higher than above.
- The trade with Houston helped the Tigers lineup in both the short and long terms.
- I really like Javier Cardona, though he's blocked pretty badly right now.
- The terminally cursed Tom Evans heads a fairly solid group of longshots.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
February 8, 2001