VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
Colorado Rockies
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Petrick, Ben | 383 | 70 | 111 | 23 | 3 | 18 | 65 | 49 | 77 | 7 | 3 | 0.289 | 0.372 | 0.504 |
Helton, Todd | 565 | 120 | 192 | 42 | 3 | 38 | 126 | 83 | 63 | 5 | 4 | 0.340 | 0.427 | 0.625 |
Walker, Todd | 586 | 102 | 183 | 37 | 4 | 15 | 84 | 62 | 79 | 16 | 7 | 0.312 | 0.381 | 0.464 |
Cirillo, Jeff | 577 | 99 | 191 | 39 | 2 | 16 | 91 | 71 | 75 | 5 | 4 | 0.331 | 0.407 | 0.486 |
Perez, Neifi | 614 | 86 | 177 | 32 | 8 | 11 | 73 | 34 | 58 | 6 | 4 | 0.288 | 0.328 | 0.423 |
Gant, Ron | 568 | 109 | 163 | 28 | 3 | 35 | 106 | 80 | 110 | 9 | 5 | 0.287 | 0.378 | 0.533 |
Pierre, Juan | 608 | 99 | 192 | 26 | 5 | 4 | 64 | 40 | 42 | 31 | 9 | 0.316 | 0.361 | 0.391 |
Walker, Larry | 569 | 119 | 192 | 37 | 5 | 31 | 111 | 79 | 74 | 11 | 6 | 0.338 | 0.421 | 0.584 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Mayne, Brent | 380 | 60 | 115 | 25 | 1 | 7 | 51 | 52 | 58 | 2 | 2 | 0.303 | 0.389 | 0.426 |
Shumpert, Terry | 590 | 104 | 172 | 35 | 6 | 21 | 89 | 58 | 95 | 17 | 7 | 0.291 | 0.358 | 0.478 |
Norton, Greg | 566 | 98 | 159 | 30 | 3 | 25 | 91 | 82 | 119 | 5 | 3 | 0.280 | 0.374 | 0.474 |
Sefcik, Kevin | 577 | 100 | 173 | 33 | 6 | 9 | 71 | 71 | 70 | 16 | 7 | 0.300 | 0.380 | 0.425 |
Hollandsworth, Todd | 591 | 106 | 174 | 29 | 4 | 26 | 96 | 57 | 124 | 20 | 7 | 0.294 | 0.358 | 0.492 |
Sosa, Juan | 609 | 97 | 170 | 30 | 7 | 13 | 74 | 39 | 81 | 24 | 7 | 0.278 | 0.324 | 0.417 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Pena, Elvis | 587 | 102 | 169 | 29 | 6 | 6 | 62 | 61 | 94 | 31 | 9 | 0.289 | 0.359 | 0.390 |
Dewey, Jason | 398 | 52 | 97 | 21 | 2 | 12 | 51 | 34 | 116 | 2 | 2 | 0.243 | 0.306 | 0.394 |
Peeples, Mike | 603 | 88 | 162 | 29 | 4 | 18 | 80 | 45 | 100 | 11 | 5 | 0.269 | 0.322 | 0.419 |
Butler, Brent | 605 | 82 | 171 | 33 | 3 | 16 | 82 | 43 | 67 | 2 | 2 | 0.283 | 0.334 | 0.424 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Cox, Darron | 398 | 58 | 116 | 21 | 2 | 10 | 54 | 34 | 63 | 3 | 2 | 0.292 | 0.351 | 0.430 |
Melhuse, Adam | 554 | 98 | 154 | 31 | 2 | 20 | 83 | 94 | 123 | 7 | 4 | 0.277 | 0.385 | 0.450 |
Bell, Mike | 592 | 89 | 157 | 32 | 3 | 26 | 93 | 56 | 118 | 3 | 2 | 0.265 | 0.331 | 0.461 |
Kieschnick, Brooks | 601 | 89 | 157 | 32 | 3 | 31 | 100 | 47 | 153 | 3 | 2 | 0.262 | 0.318 | 0.479 |
Kelly, Roberto | 606 | 99 | 189 | 30 | 4 | 29 | 104 | 42 | 107 | 6 | 4 | 0.311 | 0.359 | 0.517 |
Little, Mark | 596 | 99 | 164 | 32 | 8 | 17 | 78 | 52 | 142 | 18 | 7 | 0.276 | 0.337 | 0.443 |
Notes:
- Oh boy, the Rockies are fun. The offensive carnage is a projector's dream.
- The Rockies offense is very average, about on par with the Expos or Diamondbacks.
- Helton, Walker and Cirillo are all threats for a batting title.
- Basically the Rockies have added enough decent talent to their bench and system that most of the guys who might play if injuries strike
will put up at least superficially good numbers.
- I've been a Brent Butler fan but neither of his two organizations have been as impressed.
- Look for a Baseball Skeptic article sometime this summer concerning Brooks Kieschnick.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
March 1, 2001