VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
Chicago Cubs
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Hundley, Todd | 380 | 61 | 97 | 16 | 1 | 24 | 69 | 52 | 98 | 2 | 1 | 0.255 | 0.348 | 0.491 |
Stairs, Matt | 564 | 90 | 143 | 26 | 1 | 29 | 93 | 84 | 134 | 5 | 3 | 0.254 | 0.354 | 0.462 |
Young, Eric | 583 | 98 | 166 | 32 | 2 | 7 | 63 | 65 | 40 | 47 | 11 | 0.285 | 0.360 | 0.380 |
Mueller, Bill | 575 | 78 | 161 | 29 | 2 | 9 | 65 | 73 | 70 | 4 | 3 | 0.281 | 0.364 | 0.387 |
Guittierrez, Ricky | 569 | 80 | 153 | 26 | 4 | 9 | 60 | 79 | 82 | 9 | 5 | 0.268 | 0.360 | 0.372 |
White, Rondell | 597 | 91 | 174 | 31 | 3 | 24 | 93 | 51 | 111 | 10 | 5 | 0.291 | 0.350 | 0.476 |
Buford, Damon | 593 | 79 | 148 | 26 | 4 | 18 | 74 | 55 | 138 | 8 | 4 | 0.249 | 0.316 | 0.398 |
Sosa, Sammy | 571 | 110 | 166 | 24 | 1 | 50 | 132 | 77 | 156 | 8 | 4 | 0.291 | 0.379 | 0.600 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Girardi, Joe | 400 | 47 | 106 | 19 | 2 | 7 | 43 | 32 | 64 | 2 | 2 | 0.264 | 0.321 | 0.372 |
Coomer, Ron | 610 | 75 | 166 | 28 | 2 | 18 | 81 | 38 | 71 | 3 | 2 | 0.273 | 0.318 | 0.414 |
Nieves, Jose | 611 | 72 | 149 | 30 | 4 | 14 | 69 | 37 | 112 | 8 | 4 | 0.243 | 0.289 | 0.375 |
Dunwoody, Todd | 608 | 74 | 147 | 29 | 7 | 12 | 64 | 40 | 141 | 10 | 5 | 0.242 | 0.292 | 0.371 |
Mathews, Gary | 582 | 76 | 135 | 23 | 4 | 12 | 59 | 66 | 128 | 12 | 6 | 0.233 | 0.314 | 0.348 |
Brown, Roosevelt | 600 | 83 | 165 | 37 | 2 | 22 | 91 | 48 | 122 | 8 | 4 | 0.275 | 0.331 | 0.451 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Patterson, Corey | 600 | 88 | 145 | 25 | 4 | 22 | 80 | 48 | 149 | 25 | 7 | 0.242 | 0.301 | 0.408 |
Hinske, Eric | 578 | 84 | 138 | 22 | 6 | 20 | 72 | 70 | 162 | 10 | 5 | 0.238 | 0.324 | 0.399 |
Zuleta, Julio | 609 | 81 | 161 | 33 | 2 | 26 | 95 | 39 | 148 | 4 | 3 | 0.264 | 0.312 | 0.457 |
Smith, Jason | 617 | 70 | 142 | 24 | 5 | 13 | 63 | 31 | 156 | 13 | 5 | 0.230 | 0.269 | 0.347 |
Gload, Ross | 605 | 89 | 166 | 31 | 5 | 29 | 99 | 43 | 103 | 5 | 3 | 0.275 | 0.325 | 0.489 |
Randolph, Jaisen | 596 | 77 | 141 | 21 | 4 | 4 | 47 | 52 | 113 | 30 | 8 | 0.236 | 0.300 | 0.308 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Machado, Robert | 402 | 46 | 101 | 20 | 1 | 9 | 46 | 30 | 69 | 2 | 1 | 0.251 | 0.306 | 0.369 |
Mahoney, Mike | 402 | 44 | 96 | 19 | 1 | 8 | 44 | 30 | 82 | 2 | 2 | 0.238 | 0.294 | 0.351 |
Banks, Brian | 384 | 58 | 97 | 17 | 2 | 15 | 54 | 48 | 94 | 8 | 4 | 0.252 | 0.339 | 0.426 |
Coquilette, Trace | 594 | 72 | 146 | 32 | 2 | 12 | 68 | 54 | 139 | 5 | 3 | 0.245 | 0.311 | 0.369 |
Meyers, Chad | 584 | 82 | 147 | 28 | 2 | 4 | 53 | 64 | 96 | 31 | 9 | 0.251 | 0.328 | 0.328 |
Snopek, Chris | 592 | 80 | 156 | 29 | 3 | 14 | 71 | 56 | 85 | 11 | 5 | 0.263 | 0.330 | 0.392 |
Green, Scarborough | 589 | 80 | 139 | 22 | 4 | 6 | 50 | 59 | 140 | 30 | 8 | 0.236 | 0.308 | 0.316 |
Notes:
- The Cubs are trying the old thing, again. Rondell White is the youngest player in the
starting lineup and he turned 29 a couple of days ago. An old 29.
- The lineup is about on par with Montreal's.
- I think Corey Patterson will be a superstar, but only if the Cubs let him become one.
Considering their track record for patience with young players, I'm not holding my breath.
- Ross Gload's projection looks high, but his season took a dramatic upturn when he got to Iowa.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
March 1, 2001