VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
Chicago White Sox
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Alomar, Sandy | 409 | 49 | 110 | 22 | 2 | 10 | 52 | 23 | 50 | 2 | 1 | 0.269 | 0.311 | 0.407 |
Konerko, Paul | 592 | 89 | 172 | 33 | 3 | 26 | 98 | 56 | 80 | 2 | 2 | 0.290 | 0.355 | 0.488 |
Durham, Ray | 576 | 99 | 162 | 31 | 6 | 16 | 75 | 72 | 97 | 24 | 8 | 0.281 | 0.363 | 0.438 |
Valentin, Jose | 573 | 94 | 146 | 30 | 4 | 24 | 86 | 75 | 115 | 15 | 6 | 0.255 | 0.345 | 0.447 |
Clayton, Royce | 593 | 83 | 153 | 29 | 4 | 15 | 72 | 55 | 109 | 14 | 6 | 0.257 | 0.323 | 0.397 |
Lee, Carlos | 612 | 86 | 174 | 33 | 2 | 23 | 93 | 36 | 89 | 10 | 5 | 0.285 | 0.328 | 0.458 |
Singleton, Chris | 608 | 87 | 160 | 30 | 7 | 15 | 72 | 40 | 95 | 21 | 7 | 0.263 | 0.312 | 0.407 |
Ordonez, Magglio | 594 | 100 | 180 | 32 | 3 | 30 | 105 | 54 | 64 | 14 | 6 | 0.302 | 0.363 | 0.516 |
Thomas, Frank | 546 | 98 | 160 | 34 | 1 | 28 | 99 | 102 | 87 | 3 | 2 | 0.292 | 0.406 | 0.512 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Johnson, Mark | 376 | 53 | 92 | 18 | 2 | 8 | 41 | 56 | 76 | 5 | 3 | 0.244 | 0.344 | 0.363 |
Graffanino, Tony | 586 | 85 | 154 | 31 | 5 | 12 | 68 | 62 | 104 | 15 | 6 | 0.263 | 0.337 | 0.395 |
Perry, Herb | 606 | 79 | 167 | 36 | 2 | 18 | 85 | 42 | 114 | 4 | 3 | 0.275 | 0.324 | 0.431 |
Baines, Harold | 577 | 87 | 162 | 28 | 1 | 26 | 93 | 71 | 82 | 1 | 1 | 0.280 | 0.362 | 0.467 |
Garcia, Amaury | 600 | 84 | 152 | 29 | 5 | 15 | 71 | 48 | 124 | 19 | 7 | 0.253 | 0.312 | 0.394 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Paul, Josh | 401 | 49 | 98 | 19 | 3 | 6 | 40 | 31 | 91 | 7 | 3 | 0.243 | 0.300 | 0.352 |
Liefer, Jeff | 591 | 78 | 146 | 33 | 3 | 20 | 82 | 57 | 151 | 3 | 2 | 0.247 | 0.317 | 0.415 |
Crede, Joe | 603 | 74 | 155 | 29 | 2 | 17 | 77 | 45 | 126 | 3 | 2 | 0.257 | 0.312 | 0.398 |
Christensen, McKay | 596 | 84 | 149 | 24 | 5 | 8 | 57 | 52 | 98 | 29 | 8 | 0.251 | 0.313 | 0.347 |
Ramirez, Julio | 611 | 86 | 148 | 29 | 5 | 12 | 65 | 37 | 155 | 34 | 8 | 0.242 | 0.288 | 0.363 |
Rowand, Aaron | 610 | 82 | 149 | 27 | 4 | 21 | 79 | 38 | 137 | 14 | 6 | 0.245 | 0.293 | 0.404 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Dalseandro, Mark | 411 | 47 | 105 | 19 | 2 | 9 | 47 | 21 | 52 | 2 | 2 | 0.255 | 0.295 | 0.378 |
Ashby, Chris | 589 | 77 | 145 | 30 | 3 | 13 | 68 | 59 | 120 | 11 | 5 | 0.246 | 0.318 | 0.373 |
Caruso, Mike | 615 | 75 | 166 | 24 | 6 | 4 | 54 | 33 | 47 | 15 | 6 | 0.270 | 0.311 | 0.349 |
Rumfield, Toby | 403 | 48 | 100 | 19 | 1 | 11 | 50 | 29 | 68 | 3 | 2 | 0.248 | 0.301 | 0.385 |
Ingram, Darron | 598 | 73 | 129 | 24 | 4 | 19 | 70 | 50 | 201 | 7 | 4 | 0.216 | 0.279 | 0.367 |
Notes:
- It's unclear what Sandy Alomar Jr. does to improve over Mark Johnson.
- The projection for Joe Crede seems low. It's due to the poor season he had in 1999.
- The White Sox longshots are fairly uninteresting.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
February 8, 2001