VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
Anaheim Angels
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Molina, Benji | 407 | 50 | 114 | 20 | 2 | 11 | 53 | 25 | 32 | 2 | 1 | 0.279 | 0.323 | 0.417 |
Joyner, Wally | 568 | 77 | 148 | 28 | 2 | 13 | 68 | 80 | 90 | 1 | 1 | 0.261 | 0.355 | 0.384 |
Kennedy, Adam | 613 | 84 | 164 | 34 | 7 | 11 | 68 | 35 | 74 | 20 | 7 | 0.268 | 0.311 | 0.401 |
Glaus, Troy | 560 | 103 | 151 | 31 | 2 | 38 | 111 | 88 | 145 | 10 | 5 | 0.269 | 0.371 | 0.533 |
DiSarcina, Gary | 613 | 71 | 167 | 32 | 3 | 7 | 64 | 35 | 69 | 7 | 4 | 0.272 | 0.314 | 0.368 |
Erstad, Darrin | 592 | 97 | 180 | 33 | 4 | 20 | 88 | 56 | 81 | 19 | 7 | 0.303 | 0.366 | 0.476 |
Anderson, Garret | 615 | 87 | 179 | 36 | 4 | 25 | 98 | 33 | 82 | 6 | 4 | 0.291 | 0.330 | 0.484 |
Salmon, Tim | 548 | 96 | 152 | 30 | 2 | 29 | 97 | 100 | 130 | 1 | 2 | 0.277 | 0.391 | 0.500 |
Canseco, Jose | 566 | 96 | 141 | 24 | 1 | 36 | 103 | 82 | 168 | 9 | 5 | 0.250 | 0.348 | 0.487 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Fabregas, Jorge | 396 | 47 | 99 | 17 | 2 | 7 | 41 | 36 | 42 | 2 | 1 | 0.249 | 0.315 | 0.355 |
Spiezio, Scott | 575 | 86 | 152 | 30 | 3 | 24 | 87 | 73 | 95 | 3 | 2 | 0.265 | 0.351 | 0.450 |
Gil, Benji | 596 | 78 | 140 | 27 | 4 | 15 | 67 | 52 | 130 | 15 | 6 | 0.235 | 0.300 | 0.367 |
Bartee, Kimera | 595 | 81 | 146 | 23 | 5 | 11 | 59 | 53 | 119 | 20 | 7 | 0.246 | 0.310 | 0.355 |
Palmeiro, Orlando | 572 | 80 | 162 | 32 | 4 | 4 | 57 | 76 | 53 | 9 | 5 | 0.283 | 0.370 | 0.373 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Haynes, Nathan | 606 | 81 | 139 | 24 | 4 | 10 | 58 | 42 | 158 | 33 | 8 | 0.230 | 0.283 | 0.331 |
Johnson, Gary | 587 | 82 | 146 | 25 | 4 | 21 | 77 | 61 | 154 | 7 | 4 | 0.249 | 0.322 | 0.412 |
DaVanon, Jeff | 578 | 93 | 156 | 30 | 7 | 18 | 75 | 70 | 125 | 15 | 6 | 0.271 | 0.352 | 0.438 |
Barnes, Larry | 594 | 77 | 144 | 28 | 7 | 14 | 65 | 54 | 137 | 6 | 3 | 0.242 | 0.307 | 0.383 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Wooten, Shawn | 403 | 53 | 109 | 21 | 2 | 13 | 56 | 29 | 78 | 2 | 2 | 0.271 | 0.323 | 0.432 |
Baughman, Justin | 604 | 82 | 149 | 24 | 5 | 5 | 52 | 44 | 100 | 33 | 8 | 0.247 | 0.300 | 0.328 |
Pritchett, Chris | 585 | 69 | 134 | 24 | 2 | 11 | 59 | 63 | 121 | 4 | 3 | 0.229 | 0.307 | 0.332 |
Roberge, J.P. | 608 | 73 | 153 | 32 | 3 | 11 | 67 | 40 | 90 | 11 | 5 | 0.252 | 0.301 | 0.367 |
Morgan, Scott | 592 | 80 | 141 | 32 | 3 | 22 | 82 | 56 | 162 | 7 | 4 | 0.238 | 0.307 | 0.412 |
Smith, Demond | 585 | 85 | 143 | 29 | 6 | 11 | 63 | 63 | 134 | 22 | 7 | 0.245 | 0.322 | 0.372 |
Lamb, David | 592 | 69 | 143 | 29 | 3 | 6 | 55 | 56 | 94 | 7 | 4 | 0.242 | 0.311 | 0.331 |
Eckstein, David | 575 | 80 | 150 | 28 | 3 | 6 | 57 | 73 | 67 | 15 | 7 | 0.261 | 0.347 | 0.352 |
Notes:
- Obviously the Mo Vaughn injury hurts the Angels. They probably would have been better with Spiezio than Wally, but...
- It'll be interesting to see what, if anything, ever becomes of Jeff DaVanon.
- If Shawn Wooten can catch at all, he'd deserve a real long look from the Angels.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
February 8, 2001