VÖRÖS' BASEBALL ANALYSIS PAGE
PARK FACTORS
2000 Season
American League | BB | SO | HR | H | EBH | 3B |
Kansas City Royals | 1.0000 | 1.0013 | 0.9733 | 1.0008 | 0.9968 | 1.0000 |
Cleveland Indians | 1.0000 | 1.0013 | 0.9733 | 1.0008 | 0.9968 | 1.0000 |
Texas Rangers | 1.0000 | 1.0013 | 0.9733 | 1.0008 | 0.9968 | 1.0000 |
Chicago White Sox | 1.0000 | 1.0013 | 0.9733 | 1.0008 | 0.9968 | 1.0000 |
Anaheim Angels | 1.0000 | 1.0013 | 0.9733 | 1.0008 | 0.9968 | 1.0000 |
Detroit Tigers | 1.0000 | 1.0569 | 1.1905 | 1.0008 | 0.9968 | 1.0000 |
New York Yankees | 1.0000 | 1.0013 | 0.9733 | 1.0008 | 0.9968 | 1.0000 |
Minnesota Twins | 1.0000 | 1.0013 | 0.9733 | 1.0008 | 0.9968 | 1.0000 |
Toronto Blue Jays | 1.0000 | 1.0013 | 0.9733 | 1.0008 | 0.9375 | 1.0000 |
Boston Red Sox | 1.0000 | 1.0013 | 1.1297 | 0.9503 | 0.9968 | 1.0000 |
Baltimore Orioles | 1.0000 | 1.0013 | 0.9733 | 1.0008 | 1.1006 | 1.0000 |
Oakland Athletics | 1.0000 | 1.0013 | 0.9733 | 1.0008 | 0.9968 | 1.0000 |
Tampa Bay Devil Rays | 1.0000 | 1.0013 | 0.9733 | 1.0008 | 0.9968 | 1.0000 |
Seattle Mariners | 1.0000 | 0.9272 | 0.9733 | 1.0399 | 0.9968 | 1.0000 |
National League | BB | SO | HR | H | EBH | 3B |
Colorado Rockies | 1.0044 | 1.0549 | 0.7868 | 0.9222 | 1.0047 | 1.0000 |
Cincinnati Reds | 1.0044 | 0.9946 | 1.0094 | 1.0052 | 1.0047 | 1.0000 |
San Francisco Giants | 1.0044 | 0.9946 | 1.0094 | 1.0052 | 1.0047 | 1.0000 |
Arizona Diamondbacks | 1.0044 | 1.0319 | 1.0094 | 1.0052 | 1.0047 | 1.0000 |
Atlanta Braves | 1.0044 | 0.9946 | 1.0094 | 1.0052 | 1.0047 | 1.0000 |
Houston Astros | 1.0044 | 0.9946 | 0.9209 | 1.0052 | 0.9134 | 1.0000 |
St. Louis Cardinals | 0.9343 | 0.9946 | 1.0094 | 1.0052 | 1.0047 | 1.0000 |
Montreal Expos | 1.0044 | 0.9946 | 1.0094 | 1.0052 | 1.0047 | 1.0000 |
Florida Marlins | 1.0044 | 0.9946 | 1.0094 | 1.0052 | 1.0047 | 1.0000 |
New York Mets | 1.0044 | 0.9946 | 1.0094 | 1.0052 | 1.0047 | 1.0000 |
Pittsburgh Pirates | 1.0044 | 0.9946 | 1.0094 | 1.0052 | 1.0047 | 1.0000 |
Chicago Cubs | 1.0044 | 0.9946 | 1.0094 | 1.0052 | 1.1145 | 1.0000 |
Philadelphia Phillies | 1.0044 | 0.9289 | 1.0094 | 1.0052 | 0.8457 | 1.0000 |
Los Angeles Dodgers | 1.0044 | 0.9946 | 1.0094 | 1.0052 | 1.0704 | 1.0000 |
San Diego Padres | 1.0044 | 0.9946 | 1.0094 | 1.0052 | 1.0047 | 1.0000 |
Milwaukee Brewers | 1.0044 | 1.0490 | 1.1706 | 1.0052 | 1.0047 | 1.0000 |
Vörös McCracken
voros@daruma.co.jp
January 1, 2001