For an explanation go Home.

2000 Player Projections Update

Sorted by Team

(Please be patient. It may take a few seconds to load...)

Name TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Carpenter, Bubba COL 557 111 150 30 2 24 101 90 112 7 4 .269 .374 .460
Cirillo, Jeff COL 578 108 191 36 2 17 91 69 77 6 4 .330 .405 .488
Goodwin, Tom COL 585 104 169 25 6 4 56 62 87 47 11 .289 .360 .373
Hammonds, Jeffrey COL 584 117 169 31 4 34 108 63 117 11 5 .289 .362 .531
Helton, Todd COL 580 119 188 37 4 33 117 67 75 7 4 .324 .397 .572
Lansing, Mike COL 604 93 178 37 3 19 82 44 93 10 5 .295 .346 .460
Mayne, Brent COL 385 58 115 26 1 6 52 46 63 3 2 .299 .377 .418
Perez, Neifi COL 614 100 186 32 9 14 78 33 57 10 5 .303 .341 .453
Walker, Larry COL 572 139 199 38 4 39 126 75 76 15 7 .348 .426 .633
Greene, Willie CHN 571 84 143 24 1 27 91 77 132 5 3 .250 .341 .441
Branyan, Russ CLE 577 75 120 19 1 35 92 71 258 8 4 .208 .299 .426
Berkman, Lance HOU 570 90 157 36 2 20 89 78 122 14 6 .275 .365 .450
Meluskey, Mitch HOU 379 60 109 25 1 13 54 53 70 3 2 .289 .380 .461
McCarty, Dave KC 577 91 157 29 3 25 82 71 136 6 4 .271 .354 .463
Canizaro, Jay MIN 581 96 142 27 2 29 94 67 126 14 6 .244 .325 .446
Schneider, Brian MON 406 51 108 19 2 12 52 26 57 2 2 .266 .313 .414
Payton, Jay NYN 605 83 170 32 5 16 76 43 82 10 5 .281 .332 .431
Long, Terrence OAK 601 73 161 28 5 13 70 47 112 18 7 .268 .325 .397
Piatt, Adam OAK 579 103 162 35 5 29 98 69 126 7 4 .280 .360 .509
Burrell, Pat PHI 573 105 162 30 5 30 98 75 141 4 3 .284 .370 .509
Benjamin, Mike PIT 612 62 149 35 4 5 56 36 137 12 5 .243 .289 .337
Paquette, Craig STL 627 75 161 33 3 25 98 21 131 5 3 .257 .284 .437
Martinez, Felix TB 602 72 142 31 5 5 51 46 103 19 7 .236 .293 .328
Lamb, Mike TEX 600 97 178 40 6 22 91 48 75 4 3 .297 .353 .491

Home
Voros McCracken
voros@daruma.co.jp
June 3, 2000