VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PLAYER PROJECTIONS

Milwaukee Brewers

Player               Pos   AB   R    H  2B  3B  HR  RBI  BB   SO  SB  CS   AVG   OBP   SLG  Reli
Eric Young            2B  596  95  167  33   4   9   67  52   44  37  14  .281  .342  .393  .946
Richie Sexson         1B  586  95  151  27   2  43  117  62  168   2   3  .258  .331  .529  .835
Jose Hernandez        SS  499  67  119  22   2  21   72  41  156   5   4  .238  .299  .419  .817
Geoff Jenkins         OF  497  80  136  29   2  31   96  43  133   6   3  .274  .335  .531  .761
Mark Loretta          UT  448  54  121  22   2   6   47  38   55   3   3  .271  .331  .368  .821
Jeffrey Hammonds      OF  442  68  116  21   2  19   67  44   98  11   5  .262  .332  .446  .619
Alex Ochoa            OF  397  62  109  21   4  13   55  35   56  12   7  .275  .337  .446  .766
Ronnie Belliard       IF  388  58  102  22   3  11   50  44   65   8   4  .264  .342  .421  .817
Matt Stairs           OF  374  63   94  18   1  23   68  58   86   2   3  .252  .356  .488  .766
Raul Casanova          C  346  46   84  15   1  15   51  32   61   0   2  .243  .310  .425  .553
Tyler Houston         3B  298  41   74  13   1  15   48  26   76   1   1  .249  .312  .452  .584
Henry Blanco           C  243  31   55  11   1   7   29  27   53   2   2  .225  .305  .367  .622
Lenny Harris          IF  201  27   54   9   1   5   25  15   15   5   2  .269  .323  .404  .526
Luis Lopez            IF  200  25   51   9   1   6   25  16   41   1   1  .253  .310  .395  .531
Robert Perez          OF  103  13   26   5   0   3   14   5   19   1   1  .251  .289  .409  .594
Bill Hall             SS  102  13   23   4   1   3   11   6   26   3   2  .228  .271  .362  .572
Cristian Guerrero     OF  102  13   24   4   1   3   12   6   26   3   1  .237  .280  .372  .467
Alex Sanchez          OF  102  14   25   4   1   1    8   6   17   5   3  .247  .294  .325  .783
Jeff Deardorff        OF  101  13   23   4   1   5   15   7   31   1   1  .232  .285  .421  .541
Ryan Thompson         OF  101  14   25   5   0   5   17   7   25   1   1  .249  .301  .464  .702
Kade Johnson           C  100  12   20   4   0   3   12   8   32   1   1  .203  .265  .352  .477
Dionys Cesar          IF  100  11   23   4   1   2   10   8   21   1   1  .226  .288  .330  .651
Elvis Pena            IF   99  12   23   4   1   1    8   9   18   3   1  .234  .299  .306  .787
Midre Cummings        OF   98  14   26   5   1   3   13  10   20   1   1  .261  .331  .418  .632
Rob Sasser            OF   98  13   23   4   0   4   13  10   26   2   1  .232  .307  .399  .650
Israel Alcantara      OF   98  16   25   4   0   7   20  10   27   1   1  .256  .330  .527  .727
Lance Burkhart        1B   98  13   21   4   0   5   15  10   28   0   1  .213  .292  .407  .562
Marcus Scutaro        2B   97  13   24   4   1   2   11  11   18   2   1  .246  .325  .367  .827
Ryan Christenson      OF   97  13   23   4   0   3   12  11   23   2   1  .236  .317  .377  .619
Marcus Jensen          C   95  13   21   4   0   4   12  13   27   0   1  .222  .323  .387  .606
Jon Zuber             1B   93  13   24   4   0   1   10  15   12   1   1  .260  .363  .362  .574

Notes:


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 8, 2002