VÖRÖS' BASEBALL ANALYSIS PAGE

2002 PITCHER PROJECTIONS

National League

Pitcher                Team  P      IP    H  HR  BB   SO  BFP   ER   ERA   W   L    Rel
Brian Anderson         ARI   SP    159  184  26  36   73  684   87  4.92   9  11  0.871
Miguel Batista         ARI   RP     71   73   9  30   46  311   36  4.61   3   3  0.809
Rick Helling           ARI   SP    212  215  33  71  150  905  107  4.56  13  13  0.922
Randy Johnson          ARI   SP    245  183  23  68  319  971   74  2.71  21   9  0.909
Byung-Hyun Kim         ARI   RP     82   64   8  37   96  342   31  3.35   5   3  0.687
Matt Mantei            ARI   RP     34   28   3  15   36  143   14  3.60   2   1  0.562
Mike Morgan            ARI   RP     71   77   9  27   37  311   37  4.75   3   4  0.757
Mike Myers             ARI   RP     40   38   4  17   33  173   19  4.15   2   2  0.604
Eddie Oropesa          ARI   RP     15   15   2   8   10   65    8  4.91   1   1  0.701
Bret Prinz             ARI   RP     49   49   6  19   37  213   24  4.31   2   2  0.564
Armando Reynoso        ARI   SP    105  117  15  34   47  457   57  4.89   6   7  0.798
Curt Schilling         ARI   SP    220  198  28  43  201  886   82  3.36  17  10  0.912
Todd Stottlemyre       ARI   SP     69   70  10  23   50  294   34  4.45   4   4  0.666
Greg Swindell          ARI   RP     61   62   8  19   45  260   29  4.18   3   3  0.675
Jeremy Ward            ARI   RP     15   15   2   7   10   65    8  4.82   1   1  0.554
Tom Glavine            ATL   SP    225  241  25  78  122  977  113  4.51  14  14  0.941
Kevin Gryboski         ATL   RP     15   15   2   7   10   65    8  4.84   1   1  0.661
Chris Hammond          ATL   RP     15   15   2   6   12   65    7  4.34   1   1  0.580
Darren Holmes          ATL   RP     39   39   4  16   25  168   19  4.50   2   2  0.413
Kerry Ligtenberg       ATL   RP     58   53   6  24   50  247   26  3.99   3   2  0.608
Albie Lopez            ATL   SP    184  194  25  65  117  797   95  4.63  11  12  0.850
Greg Maddux            ATL   SP    233  233  22  40  159  955   92  3.54  17  11  0.937
Jason Marquis          ATL   SP    184  192  29  77  126  806  101  4.94  10  12  0.751
Matt McClendon         ATL   RP     14   15   2   9    9   65    9  5.43   1   1  0.649
Kevin Millwood         ATL   SP    196  192  26  57  144  821   89  4.10  13  11  0.872
Damian Moss            ATL   RP     72   69  10  44   64  325   40  4.93   3   4  0.739
Christian Parra        ATL   RP     14   14   2  10   11   65    9  5.64   1   1  0.569
Mike Remlinger         ATL   RP     76   66   8  28   75  317   31  3.65   4   3  0.711
John Smoltz            ATL   RP     78   72   7  22   65  322   31  3.55   4   3  0.722
Tim Spooneybarger      ATL   RP     71   66   8  34   64  308   34  4.30   3   3  0.536
Antonio Alfonseca      CHN   RP     69   73   8  23   42  297   34  4.48   3   3  0.702
Alan Benes             CHN   RP     72   79  10  36   43  325   42  5.30   3   4  0.745
Jason Bere             CHN   SP    175  173  23  72  147  756   87  4.48  11  11  0.849
Scott Chiasson         CHN   RP     15   15   2   7   12   65    8  4.67   1   1  0.543
Matt Clement           CHN   SP    186  190  21  83  136  818   95  4.60  11  12  0.886
Juan Cruz              CHN   SP    170  166  20  86  144  750   87  4.61  10  11  0.658
Courtney Duncan        CHN   RP     61   56   6  34   54  267   30  4.42   3   3  0.668
Kyle Farnsworth        CHN   RP     77   70   9  30   74  325   34  3.92   4   3  0.791
Jeff Fassero           CHN   RP     70   70   9  26   59  300   34  4.36   3   3  0.801
Tom Gordon             CHN   RP     41   34   4  15   45  168   15  3.35   2   1  0.533
Jon Lieber             CHN   SP    223  235  29  47  149  935  103  4.17  14  13  0.926
Pat Mahomes            CHN   RP     15   15   2   7   10   65    8  4.96   1   1  0.733
Jesus Sanchez          CHN   SP     74   79  11  33   51  330   42  5.05   4   5  0.822
Shawn Sonnier          CHN   RP     15   14   2   8   13   65    8  4.87   1   1  0.593
Kerry Wood             CHN   SP    177  149  19  80  193  750   75  3.79  12   9  0.770
Carlos Zambrano        CHN   RP     72   71   8  44   58  325   39  4.93   3   4  0.717
Jose Acevedo           CIN   SP    140  149  23  54  101  613   77  4.95   8  10  0.672
Jim Brower             CIN   RP     67   71   8  28   45  295   35  4.69   3   3  0.858
Lance Davis            CIN   SP    127  143  18  44   69  558   70  4.98   7   9  0.762
Elmer Dessens          CIN   SP    201  221  26  56  115  865  103  4.59  12  13  0.823

Pitcher                Team  P      IP    H  HR  BB   SO  BFP   ER   ERA   W   L    Rel
Jared Fernandez        CIN   RP     15   16   2   6    8   65    8  5.07   1   1  0.874
Danny Graves           CIN   RP     85   89   9  28   50  365   41  4.30   4   4  0.745
Joey Hamilton          CIN   SP    144  160  19  50   88  632   78  4.83   8  10  0.809
Jimmy Haynes           CIN   SP    164  182  22  67   95  728   92  5.05   9  11  0.883
Hector Mercado         CIN   RP     15   14   1   7   13   65    7  4.30   1   1  0.643
Chris Reitsma          CIN   SP    179  205  26  53   94  780   98  4.92  10  12  0.733
John Riedling          CIN   RP     46   44   5  21   38  200   22  4.35   2   2  0.673
Jose Silva             CIN   RP     49   51   5  17   34  210   24  4.40   2   2  0.737
Scott Sullivan         CIN   RP    101   99  11  35   77  428   46  4.12   5   4  0.765
Gabe White             CIN   RP     72   73   9  24   58  308   35  4.33   3   3  0.692
Scott Williamson       CIN   RP     65   56   6  29   69  276   27  3.67   4   3  0.659
Shawn Chacon           COL   SP    177  191  30  87  141  795  107  5.43  11  11  0.765
Mike Hampton           COL   SP    213  237  28  79  127  938  117  4.94  14  12  0.926
Pete Harnisch          COL   SP    121  148  24  40   60  539   78  5.79   7   8  0.798
Mike James             COL   RP     48   54   8  20   31  213   29  5.40   2   2  0.597
Jason Jennings         COL   SP    158  180  25  62  104  702   93  5.29  10  10  0.709
Jose Jimenez           COL   RP     65   71   8  27   42  289   36  4.91   3   3  0.762
Todd Jones             COL   RP     67   71  10  28   56  297   37  4.94   3   3  0.682
Kent Mercker           COL   RP     14   17   2   6    9   65    9  5.47   1   1  0.582
Denny Neagle           COL   SP    188  214  34  62  134  826  110  5.26  12  11  0.863
Dennys Reyes           COL   RP     49   51   6  25   41  220   28  5.05   2   2  0.646
Victor Santos          COL   RP     71   80  13  38   50  325   46  5.88   3   4  0.744
Chuck Smith            COL   SP     39   42   5  15   30  170   21  4.83   3   2  0.783
Justin Speier          COL   RP     70   74  12  27   60  306   38  4.89   4   3  0.683
John Thomson           COL   SP    124  143  22  39   81  545   73  5.25   8   7  0.744
Rick White             COL   RP     74   83  10  25   49  325   40  4.88   4   3  0.746
Jose Paniagua          DET   RP     68   69   6  32   49  298   34  4.49   3   3  0.688
Armando Almanza        FLA   RP     48   43   5  24   46  208   22  4.21   2   2  0.612
Benito Baez            FLA   RP     73   70   8  29   61  312   34  4.25   3   3  0.695
Josh Beckett           FLA   SP    193  172  24  77  200  815   85  3.97  12  11  0.562
A.J. Burnett           FLA   SP    185  186  23  84  136  810   95  4.64  10  12  0.817
Vic Darensbourg        FLA   RP     55   56   6  19   38  236   26  4.20   3   3  0.654
Ryan Dempster          FLA   SP    215  209  26  92  173  930  105  4.39  13  14  0.901
Jason Grilli           FLA   RP     15   15   2   7   10   65    8  4.91   1   1  0.755
Braden Looper          FLA   RP     70   72   7  28   44  304   34  4.40   3   3  0.707
Blaine Neal            FLA   RP     55   56   6  32   40  248   31  5.09   2   3  0.509
Vladimir Nunez         FLA   RP     76   74   8  30   58  325   35  4.16   4   3  0.801
Kevin Olsen            FLA   RP     76   74  10  28   63  325   36  4.28   4   4  0.683
Brad Penny             FLA   SP    201  200  22  63  148  850   91  4.07  13  12  0.836
Julian Tavarez         FLA   SP    184  194  19  68  111  800   91  4.43  11  12  0.798
Michael Tejera         FLA   RP     15   15   2   7   12   65    8  4.85   1   1  0.765
Doug Brocail           HOU   RP     57   55   7  20   48  243   26  4.08   3   2  0.597
Nelson Cruz            HOU   RP     76   76  10  27   61  325   37  4.34   4   3  0.757
Octavio Dotel          HOU   RP     81   66   9  35   94  340   33  3.60   5   3  0.784
Carlos Hernandez       HOU   SP    149  142  21  83  137  663   80  4.84   9   9  0.643
Brad Lidge             HOU   SP     39   37   6  19   38  170   21  4.83   2   2  0.406
Scott Linebrink        HOU   RP     65   65   9  30   54  285   34  4.76   3   3  0.698
Jim Mann               HOU   RP     15   14   2   7   14   65    8  4.59   1   1  0.682
T.J. Mathews           HOU   RP     65   66   8  23   48  281   32  4.39   3   3  0.660
Wade Miller            HOU   SP    205  204  30  75  164  880  102  4.46  13  12  0.883

Pitcher                Team  P      IP    H  HR  BB   SO  BFP   ER   ERA   W   L    Rel
Dave Mlicki            HOU   SP    179  205  33  67  105  795  109  5.46  10  12  0.871
Roy Oswalt             HOU   SP    201  188  25  47  184  825   82  3.66  15   9  0.728
Hippolito Pichardo     HOU   RP     31   33   4  12   18  135   16  4.70   1   1  0.618
Tim Redding            HOU   RP     75   68   9  37   73  325   36  4.28   4   3  0.676
Shane Reynolds         HOU   SP    200  221  28  46  118  850  100  4.52  13  12  0.897
Billy Wagner           HOU   RP     53   44   6  19   59  219   20  3.48   3   2  0.623
Andy Ashby             LA    SP    175  187  24  48   95  743   87  4.47   9  12  0.819
Kevin Brown            LA    SP    219  198  21  56  186  896   81  3.33  15  11  0.876
Giovanni Carrara       LA    RP     65   63   8  24   53  278   30  4.15   3   3  0.786
Tim Crabtree           LA    RP     50   50   5  20   35  215   24  4.28   2   3  0.662
Omar Daal              LA    RP     15   16   2   5    9   65    7  4.41   1   1  0.893
Darren Dreifort        LA    SP     73   70   9  27   61  312   34  4.13   4   5  0.835
Eric Gagne             LA    RP     65   60   8  26   58  278   30  4.11   3   3  0.846
Kazuhisa Ishii         LA    SP    180  157  21  87  186  773   81  4.05  11  11  0.833
Guillermo Mota         LA    RP     55   56   7  21   34  237   27  4.48   2   3  0.688
Terry Mulholland       LA    RP     56   60   7  17   29  239   28  4.52   2   3  0.818
Hideo Nomo             LA    SP    201  172  28  88  214  850   90  4.01  12  13  0.870
Jesse Orosco           LA    RP     34   31   4  14   31  144   15  4.08   2   2  0.511
Odalis Perez           LA    SP    125  130  17  44   88  540   63  4.52   7   9  0.726
Paul Quantrill         LA    RP     66   66   7  19   44  277   29  3.92   3   3  0.708
Mike Trombley          LA    RP     69   63   9  29   63  294   32  4.18   3   3  0.707
Mike Buddie            MIL   RP     15   15   2   7    9   65    8  4.92   1   1  0.731
Jose Cabrera           MIL   RP     62   62   7  23   42  265   29  4.30   3   3  0.680
Valerio de los Santos  MIL   RP     34   33   4  13   28  146   16  4.29   2   2  0.556
Mike Dejean            MIL   RP     70   70   7  29   49  304   33  4.28   3   3  0.698
Chad Fox               MIL   RP     46   40   4  20   48  196   19  3.69   2   2  0.563
Ray King               MIL   RP     53   52   6  22   40  229   25  4.31   2   3  0.644
Curt Leskanic          MIL   RP     77   71   8  33   66  330   35  4.09   4   4  0.703
Nick Neugebauer        MIL   SP    161  141  18  91  168  704   77  4.28   9  10  0.649
Takaki Nomura          MIL   RP     39   39   5  16   30  170   19  4.36   2   2  0.531
Ruben Quevedo          MIL   SP    184  180  28  80  159  799   95  4.65  10  13  0.849
Paul Rigdon            MIL   SP     73   79  11  29   45  320   40  4.96   4   5  0.796
Glendon Rusch          MIL   SP    188  192  23  48  142  790   85  4.09  12  11  0.864
Ben Sheets             MIL   SP    191  203  25  66  118  825   98  4.61  10  13  0.748
Luis Vizcaino          MIL   RP     81   77  11  32   72  347   39  4.33   4   4  0.722
Jamey Wright           MIL   SP    201  212  24  86  124  885  106  4.75  11  14  0.900
Tony Armas Jr.         MON   SP    189  188  22  78  147  820   92  4.39  11  12  0.837
Donnie Bridges         MON   SP     37   40   6  23   26  170   24  5.94   2   3  0.656
Darwin Cubillan        MON   RP     44   44   5  23   34  195   24  4.87   2   2  0.623
Joey Eischen           MON   RP     46   48   6  20   36  202   25  4.82   2   2  0.625
Matt Herges            MON   RP     86   89   9  35   58  375   43  4.48   4   4  0.793
Graeme Lloyd           MON   RP     45   49   5  15   28  194   23  4.68   2   2  0.637
Troy Mattes            MON   SP    143  160  23  64   92  641   86  5.44   7  11  0.806
Tomokazu Ohka          MON   SP    176  195  27  52  113  760   94  4.83   9  12  0.851
Carl Pavano            MON   SP    121  130  16  39   82  523   62  4.60   7   8  0.753
Britt Reames           MON   RP     61   59   7  26   50  265   29  4.29   3   3  0.734
Scott Stewart          MON   RP     64   66   8  23   48  275   32  4.47   3   3  0.715
Scott Strickland       MON   RP     69   62   7  29   65  293   30  3.86   3   3  0.672
T.J. Tucker            MON   SP     37   42   7  20   24  170   25  6.09   1   3  0.772
Javier Vazquez         MON   SP    217  210  26  54  184  898   92  3.82  14  12  0.896

Pitcher                Team  P      IP    H  HR  BB   SO  BFP   ER   ERA   W   L    Rel
Masato Yoshii          MON   SP    159  180  24  44   84  688   86  4.84   8  11  0.847
Pedro Astacio          NYN   SP    203  194  25  61  178  849   89  3.95  14  11  0.896
Armando Benitez        NYN   RP     74   59   8  33   89  311   29  3.50   4   3  0.671
Bruce Chen             NYN   SP    105  105  16  37   85  450   53  4.51   6   7  0.831
Jeff DAmico            NYN   SP    121  128  18  39   81  520   63  4.71   7   8  0.712
Kane Davis             NYN   RP     15   15   2   7   10   65    8  4.85   1   1  0.761
Shawn Estes            NYN   SP    179  184  19  77  123  784   90  4.55  11  11  0.882
John Franco            NYN   RP     43   41   5  16   37  185   19  4.02   2   2  0.638
Dicky Gonzalez         NYN   SP     40   42   6  12   26  170   20  4.59   2   2  0.761
Mark Guthrie           NYN   RP     54   51   6  22   50  230   24  4.08   3   2  0.660
Satoru Komiyama        NYN   RP     61   65   8  17   37  260   30  4.42   3   3  0.847
Al Leiter              NYN   SP    197  196  21  58  153  831   86  3.94  13  11  0.895
Grant Roberts          NYN   RP     57   55   6  24   44  245   27  4.24   3   3  0.808
Steve Trachsel         NYN   SP    201  207  27  61  142  855   98  4.39  12  12  0.905
Pete Walker            NYN   RP     50   53   6  21   33  220   26  4.76   2   2  0.768
Dave Weathers          NYN   RP     77   76   8  29   57  330   35  4.13   4   3  0.732
Terry Adams            PHI   SP    165  162  17  56  127  700   74  4.04  11  10  0.777
Ricky Bottalico        PHI   RP     71   68   9  31   58  305   34  4.40   3   3  0.696
Dave Coggin            PHI   SP     63   69   8  28   37  280   35  5.07   3   4  0.807
Rheal Cormier          PHI   RP     54   55   6  20   36  234   26  4.35   2   3  0.662
Brandon Duckworth      PHI   SP    196  189  28  72  171  834   94  4.32  12  12  0.772
Nelson Figueroa        PHI   SP     60   61   8  20   43  255   30  4.47   3   4  0.847
Jose Mesa              PHI   RP     77   74   8  30   63  328   35  4.16   4   3  0.705
Vicente Padilla        PHI   SP    130  128  16  41  105  550   59  4.10   8   8  0.750
Robert Person          PHI   SP    200  188  27  78  169  850   94  4.23  12  12  0.857
Cliff Politte          PHI   RP     65   62   7  27   56  280   30  4.13   3   3  0.757
Jose Santiago          PHI   RP     72   76   8  24   40  310   36  4.46   3   3  0.729
Pete Schourek          PHI   RP     15   15   2   6   11   65    8  4.68   1   1  0.723
Turk Wendell           PHI   RP     76   72   9  33   62  326   36  4.25   4   4  0.705
Randy Wolf             PHI   SP    194  189  24  67  162  825   90  4.19  12  12  0.888
Pete Zamora            PHI   RP     15   14   2   8   12   65    8  4.87   1   1  0.723
Jimmy Anderson         PIT   SP    192  220  20  73   84  852  104  4.89  10  14  0.893
Joe Beimel             PIT   RP     59   67   7  26   28  265   34  5.24   2   3  0.688
Kris Benson            PIT   SP    169  170  22  58  124  721   81  4.34  10  11  0.791
Mike Fetters           PIT   RP     46   48   6  20   32  203   24  4.72   2   2  0.620
Josh Fogg              PIT   SP    110  120  18  37   70  479   61  5.01   6   8  0.794
Wayne Gomes            PIT   RP     49   51   5  20   32  215   25  4.55   2   3  0.704
Mike Lincoln           PIT   RP     61   66   8  22   36  265   32  4.77   2   3  0.813
Sean Lowe              PIT   SP     88   96  12  30   53  383   47  4.78   5   6  0.778
Josias Manzanillo      PIT   RP     56   53   6  21   46  238   24  3.92   3   3  0.683
Tony McKnight          PIT   RP     63   70   8  22   35  275   34  4.88   2   3  0.867
Scott Sauerbeck        PIT   RP     67   60   6  32   65  290   29  3.94   3   3  0.704
Ron Villone            PIT   SP    135  142  18  53   94  589   71  4.74   7   9  0.806
Kip Wells              PIT   SP    159  169  22  69  112  703   87  4.93   8  11  0.823
Dave Williams          PIT   SP    117  134  20  45   63  520   70  5.35   6   9  0.678
Mike Williams          PIT   RP     65   62   7  28   54  280   31  4.30   3   3  0.669
Jason Boyd             SD    RP     57   53   6  28   52  249   27  4.30   3   3  0.666
Alan Embree            SD    RP     58   55   7  21   52  247   26  4.05   3   3  0.656
Jeremy Fikac           SD    RP     81   78   9  30   66  345   37  4.06   4   4  0.572
Junior Herndon         SD    SP     37   45   7  17   16  170   24  5.84   2   3  0.847

Pitcher                Team  P      IP    H  HR  BB   SO  BFP   ER   ERA   W   L    Rel
Trevor Hoffman         SD    RP     64   56   7  21   61  264   25  3.54   3   3  0.665
Kevin Jarvis           SD    SP    186  203  31  53  115  800   99  4.78  10  13  0.841
Bobby Jones            SD    SP    191  218  30  46  104  822  103  4.85  10  13  0.866
Brian Lawrence         SD    SP    198  198  24  63  150  840   92  4.18  12  12  0.747
Jason Middlebrook      SD    SP     39   42   6  15   25  170   22  5.16   2   3  0.786
Jose Antonio Nunez     SD    RP     61   59   7  24   51  260   28  4.22   3   3  0.517
Jake Peavy             SD    SP     39   36   6  20   39  170   20  4.74   2   3  0.410
Steve Reed             SD    RP     60   59   7  23   46  257   29  4.29   3   3  0.666
Dennis Tankersley      SD    SP     80   75  12  40   79  349   42  4.73   4   6  0.545
Brian Tollberg         SD    SP    189  206  27  48  113  805   95  4.54  11  13  0.807
Brett Tomko            SD    SP    184  195  28  57  131  791   95  4.62  10  12  0.842
Kurt Ainsworth         SF    SP    129  125  15  55  105  557   62  4.32   8   8  0.734
Manny Aybar            SF    RP     15   15   2   6   10   65    7  4.50   1   1  0.759
Jason Christiansen     SF    RP     46   44   4  18   40  198   20  3.82   2   2  0.615
Aaron Fultz            SF    RP     71   67   7  26   60  300   31  3.97   4   3  0.729
Livan Hernandez        SF    SP    231  247  24  76  139  996  113  4.39  14  14  0.940
Ryan Jensen            SF    SP    110  111  12  47   78  481   55  4.46   7   7  0.820
Joe Nathan             SF    SP     37   41   6  22   20  170   24  6.00   2   3  0.798
Robb Nen               SF    RP     73   60   5  23   79  296   25  3.05   4   2  0.681
Russ Ortiz             SF    SP    199  190  19  81  150  854   90  4.06  13  12  0.898
Felix Rodriguez        SF    RP     74   63   6  28   74  309   27  3.33   4   3  0.691
Kirk Rueter            SF    SP    188  217  23  58   78  822  102  4.87  10  13  0.907
Jason Schmidt          SF    SP    154  143  14  53  130  646   64  3.73  11   8  0.845
Jay Witasick           SF    RP     78   70   7  32   75  330   33  3.86   4   3  0.807
Tim Worrell            SF    RP     62   60   6  23   47  265   28  4.01   3   3  0.710
Chad Zerbe             SF    RP     15   16   1   5    8   65    7  4.28   1   1  0.706
Rick Ankiel            STL   SP     87   75  10  48   93  380   41  4.25   5   5  0.747
Andy Benes             STL   SP     39   41   6  15   27  170   22  4.99   2   3  0.853
Luther Hackman         STL   RP     15   15   2   6    9   65    8  4.70   1   1  0.791
Jason Isringhausen     STL   RP     70   61   7  29   67  295   29  3.72   4   3  0.703
Darryl Kile            STL   SP    225  223  27  69  164  950  103  4.11  14  13  0.925
Steve Kline            STL   RP     74   72   7  29   54  317   34  4.12   4   3  0.700
Jeremy Lambert         STL   RP     15   13   2   8   15   65    7  4.40   1   1  0.566
Mike Matthews          STL   RP     63   62   8  30   49  275   32  4.63   3   3  0.711
Matt Morris            STL   SP    216  212  21  61  164  905   91  3.80  15  12  0.767
Bud Smith              STL   SP    193  198  23  63  129  825   92  4.30  12  12  0.766
Gene Stechschulte      STL   RP     65   66   8  29   45  286   34  4.67   3   3  0.669
Garrett Stephenson     STL   SP    143  150  20  48   89  614   73  4.62   8   9  0.742
Mike Timlin            STL   RP     69   70   8  24   46  295   33  4.25   3   3  0.689
Dave Veres             STL   RP     72   68   8  28   60  306   32  4.05   4   3  0.694
Woody Williams         STL   SP    199  206  30  59  123  846   99  4.49  12  13  0.906


Return to 2002 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@baseballprimer.com
March 29, 2002