VÖRÖS' BASEBALL ANALYSIS PAGE

2001 PLAYER PROJECTIONS

San Diego Padres

Starters AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Davis, Ben 390 50 94 20 2 10 46 42 84 4 2 0.242 0.319 0.376
Klesko, Ryan 559 100 157 33 2 27 95 89 92 16 7 0.280 0.382 0.494
Jackson, Damian 575 90 139 31 5 10 61 73 138 31 8 0.242 0.331 0.370
Nevin, Phil 581 89 158 31 2 31 101 67 131 2 2 0.272 0.350 0.492
Perez, Santiago 600 80 141 27 7 8 54 48 145 25 7 0.234 0.294 0.344
Owens, Eric 596 88 165 26 5 10 63 52 70 27 8 0.276 0.337 0.386
Darr, Mike 586 80 154 32 4 10 66 62 123 14 6 0.262 0.336 0.384
Gwynn, Tony 600 81 184 37 1 15 84 48 28 5 3 0.306 0.361 0.447

Reserves AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Gonzalez, Wiki 394 52 106 21 2 12 52 38 48 2 1 0.268 0.336 0.421
Arias, Alex 586 73 155 30 2 9 63 62 79 5 3 0.265 0.339 0.369
Magadan, Dave 552 76 145 27 2 9 59 96 88 2 2 0.262 0.374 0.364
Sprague, Ed 595 77 147 29 1 25 88 53 122 2 2 0.246 0.311 0.426
Trammell, Bubba 579 88 154 32 2 27 93 69 112 5 3 0.266 0.348 0.467
Rivera, Ruben 578 86 125 23 4 26 81 70 184 15 6 0.216 0.304 0.406

Prospects AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Eberwein, Kevin 594 75 143 24 3 20 76 54 136 4 3 0.241 0.307 0.395
Nicholson, Kevin 600 68 137 32 3 10 62 48 137 8 4 0.228 0.288 0.343
Colangelo, Mike 585 79 159 32 5 9 64 63 103 9 5 0.273 0.347 0.390
DeHaan, Kory 607 78 143 31 3 11 64 41 163 24 7 0.236 0.287 0.353

Longshots AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
Greene, Charlie 408 39 88 17 1 7 38 24 88 1 1 0.215 0.262 0.311
Soliz, Steve 398 40 86 17 2 4 34 34 89 1 1 0.217 0.282 0.301
Wilkins, Rick 392 42 83 14 2 7 36 40 123 1 1 0.213 0.289 0.311
Gomez, Chris 578 72 152 31 3 6 58 70 98 2 2 0.263 0.345 0.361
LaRocca, Greg 596 75 151 32 5 10 63 52 97 9 5 0.253 0.316 0.374
Luuloa, Keith 587 75 150 31 5 11 65 61 83 5 3 0.256 0.329 0.381
Riggs, Adam 591 81 149 27 5 14 68 57 134 13 6 0.253 0.322 0.390
Roskos, John 586 77 150 33 1 19 81 62 131 2 2 0.257 0.331 0.417
Witt, Kevin 590 78 139 26 3 25 83 58 169 2 2 0.235 0.307 0.416
Faggett, Ethan 597 74 129 22 6 8 50 51 154 22 7 0.217 0.282 0.311
Radmanovich, Ryan 580 76 140 29 3 16 70 68 135 5 3 0.242 0.324 0.383
Young, Ernie 581 82 136 21 1 28 86 67 176 7 4 0.234 0.316 0.418

Notes:


Return to 2001 Projection Index


Home PageHitting Pitching Macro Baseball FAQ Links Contact
Vörös McCracken
voros@daruma.co.jp
March 11, 2001