VÖRÖS' BASEBALL ANALYSIS PAGE
2001 PLAYER PROJECTIONS
Boston Red Sox
Starters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Varitek, Jason | 387 | 55 | 102 | 25 | 2 | 12 | 56 | 45 | 71 | 2 | 1 | 0.264 | 0.343 | 0.429 |
Daubach, Brian | 586 | 90 | 158 | 39 | 3 | 27 | 101 | 62 | 147 | 2 | 2 | 0.269 | 0.341 | 0.483 |
Offerman, Jose | 560 | 92 | 161 | 29 | 6 | 9 | 64 | 88 | 86 | 14 | 7 | 0.288 | 0.387 | 0.411 |
Valentin, John | 581 | 81 | 151 | 34 | 2 | 18 | 83 | 67 | 87 | 3 | 2 | 0.260 | 0.339 | 0.420 |
Garciaparra, Nomar | 588 | 108 | 200 | 43 | 5 | 29 | 116 | 60 | 55 | 8 | 5 | 0.340 | 0.404 | 0.577 |
Ramirez, Manny | 548 | 117 | 173 | 34 | 3 | 43 | 132 | 100 | 132 | 3 | 2 | 0.315 | 0.424 | 0.622 |
Everett, Carl | 585 | 109 | 178 | 37 | 4 | 33 | 115 | 63 | 125 | 17 | 7 | 0.304 | 0.374 | 0.547 |
Nixon, Trot | 570 | 95 | 159 | 32 | 6 | 20 | 83 | 78 | 108 | 10 | 5 | 0.279 | 0.369 | 0.458 |
Bichette, Dante | 601 | 87 | 176 | 35 | 2 | 22 | 95 | 47 | 93 | 6 | 4 | 0.292 | 0.346 | 0.465 |
Reserves | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Hatteberg, Scott | 375 | 57 | 102 | 22 | 1 | 12 | 54 | 57 | 63 | 1 | 1 | 0.273 | 0.371 | 0.432 |
Lansing, Mike | 602 | 75 | 155 | 30 | 4 | 11 | 67 | 46 | 96 | 9 | 5 | 0.258 | 0.313 | 0.375 |
Stynes, Chris | 592 | 87 | 175 | 30 | 3 | 15 | 80 | 56 | 78 | 11 | 6 | 0.295 | 0.360 | 0.433 |
O'Leary, Troy | 596 | 84 | 163 | 34 | 5 | 22 | 90 | 52 | 93 | 1 | 1 | 0.274 | 0.335 | 0.455 |
Lewis, Darren | 586 | 80 | 152 | 26 | 3 | 6 | 56 | 62 | 79 | 20 | 7 | 0.259 | 0.333 | 0.345 |
Prospects | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Stenson, Dernell | 583 | 81 | 147 | 27 | 2 | 22 | 84 | 65 | 159 | 3 | 2 | 0.252 | 0.330 | 0.417 |
Diaz, Juan | 603 | 88 | 157 | 31 | 3 | 32 | 106 | 45 | 180 | 3 | 2 | 0.261 | 0.316 | 0.478 |
Lomasney, Steve | 392 | 55 | 91 | 18 | 2 | 14 | 54 | 40 | 129 | 7 | 3 | 0.232 | 0.306 | 0.396 |
Hillenbrand, Shea | 621 | 74 | 177 | 35 | 3 | 13 | 78 | 27 | 64 | 4 | 3 | 0.286 | 0.318 | 0.412 |
Longshots | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Williams, George | 376 | 52 | 91 | 17 | 2 | 10 | 45 | 56 | 95 | 1 | 1 | 0.241 | 0.342 | 0.375 |
Grebeck, Craig | 585 | 76 | 169 | 35 | 2 | 8 | 68 | 63 | 80 | 2 | 2 | 0.290 | 0.362 | 0.397 |
Merloni, Lou | 597 | 79 | 170 | 34 | 4 | 12 | 74 | 51 | 97 | 4 | 3 | 0.284 | 0.344 | 0.412 |
Shave, Jon | 604 | 76 | 168 | 28 | 4 | 9 | 65 | 44 | 99 | 8 | 5 | 0.278 | 0.329 | 0.382 |
Neill, Mike | 565 | 81 | 145 | 32 | 2 | 11 | 68 | 83 | 167 | 7 | 4 | 0.257 | 0.356 | 0.382 |
Alcantara, Israel | 601 | 89 | 155 | 30 | 2 | 34 | 109 | 47 | 170 | 4 | 3 | 0.258 | 0.315 | 0.483 |
Benitez, Yamil | 600 | 77 | 136 | 28 | 3 | 18 | 75 | 48 | 161 | 12 | 5 | 0.227 | 0.288 | 0.375 |
Burkhart, Morgan | 565 | 84 | 135 | 25 | 2 | 23 | 83 | 83 | 150 | 2 | 2 | 0.239 | 0.339 | 0.413 |
Notes:
- Not sure what will happen to Troy O'Leary. As of right now he's in Boston.
- Moreso than most teams, there's a very large number of possbilities for playing time amongst this group.
- Craig Grebeck can still help a team at second base. Israel Alcantara's a decent major league hitter.
Return to 2001 Projection Index
Vörös McCracken
voros@daruma.co.jp
February 8, 2001