Return to BTF Research Center

The Best Strat-O-Matic Hitters Cards in 1997

by Jim Furtado


I think you'll find the following interesting.

I was playing with StratFan's card numbers in my database program and came up with some interesting figures.

Below you'll find batters' SOM Card Avg, Oba, Slg and OPS with a couple of other things thrown in. This is what the players would hit if all rolls came off the hitter's card ONLY. I figured BP-HR and BP-S using a neutral park (1-10).

OPS = On Base + Slugging A quick and pretty accurate measure of offensive performance

Rate = (.3*OPSvLH)+(.7*OPSvRH) Approximately 30% of all plate appearance come vs. LH pitching.

Bval = Rate * Plate Appearances

PosR = Position Ranking by Bval

These numbers are not meant to be the final world on player values. They do not factor in fielding, stealing, and all the other things which affect play results. Like I said before, I found them interesting and thought you might too. (Especially with all the non-game crap recently being discussed.)

All in all, the numbers are very useful. If you want an all encompassing rating scheme, I suggest purchasing Vince Velten's Lineup program. If you're just looking for offensive value, this table works pretty good.

In any event, purchase either StratFan's Rating Book or Lamanna's Rating Book. The measly fee they charge is well worth all the work they put in helping the Strat-O-Matic community.

Check out the third base ranking to find a surprise player at the top.

NOTE: The following table appears best at 800x600. I suggest cutting and pasting into your favorite word processor or spreadsheet if you have trouble viewing the whole table.

Catchers  			vsLH				vsRH						
TM	Name		AVG	OBA	SLG	OPS	AVG	OBA	SLG	OPS	Rate	Bval	PosR
LA	Piazza		.500	.574	.918	1.493	.492	.548	.973	1.521	1.513	957	1
TEX	Rodriguez	.365	.382	.546	.928	.350	.392	.539	.931	.930	603	2
PIT	Kendall		.343	.458	.535	.993	.344	.491	.548	1.039	1.025	586	3
NYM	Hundley		.172	.480	.368	.848	.313	.408	.778	1.187	1.085	551	4
CLE	Alomar		.406	.418	.687	1.105	.380	.392	.715	1.107	1.106	531	5
ATL	Lopez		.415	.485	.624	1.109	.331	.381	.739	1.120	1.117	518	6
FLA	Johnson		.335	.421	.716	1.137	.234	.376	.492	.868	.949	459	7
SEA	Wilson		.348	.396	.706	1.102	.226	.283	.306	.589	.743	418	8
PHI	Lieberthal	.226	.319	.528	.848	.232	.318	.472	.789	.807	412	9
TEX	Leyritz		.328	.502	.496	.998	.265	.401	.325	.726	.808	367	10
HOU	Ausmus		.231	.281	.358	.639	.304	.369	.420	.789	.744	356	11
SD	Flaherty	.282	.388	.464	.852	.300	.313	.374	.687	.736	350	12
MIN	Steinbach	.323	.392	.507	.899	.205	.242	.330	.572	.670	326	13
BOS	Hatteberg	.173	.310	.347	.658	.313	.377	.506	.883	.815	322	14
BAL	Hoiles		.209	.421	.492	.914	.259	.417	.388	.805	.838	322	15
CIN	Oliver		.298	.377	.368	.745	.257	.306	.494	.800	.783	302	16
MTL	Fletcher	.228	.249	.531	.781	.287	.306	.608	.914	.874	292	17
CHC	Servais		.300	.319	.474	.794	.250	.271	.357	.628	.678	288	18
SF	Johnson		.246	.253	.353	.606	.293	.300	.585	.885	.801	279	19
NYY	Girardi		.221	.300	.262	.562	.256	.277	.338	.615	.599	259	20
TOR	Santiago	.342	.348	.607	.956	.191	.214	.317	.531	.658	241	21
MIL	Matheny		.246	.281	.398	.679	.190	.251	.305	.556	.593	211	22
CHW	Fabregas	.264	.270	.314	.584	.236	.244	.272	.515	.536	206	23
COL	Manwaring	.178	.208	.203	.411	.163	.264	.238	.502	.475	178	24
DET	Casanova	.224	.354	.232	.586	.229	.265	.244	.509	.532	178	25

First Basemen  			vsLH				vsRH						
TM	Name		AVG	OBA	SLG	OPS	AVG	OBA	SLG	OPS	Rate	Bval	PosR
HOU	Bagwell		.280	.514	.612	1.126	.369	.532	.984	1.516	1.399	1003	1
CHW	Thomas		.458	.554	1.234	1.787	.448	.596	.796	1.392	1.511	981	2
STL	McGwire		.305	.498	.985	1.483	.293	.437	.949	1.386	1.415	930	3
SEA	Martinez	.339	.530	.467	.996	.449	.607	.816	1.423	1.295	878	4
CLE	Thome		.293	.411	.450	.861	.319	.534	.965	1.499	1.308	820	5
COL	Galarraga	.385	.510	.821	1.331	.351	.423	.672	1.095	1.166	786	6
NYY	Martinez	.268	.336	.550	.886	.342	.415	.828	1.243	1.136	778	7
BOS	Vaughn		.428	.544	.878	1.422	.337	.447	.661	1.108	1.203	755	8
SF	Snow		.113	.262	.195	.457	.369	.480	.820	1.300	1.047	667	9
LA	Karros		.228	.321	.420	.741	.315	.385	.642	1.027	.942	659	10
CHC	Grace		.389	.480	.514	.994	.367	.490	.513	1.002	1.000	654	11
NYM	Olerud		.270	.466	.542	1.008	.317	.444	.567	1.011	1.010	636	12
DET	Clark		.255	.352	.515	.867	.272	.394	.552	.946	.922	628	13
BAL	Palmeiro	.156	.211	.478	.689	.280	.373	.569	.942	.866	600	14
TOR	Delgado		.242	.332	.454	.787	.255	.352	.711	1.062	.980	583	15
ATL	McGriff		.272	.394	.427	.820	.301	.379	.543	.921	.891	571	16
MIL	Nilsson		.211	.240	.255	.495	.337	.429	.645	1.074	.900	566	17
KC	King		.251	.438	.664	1.102	.179	.323	.439	.762	.864	559	18
MTL	Segui		.358	.453	.602	1.055	.356	.398	.613	1.011	1.024	536	19
ANA	Erstad		.326	.382	.564	.946	.308	.366	.441	.807	.849	514	20
MIN	Molitor		.399	.455	.486	.940	.322	.347	.458	.805	.846	505	21
SD	Joyner		.261	.302	.467	.769	.408	.469	.565	1.033	.954	494	22
NYY	Stanley		.347	.505	.659	1.164	.318	.425	.612	1.037	1.075	446	23
SEA	Sorrento	.145	.232	.365	.597	.279	.339	.623	.962	.853	437	24
BOS	Jefferson	.133	.157	.142	.299	.419	.435	.628	1.063	.834	437	25
TOR	Carter		.292	.306	.502	.807	.148	.203	.314	.517	.604	403	26
PHI	Brogna		.113	.121	.185	.306	.269	.276	.545	.821	.666	387	27
FLA	Conine		.251	.334	.436	.771	.241	.381	.461	.843	.821	383	28
TEX	Stevens		.234	.256	.454	.710	.320	.320	.568	.888	.835	379	29
PIT	Young		.406	.422	.754	1.177	.316	.347	.641	.988	1.045	378	30
NYY	Fielder		.129	.411	.195	.606	.287	.386	.522	.908	.817	347	31
DET	Hamelin		.139	.347	.332	.679	.283	.389	.553	.942	.863	319	32
CIN	Perez		.301	.392	.783	1.175	.237	.301	.497	.798	.911	301	33
STL	Young		.266	.306	.355	.661	.237	.329	.305	.634	.642	242	34
CIN	Morris		.234	.248	.267	.515	.297	.331	.392	.722	.660	240	35

1st Basemen  			vsLH				vsRH						
TM	Name		AVG	OBA	SLG	OPS	AVG	OBA	SLG	OPS	Rate	Bval	PosR
HOU	Biggio		.424	.590	.750	1.340	.374	.513	.624	1.137	1.198	891	1
MIN	Knoblauch	.327	.465	.423	.887	.320	.452	.507	.959	.938	671	2
BOS	Valentin	.232	.360	.453	.814	.387	.438	.629	1.067	.991	638	3
SEA	Cora		.415	.469	.697	1.166	.304	.369	.470	.839	.937	608	4
LA	Young		.293	.371	.414	.785	.300	.410	.454	.864	.840	603	5
MTL	Lansing		.343	.410	.597	1.007	.303	.355	.557	.912	.940	593	6
DET	Easley		.222	.301	.474	.775	.293	.450	.544	.994	.928	576	7
SF	Kent		.205	.301	.426	.727	.268	.336	.609	.945	.880	573	8
PHI	Morandini	.355	.505	.433	.937	.326	.394	.438	.833	.864	553	9
STL	Deshields	.283	.369	.445	.815	.321	.372	.485	.858	.845	543	10
ANA	Phillips	.251	.466	.369	.835	.279	.419	.352	.771	.790	512	11
CHW	Durham		.214	.265	.229	.494	.307	.391	.400	.791	.702	499	12
PIT	Womack		.343	.380	.369	.748	.268	.288	.411	.699	.714	492	13
BAL	Alomar		.240	.304	.271	.574	.462	.517	.713	1.230	1.033	485	14
BOS	Frye		.366	.407	.604	1.011	.345	.375	.499	.874	.915	405	15
MIL	Loretta		.230	.366	.289	.655	.329	.391	.490	.881	.813	392	16
KC	Offerman	.423	.471	.633	1.105	.272	.319	.351	.671	.801	377	17
ANA	Alicea		.225	.304	.276	.580	.223	.438	.430	.868	.782	368	18
MIL	Franco		.232	.438	.232	.670	.289	.394	.354	.749	.725	366	19
OAK	Spiezio		.203	.284	.441	.725	.213	.242	.294	.536	.593	350	20
CHC	Sandberg	.303	.348	.540	.888	.237	.258	.335	.594	.682	327	21
CLE	Fernandez	.497	.516	.740	1.256	.212	.227	.284	.511	.734	325	22
NYM	Baerga		.085	.094	.149	.242	.344	.350	.461	.811	.640	319	23
LA	Guerrero	.240	.240	.406	.645	.347	.347	.479	.826	.772	293	24
TEX	Cedeno		.242	.298	.292	.590	.282	.315	.478	.792	.732	291	25
CIN	Boone		.137	.337	.246	.583	.206	.257	.289	.547	.557	279	26
TEX	McLemore	.265	.340	.341	.681	.238	.331	.300	.631	.646	258	27
NYY	Sanchez		.284	.291	.397	.688	.288	.294	.383	.678	.681	252	28
ATL	Lemke		.259	.348	.399	.747	.214	.257	.270	.527	.593	235	29
MIL	Vina		.227	.263	.300	.563	.272	.306	.305	.610	.596	207	30
TOR	Garcia		.117	.125	.231	.356	.209	.217	.319	.535	.482	183	31
TOR	Duncan		.180	.195	.202	.397	.216	.231	.267	.498	.467	166	32

3rd Basemen  			vsLH				vsRH						
TM	Name		AVG	OBA	SLG	OPS	AVG	OBA	SLG	OPS	Rate	Bval	PosR
LA	Zeile		.285	.411	.472	.883	.320	.440	.660	1.099	1.034	695	1
COL	Castilla	.409	.442	.839	1.281	.301	.340	.573	.912	1.023	683	2
ATL	Jones		.224	.296	.351	.647	.363	.440	.699	1.139	.991	673	3
PHI	Rolen		.302	.451	.468	.919	.313	.440	.574	1.014	.985	647	4
FLA	Bonilla		.466	.486	.797	1.283	.300	.410	.463	.873	.996	645	5
SD	Caminiti	.357	.441	.560	1.000	.305	.433	.642	1.075	1.053	606	6
CLE	Williams	.297	.310	.892	1.203	.253	.288	.483	.771	.901	573	7
NYM	Alfonzo		.467	.556	.654	1.210	.332	.431	.383	.813	.932	558	8
ANA	Hollins		.395	.462	.643	1.105	.271	.366	.321	.687	.812	526	9
MIL	Cirillo		.225	.347	.298	.645	.305	.408	.447	.855	.792	524	10
DET	Fryman		.322	.379	.491	.870	.262	.310	.438	.748	.784	515	11
BAL	Ripken		.250	.319	.368	.688	.284	.356	.400	.756	.736	505	12
KC	Palmer		.223	.244	.484	.728	.249	.304	.475	.778	.763	452	13
PIT	Randa		.268	.356	.362	.719	.368	.438	.534	.972	.896	447	14
CIN	Greene		.045	.248	.087	.335	.259	.369	.562	.930	.752	435	15
MIN	Coomer		.475	.475	.671	1.146	.256	.256	.361	.618	.776	427	16
STL	Gaetti		.299	.383	.546	.930	.235	.278	.383	.661	.742	411	17
SF	Mueller		.323	.429	.486	.915	.330	.417	.426	.842	.864	391	18
SEA	Davis		.267	.315	.499	.814	.279	.299	.577	.876	.857	389	19
TOR	Sprague		.232	.331	.563	.894	.180	.279	.275	.553	.656	368	20
HOU	Spiers		.206	.427	.340	.767	.395	.530	.577	1.107	1.005	357	21
NYY	Boggs		.385	.442	.502	.944	.299	.396	.444	.840	.871	355	22
CHC	Orie		.230	.294	.309	.604	.310	.412	.507	.919	.824	342	23
SF	Lewis		.324	.356	.542	.897	.264	.305	.475	.780	.815	303	24
NYY	Hayes		.366	.460	.700	1.160	.187	.278	.297	.575	.750	299	25
MTL	Strange		.233	.255	.250	.505	.237	.307	.567	.875	.764	284	26
OAK	Magadan		.175	.327	.175	.502	.365	.512	.495	1.007	.856	281	27
HOU	Berry		.237	.258	.401	.659	.286	.372	.504	.876	.811	274	28
PIT	Sveum		.128	.265	.279	.544	.281	.307	.510	.817	.735	249	29
OAK	Brosius		.048	.101	.057	.158	.174	.235	.279	.514	.407	214	30


Centerfielders  			vsLH				vsRH						
TM	Name		AVG	OBA	SLG	OPS	AVG	OBA	SLG	OPS	Rate	Bval	PosR
SEA	Griffey		.270	.310	.638	.948	.354	.426	.933	1.359	1.236	870	1
STL	Lankford	.334	.407	.932	1.340	.325	.500	.738	1.238	1.268	717	2
NYY	Williams	.396	.542	.838	1.379	.374	.432	.594	1.026	1.132	669	3
BAL	Anderson	.297	.420	.492	.913	.306	.441	.503	.944	.935	651	4
MTL	White		.268	.288	.715	1.003	.314	.345	.561	.907	.936	597	5
ATL	Lofton		.398	.420	.498	.918	.398	.498	.494	.993	.970	547	6
DET	Hunter		.266	.347	.416	.763	.285	.358	.372	.730	.740	546	7
ANA	Edmonds		.279	.366	.437	.803	.318	.400	.613	1.013	.950	542	8
COL	Burks		.275	.356	.463	.818	.304	.407	.753	1.161	1.058	505	9
SD	Finley		.258	.265	.416	.681	.248	.296	.562	.859	.805	495	10
CLE	Grissom		.251	.300	.476	.776	.251	.313	.333	.646	.685	426	11
NYM	McRae		.297	.336	.475	.811	.186	.306	.291	.598	.662	423	12
LA	Nixon		.199	.251	.289	.540	.285	.378	.296	.674	.633	415	13
SF	Hamilton	.229	.307	.322	.629	.277	.384	.404	.789	.741	392	14
MIL	Williams	.284	.297	.509	.807	.223	.237	.339	.576	.645	388	15
BOS	Bragg		.215	.309	.333	.642	.240	.324	.345	.669	.661	387	16
CHW	Cameron		.202	.365	.429	.794	.272	.414	.480	.894	.864	385	17
TEX	Goodwin		.282	.302	.333	.635	.226	.276	.318	.594	.606	385	18
CHC	Johnson		.325	.369	.455	.824	.351	.405	.439	.844	.838	380	19
CIN	Sanders		.339	.357	.405	.762	.263	.318	.399	.717	.730	372	20
KC	Damon		.230	.273	.273	.546	.288	.341	.366	.707	.658	345	21
MIN	Becker		.025	.180	.036	.216	.296	.400	.416	.816	.636	324	22
PIT	Allensworth	.291	.462	.432	.894	.230	.336	.318	.654	.726	316	23
NYM	Everett		.150	.189	.248	.436	.240	.282	.453	.735	.646	314	24
LA	Butler		.365	.377	.420	.797	.292	.417	.320	.737	.755	303	25
COL	McCracken	.204	.293	.275	.568	.331	.437	.416	.853	.767	288	26
OAK	Mashore		.308	.494	.485	.978	.202	.402	.238	.640	.742	254	27
PHI	Cummings	.209	.290	.262	.552	.258	.327	.418	.745	.687	241	28
TEX	Buford		.230	.266	.334	.600	.142	.245	.217	.462	.503	203	29

Leftfielders  			vsLH				vsRH						
TM	Name		AVG	OBA	SLG	OPS	AVG	OBA	SLG	OPS	Rate	Bval	PosR
SF	Bonds		.344	.526	.841	1.367	.333	.519	.814	1.333	1.343	927	1
CLE	Justice		.392	.454	.886	1.339	.404	.509	.787	1.296	1.309	762	2
TEX	Greer		.359	.483	.621	1.104	.379	.460	.621	1.081	1.088	751	3
CHW	Belle		.333	.444	.683	1.128	.283	.323	.580	.904	.971	681	4
FLA	Alou		.425	.532	.895	1.428	.305	.401	.542	.943	1.089	674	5
DET	Higginson	.329	.410	.621	1.031	.308	.405	.564	.969	.987	615	6
KC	Davis		.394	.461	.793	1.254	.242	.382	.564	.946	1.038	589	7
OAK	Giambi		.329	.441	.594	1.035	.312	.369	.562	.931	.962	566	8
COL	Bichette	.256	.291	.545	.835	.352	.370	.570	.940	.909	546	9
NYM	Gilkey		.334	.476	.813	1.289	.215	.339	.341	.680	.862	523	10
ANA	Anderson	.313	.319	.369	.689	.332	.338	.409	.747	.730	483	11
BAL	Surhoff		.302	.334	.391	.726	.281	.314	.510	.824	.794	473	12
BOS	Cordero		.308	.320	.444	.765	.292	.306	.456	.761	.762	464	13
ATL	Klesko		.123	.220	.298	.518	.293	.352	.670	1.022	.871	454	14
HOU	Gonzalez	.245	.343	.348	.690	.263	.358	.363	.721	.712	449	15
ANA	Henderson	.254	.551	.462	1.012	.219	.458	.308	.767	.840	428	16
PIT	Martin		.280	.406	.454	.860	.317	.361	.549	.910	.895	427	17
CHC	Glanville	.296	.309	.344	.654	.369	.381	.486	.866	.803	409	18
NYY	Curtis		.362	.504	.639	1.143	.275	.376	.532	.908	.979	399	19
MTL	Rodriguez	.147	.242	.350	.592	.218	.247	.588	.836	.762	399	20
TOR	Cruz		.256	.331	.543	.875	.216	.281	.587	.868	.870	385	21
PHI	Jefferies	.385	.407	.598	1.005	.212	.293	.300	.593	.716	380	22
STL	Gant		.133	.237	.363	.600	.222	.316	.382	.698	.669	376	23
CLE	Roberts		.376	.388	.473	.861	.300	.345	.399	.744	.779	365	24
SD	Vaughn		.212	.453	.644	1.097	.164	.304	.328	.631	.771	325	25
MIN	Cordova		.168	.253	.531	.784	.250	.299	.427	.726	.743	307	26
FLA	Eisenreich	.209	.333	.223	.556	.297	.343	.419	.761	.700	232	27

Rightfielders  			vsLH				vsRH						
TM	Name		AVG	OBA	SLG	OPS	AVG	OBA	SLG	OPS	Rate	Bval	PosR
COL	Walker		.345	.447	.655	1.103	.480	.557	1.079	1.637	1.476	980	1
CLE	Ramirez		.460	.540	.801	1.341	.410	.525	.714	1.239	1.269	826	2
LA	Mondesi		.345	.424	.676	1.100	.408	.424	.770	1.195	1.166	781	3
ANA	Salmon		.308	.494	.639	1.133	.328	.452	.602	1.053	1.077	749	4
SD	Gwynn		.425	.431	.736	1.166	.460	.470	.621	1.091	1.114	725	5
SEA	Buhner		.333	.531	.834	1.365	.168	.406	.540	.947	1.072	713	6
FLA	Sheffield	.402	.690	.959	1.649	.237	.506	.484	.990	1.188	691	7
NYY	O'Neill		.274	.348	.418	.766	.394	.472	.670	1.142	1.029	656	8
MIL	Burnitz		.286	.345	.471	.816	.295	.425	.801	1.226	1.103	637	9
TEX	Gonzalez	.317	.336	.870	1.206	.318	.331	.704	1.034	1.086	629	10
BAL	Berroa		.429	.514	.674	1.188	.260	.390	.476	.866	.963	624	11
CHC	Sosa		.263	.290	.687	.976	.225	.254	.469	.723	.799	554	12
NYM	Huskey		.415	.415	.728	1.143	.300	.300	.626	.926	.991	500	13
HOU	Bell		.222	.258	.308	.566	.351	.435	.626	1.061	.912	499	14
OAK	Stairs		.253	.384	.767	1.152	.352	.460	.776	1.237	1.211	497	15
ATL	Tucker		.303	.348	.341	.689	.309	.380	.567	.947	.869	482	16
BOS	O'Leary		.280	.333	.445	.778	.343	.361	.530	.891	.857	467	17
BAL	Baines		.291	.291	.502	.793	.351	.417	.525	.941	.897	457	18
CHW	Martinez	.283	.336	.483	.819	.321	.384	.397	.781	.793	454	19
FLA	Daulton		.233	.346	.471	.817	.270	.445	.543	.988	.937	451	20
MIN	Lawton		.255	.420	.374	.794	.206	.383	.414	.797	.796	436	21
SF	Javier		.267	.369	.386	.755	.333	.431	.415	.847	.819	418	22
TOR	Green		.314	.352	.365	.717	.308	.333	.601	.934	.869	409	23
CIN	Sanders		.372	.477	.839	1.316	.233	.354	.626	.980	1.081	387	24
BAL	Hammonds	.295	.355	.604	.958	.256	.318	.532	.850	.882	383	25
PIT	Guillen		.266	.286	.385	.671	.280	.300	.432	.732	.714	376	26
OAK	Canseco		.203	.315	.338	.653	.196	.337	.579	.916	.837	373	27
ATL	Jones		.308	.456	.625	1.080	.154	.287	.387	.674	.796	372	28
MTL	Santangelo	.257	.415	.336	.751	.213	.431	.410	.842	.814	358	29
MTL	Guerrero	.360	.395	.654	1.049	.361	.403	.572	.975	.997	353	30
SEA	Kelly		.316	.386	.576	.962	.297	.317	.481	.798	.847	337	31
TOR	Merced		.189	.302	.352	.653	.307	.409	.425	.834	.780	328	32
SF	Hill		.276	.309	.493	.802	.255	.276	.445	.721	.745	319	33
STL	Mabry		.244	.265	.277	.542	.318	.375	.377	.752	.689	299	34
DET	Nieves		.212	.306	.439	.745	.158	.236	.438	.674	.695	282	35

Shortstops  			vsLH				vsRH						
TM	Name		AVG	OBA	SLG	OPS	AVG	OBA	SLG	OPS	Rate	Bval	PosR
BOS	Garciaparra	.267	.287	.613	.900	.373	.396	.674	1.070	1.019	748	1
ATL	Blauser		.395	.569	.788	1.357	.375	.491	.538	1.028	1.127	702	2
NYY	Jeter		.321	.415	.435	.850	.328	.428	.470	.897	.883	661	3
KC	Bell		.248	.331	.323	.654	.350	.458	.611	1.069	.945	624	4
SEA	Rodriguez	.328	.359	.663	1.022	.340	.389	.538	.927	.956	610	5
MTL	Grudzielanek	.222	.244	.343	.586	.308	.327	.473	.800	.736	506	6
CLE	Vizquel		.273	.300	.388	.688	.304	.388	.402	.790	.759	487	7
FLA	Renteria	.258	.347	.274	.621	.306	.344	.375	.720	.690	477	8
STL	Clayton		.246	.260	.460	.721	.291	.311	.398	.709	.713	441	9
PIT	Dunston		.293	.300	.441	.741	.354	.360	.502	.862	.826	422	10
PHI	Stocker		.339	.419	.492	.910	.255	.304	.351	.655	.732	410	11
SF	Vizcaino	.219	.328	.258	.586	.271	.298	.378	.676	.649	409	12
SD	Gomez		.345	.479	.387	.866	.235	.313	.303	.616	.691	405	13
MIL	Valentin	.244	.258	.322	.580	.230	.287	.500	.787	.725	396	14
COL	Weiss		.148	.330	.247	.577	.289	.420	.474	.894	.799	375	15
MIN	Meares		.153	.216	.259	.475	.315	.366	.460	.826	.720	348	16
ANA	DiSarcina	.165	.181	.199	.380	.266	.280	.394	.674	.586	341	17
LA	Gagne		.262	.296	.398	.694	.244	.272	.279	.551	.594	329	18
TOR	Gonzalez	.263	.324	.394	.718	.207	.273	.355	.628	.655	313	19
COL	Perez		.350	.356	.593	.950	.290	.310	.488	.798	.843	290	20
CHW	Guillen		.243	.243	.380	.622	.198	.198	.303	.501	.537	283	21
BAL	Bordick		.129	.137	.164	.302	.247	.295	.291	.586	.501	281	22
HOU	Gutierrez	.261	.302	.386	.688	.282	.329	.430	.758	.737	241	23
DET	Cruz		.166	.166	.198	.364	.227	.227	.332	.559	.501	234	24
CIN	Reese		.117	.248	.195	.443	.212	.262	.295	.557	.523	228	25
TEX	Gil		.206	.317	.473	.790	.173	.181	.193	.373	.498	172	26
NYM	Ordonez		.234	.241	.238	.479	.141	.149	.199	.348	.387	151	27
Comments are not only welcome, but highly encouraged.

Back to the top of page | BTF Homepage